2010 Aussie Millions Poker Schedule
Aussie Poker is lit up in spotlights once a year as the Aussie Millions is the premier poker event in the southern hemisphere. Hosted each year in Melbourne Australia at the world famous Crown Casino, this poker series brings together some of the biggest names on the tournament circuit.
Outside of the World Series of Poker, the Aussie Millions is regarded by many as the best poker series in the world. Held in January each year, the tournament takes place during the Aussie summer time making this one of the best times to visit Australia, as the weather is at it's best. During the Aussie Millions, the Australian Open Tennis Championships are also taking place, giving participants even more reasons to visit the land down under.
Each year the Aussie Millions series features several lead up events including Omaha Hi-Low, PLO, H.O.R.S.E. and a super high roller $100K buy in event. The main event ($10,000 AUD buy-in) has seen steady growth in numbers since the inception of the series back in 2004, with 2008 seeing 780 players generating a massive $7.8 Million prize pool.
| Date | Time | Event | Tournament | Cost (Buy-in + Entry Fee) |
|---|---|---|---|---|
| Thu 14 Jan | 7:10pm | 1 | Opening Event - No Limit Holdem Day 1 Flight 1 | $1,100 (1,000+100) |
| Fri 15 Jan | 10:10am | Phase 2 Satellite | $250 (230+20) | |
| 12:30pm | Opening Event - No Limit Holdem Day 1 Flight 2 | $1,100 (1,000+100) | ||
| 6:15pm | Supershot Satellite 1 (Phase 3) | $1,150 (1,050+100) | ||
| Sat 16 Jan | 10:10am | Phase 2 Satellite | $250 (230+20) | |
| 12:30pm | Opening Event - No Limit Holdem Day 1 Flight 3 (Repechage) | $1,100 (1,000+100) | ||
| 2:15pm | Phase 2 Satellite | $250 (230+20) | ||
| 6:15pm | Supershot Satellite 2 (Phase 3) | $1,150 +100) | ||
| Sun 17th Jan | 10:10am | Phase 2 Satellite | $250 (230+20) | |
| 12:30pm | Opening Event - No Limit Holdem Day 2 | $1,100 (1,000+100) | ||
| 2:15pm | Phase 2 Satellite | $250 (230+20) | ||
| 4:15pm | 2 | PokerPro No Limit Holdem | $550 (500+50) | |
| 6:15pm | Supershot Satellite 3 (Phase 3) | $1,150 (1,050+100) | ||
| Mon 18th Jan | 10:10am | Phase 2 Satellite | $250 (230+20) | |
| 12:30pm | 3 | Limit Holdem (2 Day Event) | $1,100 (1,000+100) | |
| 2:15pm | Phase 2 Satellite | $250 (230+20) | ||
| 6:15pm | Supershot Satellite 4 (Phase 3) | $1,150 (1,050+100) | ||
| Tue 19 Jan | 10:10am | Phase 2 Satellite | $250 (230+20) | |
| 12:30pm | 4 | Pot Limit Omaha (2 Day Event) | $1,100 (1,000+100) | |
| 2:15pm | Phase 2 Satellite | $250 (230+20) | ||
| 4:00pm | Limit Holdem Day 2 | |||
| Wed 20 Jan | 10:10am | Phase 2 Satellite | $250 (230+20) | |
| 12:30pm | 5 | Feature Event - No Limit Holdem (Bounties) - 2 Day Event | $1,650 (1,500+150) | |
| 2:15pm | Phase 2 Satellite | $250 (230+20) | ||
| 4:00pm | Pot Limit Omaha Day 2 | $1,150 (1,050+100) | ||
| 6:15pm | Supershot Satellite 6 (Phase 3) | $1,150 (1,050+100) | ||
| Thu 21 Jan | 10:10am | Phase 2 Satellite | $250 (230+20) | |
| 12:30pm | 6 | H.O.R.S.E (2 Day Event) | $1,100 (1,000+100) | |
| 4:00pm | Feature Event - Bounties Day 2 | |||
| 4:15pm | Supershot Satellite 7 (Phase 3) | $1,150 (1,050+100) | ||
| 7:15pm | Charity Event | $1,000/$500 Rebuys | ||
| Fri 22 Jan | 10:10am | Phase 2 Satellite | $250 (230+20) | |
| 12:30pm | 7 | No Limit Holdem - Rebuys (2 Day Event) | $1,150 (1,000+150) / $1,000 Rebuys | |
| 2:15pm | Phase 2 Satellite | $250 (230+20) | ||
| 4:00pm | H.O.R.S.E Day 2 | |||
| 6:15pm | Supershot Satellite 8 (Phase 3) | $1,150 (1,050+100) | ||
| Sat 23 Jan | 10:10am | Phase 2 Satellite | $250 (230+20) | |
| 12:30pm | Supershot Satellite 9 (Phase 3) | $1,150 (1,050+100) | ||
| 2:15pm | 8 | $100,000 Challenge (2 Day Event) | $100,500 (100,000+500) | |
| 4:00pm | Event 6 Day 2 | |||
| 4:15pm | Supershot Satellite 10 (Phase 3) | $1,150 (1,050+100) | ||
| Sun 24 Jan | 10:10am | Last Chance Phase 2 Satellite 1 | $250(230+20) | |
| 12:30pm | 9 | Aussie Millions Main Event - Day 1 Flight 1 | $10,500 (10,000+500) | |
| 2:15pm | 10 | PokerPro No Limit Holdem Shootout (90 Players Max) | $550 (500+50) | |
| 6:15pm | Last Chance Supershot Satellite 1 | $1,150 (1,050+100) | ||
| Mon 25 Jan | 10:10am | Last Chance Phase 2 Satellite 2 | $250 (230+20) | |
| 12:30pm | Aussie Millions Main Event - Day 1 Flight 2 | $10,500 (10,000+500) | ||
| 2:00pm | $100,000 Challenge Day 2 | |||
| 2:15pm | 11 | PokerPro Pot Limit Omaha Hi Lo (80 Players Max) | $550 (500+50) | |
| 6:15pm | Last Chance Supershot Satellite 2 | $1,150 (1,050+100) | ||
| Tue 26 Jan | 12:30pm | Aussie Millions Main Event - Day 1 Flight 3 | $10,500 (10,000+500) | |
| 2:15pm | 12 | PokerPro 7 Card Stud (80 Players Max) | $550 (500+50) | |
| 4:15pm | 13 | Australian Heads Up Championship - Field A (32 Players Max) | $5,300 (5,000+300) | |
| Wed 27 Jan | 12:30pm | Aussie Millions Main Event - Day 2 | ||
| 2:15pm | Australian Heads Up Championship - Field B (32 Players Max) | $5,300 (5,000+300) | ||
| 4:15pm | 14 | Teams Event - No Limit Holdem | $1,100 (1,000+100) | |
| Thu 28 Jan | 12:30pm | Aussie Millions Main Event - Day 3 | ||
| 12:45pm | 15 | Pot Limit Omaha | $10,500 (10,000+500) | |
| 2:15pm | Australian Heads Up Championship - Finals | |||
| 4:15pm | 16 | Mixed Holdem | $1,100 (1,000+100) | |
| Fri 29 Jan | 12:30pm | Aussie Millions Main Event - Day 4 | ||
| 12:45pm | 17 | No Limit Holdem/Pot Limit Omaha - Rebuys | $1,150 (1,000+150)/$500 Rebuys | |
| 2:15pm | 18 | H.O.R.S.E (2 Day Event) | $10,500 (10,000+500) | |
| 4:15pm | No Limit Holdem | $550 (500+50) | ||
| Sat 30 Jan | 12:30pm | Aussie Millions Main Event - Day 5 | ||
| 12:45pm | 19 | No Limit Holdem 6 Handed (2 Day Event) | $2,200 (2,000+200) | |
| 2:15pm | H.O.R.S.E - Day 2 | |||
| Sun 31 Jan | 12:45pm | 20 | Turbo No Limit Holdem | $550 (500+50) |
| 2:15pm | No Limit Holdem 6 Handed - Day 2 | |||
| 9:00pm | Aussie Millions 2011 Main Event Satellite |

Send to Friend
Print