End Day 2 - 83 Players Remain
27 6 FRIELING, DAVID E 537,000
25 6 AOUKAR, PIERRE J 501,000
25 3 MIZZI, SOREL 470,000
26 6 WEIDENHOFT, CHAD 464,000
30 3 WENIGWIESER, JURGEN 418,500
26 2 SHAK, DANIEL 409,000
32 2 CUSENZA, ADAM J 400,500
31 3 MINAGAR, AMIR R 400,000
30 2 BASHA, ARTHUR 370,500
30 6 VAROXIS, KOSTA 347,500
31 5 HANSEN, GUSTAV B 328,000
28 4 BEHLING, NICO 325,500
48 1 SOCKO, BARTOSZ 325,500
33 7 JENSEN, FREDERIK 305,500
33 3 ROLFE, MATTHEW J 304,000
31 4 DORIA, MARIO 300,500
25 7 SMITH, ELLIOT K 267,500
30 7 KELLY, JOHNPAUL P 261,500
31 6 PRITCHARD, JASON 239,000
28 3 KAISER, RONNY C 235,000
32 6 KIBLER-MELBY, COR 222,000
29 2 DRATSAS, KOSMAS 218,500
48 6 PEYTON, JOHN J 216,500
48 2 JETTEN, CHRISTOPHER 212,500
48 8 KRSTANOSKI, MILE 212,500
29 5 FRIEDLANDER, STEVEN 211,000
27 4 TRINH, MINH T 203,000
30 5 SHELLY, STEPHEN J 201,500
25 1 DALESSANDRI, JOHN 200,500
26 1 SENNHAUSER, PETER 199,000
26 7 STOLZ, ANDREW D 197,000
26 5 JOHANSSON, ANDREAS 196,500
49 5 DAWLEY, JESSICA 194,000
32 4 SALTER, ROBERT 192,000
28 5 SEVIAN, JOSEPH 181,000
26 4 ARISTIDOU, PETROS 172,500
26 3 NOLTON, JUDITH A 168,000
27 5 MCCORMACK, TREVOR 167,500
48 5 SKOUNTZOS, WILLIAM 160,000
49 2 KERPER, JENS 143,000
28 1 GILLARD, CHRIS 142,500
32 7 SAVAGE, BENJAMIN 140,500
31 2 MARKUSSEN, THOMAS 139,500
33 5 STREIFENEDER, STEFAN 139,500
33 6 RAYMOND, ROBERT K 136,500
31 1 OBRESTAD, ANNETTE 134,000
29 7 BONKOWSKI, TYLER 131,500
32 1 COHEN, JOEL W 126,500
31 7 OLSON, DAVID R 125,000
33 1 YORK, PHILLIP T 124,000
49 7 DELANEY, BENJAMYN 122,000
49 1 OBRIEN, PAUL T 121,500
25 2 DODDS, JOEL R 116,500
28 7 SCHERZER, DAVID 113,000
49 3 RODGERS, BRIAN A 109,000
25 8 BRANDIS, TODD 108,000
33 4 GREENSTEIN, BARRY 107,000
33 2 URBACH, CHRISTOPH 104,000
48 3 BRKOVIC, ALEKSANDAR 101,000
29 4 TOPAKAS, STEPHEN 96,500
49 6 OGRADY, MICHAEL P 94,500
30 4 RAVNSBAEK, SIMON 91,500
29 6 KROST, TYRON 90,500
32 5 ALLEN, RICHARD D 90,000
27 7 KERO, KRISTOFFERE 89,000
27 3 FELDMAN, ANDREW S 85,500
29 3 ELNASR, NASR 83,500
48 4 GLAZIER, JACKQUELINE 80,000
29 1 CHAPTINI, FOUAD 78,000
25 5 FLINT, JACQUELINE 75,000
27 2 KEYS, JAMES C 63,500
28 2 BOATMAN, BARNY 57,500
29 8 SILVA, STEVEN F 54,000
48 7 OBST, RAINER W 53,000
27 1 FAURE, NICOLAS A 52,000
49 4 MARCUS, VAN 46,500
26 8 SERI, BILLY 42,000
30 8 WAGGONER, MARSHA 42,000
30 1 LEDERER, HOWARD H 40,000
28 6 KAZONIS, CHRISTOS 31,500
25 4 LANINI, DAVOR 24,500
32 3 LOUTRIANAKIS, KONSTANTINOS 19,500
49 8 TRUONG, DUY Q 14,500

LinkBack URL
About LinkBacks
Reply With Quote


