With 36 remaining play will now move to 6 handed and will resume in Studie 3 with a live audience. Studio 3 ois on level 3 at Crown above the Village Cinemas. Entry is free for spectators.
1 1 JETTEN, CHRISTOPHER PETER 472,000
1 2 KAISER, RONNY C 427,000
1 3 FELDMAN, ANDREW S 89,000
1 4 VAROXIS, KOSTA 431,000
1 5 DODDS, JOEL R 160,000
1 6 WENIGWIESER, JURGEN 913,000
2 1 KIBLER-MELBY, CORT 217,000
2 2 OBRIEN, PAUL T 130,000
2 3 ARISTIDOU, PETROS 233,000
2 4 URBACH, CHRISTOPH 94,000
2 5 DRATSAS, KOSMAS 664,000
2 6 PRITCHARD, JASON R 244,000
3 1 COHEN, JOEL W 156,000
3 2 BASHA, ARTHUR 177,000
3 3 FRIELING, DAVID E 603,000
3 4 MIZZI, SOREL 969,000
3 5 OBRESTAD, ANNETTE J 645,000
3 6 SHELLY, STEPHEN J 1,079,000
4 1 HANSEN, GUSTAV B 247,000
4 2 KROST, TYRON 262,000
4 3 JENSEN, FREDERIK B 1,067,000
4 4 ROLFE, MATTHEW J 129,000
4 5 SILVA, STEVEN F 188,000
4 6 KERPER, JENS 764,000
5 1 TOPAKAS, STEPHEN G 62,000
5 2 FRIEDLANDER, STEVEN M 246,000
5 3 DAWLEY, JESSICA 469,000
5 4 MINAGAR, AMIR R 899,000
5 5 SHAK, DANIEL 1,080,000
5 6 OBST, RAINER W 339,000
6 1 KERO, KRISTOFFER E 268,000
6 2 SMITH, ELLIOT K 548,000
6 3 BEHLING, NICO 92,000
6 4 CHAPTINI, FOUAD 115,000
6 5 AOUKAR, PIERRE J 235,000
6 6 SAVAGE, BENJAMIN J 320,000

LinkBack URL
About LinkBacks
Reply With Quote

