Hi all, Day 2 seating allocation and payout table below for opening event. Apologies for the formatting - just cut and pasted it from an Excel document.
Last Name First Name Table Seat Chip Count
Chine Vincent 13 1 33900
Baronjan Alexander 13 2 19200
Dam David 13 3 20000
Georgiakakis Andreas 13 4 59000
Natoli Peter 13 6 55100
Sue Hunlon 13 7 30400
Dunwoodie Sean 13 8 46600
Smith Alec 13 9 165400
O'Grady Michael 14 1 73200
Zhang Yi 14 3 19200
Dunn Shaun 14 4 39300
Blight Craig 14 5 34000
Sun Henry (hong Yi) 14 6 22500
Ringrose Christopher 14 7 19400
Sleiman Michael 14 8 112600
Awerbuch Chad 14 9 43300
Buika Remigijus 15 1 18500
Giannakelos Christo 15 2 38200
Ngyuen Tri 15 3 24400
Joukhader Danny 15 4 26600
Dykes Peter 15 5 71800
Moularas Nick 15 6 67400
Sama Tony 15 7 42300
Semon Deeb 15 8 61400
Agravidor Marvin 15 9 26300
Stavrou Alex 16 1 41000
Gamerov Jonathan 16 2 19700
Conte Marcellan 16 3 23100
Moshopoulos Gordon 16 4 46600
Ayalon Avi 16 5 62200
Wong Weng 16 6 18100
Saunders Trevor 16 7 46600
Silva Pinto Gavin 16 9 131600
Adams Julie 17 1 42300
Mason David 17 2 35200
Pongrass Tom 17 3 19200
Tarcan Alin 17 4 41400
Tserdanis Terry 17 5 20900
Stavrou Steven 17 6 25400
Scarf Andrew 17 7 261100
Woodards Matt 17 8 68300
Cohen Justin 17 9 82700
Samadarin Alex 18 1 75000
Smith Michael 18 2 58600
Tran Michael 18 3 10000
Kambouroglou Antonis 18 4 15500
Mitchell Bradley 18 5 55000
Lo Siu Hop 18 6 17500
Salo Joni 18 7 34300
Barnes Liam 18 8 42000
Borreggine Luca 18 9 106900
Rodwell Martin 23 1 46700
Hall Laurence 23 2 182700
Bromilow Richard 23 3 66200
Palmer Simon 23 4 39000
Gialourakis Andrew 23 5 84800
Nykyruj Nathaniel 23 6 21000
Weber Juan 23 7 56600
Bokody Ebon 23 8 22800
Su Jian 24 1 88400
Chiddy Christopher 24 2 17900
Silajdzija Omer 24 3 31700
Steindl Sam 24 4 53200
Thomson John 24 5 29500
Sharp Kieran 24 6 36900
Mathers Jazz 24 7 10700
Karpin Neil 24 8 34400
Chen Zhanghua 24 9 31300
Pham Le 25 1 30700
Ciric Donna 25 2 19800
Abrahim George 25 3 50000
Torbin Leon 25 4 66100
Salama Daniel 25 5 15400
Skountzos William 25 6 40600
Russell Thomas 25 7 12900
Mullen Richard 25 8 31100
Ryland Andrew 25 9 48000
Payout table:
1st $46,905
2nd $29,654
3rd $16,599
4th $12,869
5th $10,537
6th $8,579
7th $6,807
8th $5,129
9th $3,917
10th $2,610
11th $2,610
12th $2,610
13th $2,145
14th $2,145
15th $2,145
16th $1,958
17th $1,958
18th $1,958
19th $1,772
20th $1,772
21st $1,772
22nd $1,585
23rd $1,585
24th $1,585
25th $1,399
26th $1,399
27th $1,399
28th $1,212
29th $1,212
30th $1,212
31st $1,119
32nd $1,119
33rd $1,119
34th $1,026
35th $1,026
36th $1,026
37th $1,026

LinkBack URL
About LinkBacks
Reply With Quote
