Results 1 to 1 of 1

Thread: 2011 World Championships of Online Poker Sched released...

  1. #1
    Join Date
    May 2011
    Location
    Parts Unknown
    Posts
    80

    Post 2011 World Championships of Online Poker Sched released...

    Online Poker's biggest event just released its 2011 Schedule

    The 2011 WCOOP takes place from September 4-25, 2011.

    • The biggest yearly event in Online Poker
    • 62 Events - over $30,000,000 in Guaranteed Prizepools
    • Last year's Main event Champ took home over $2.2M!
    • Cheap satellites running daily at PokerStars
    • If you're not yet a PokerStars member, sign up and deposit via PokerNews to qualify for our frequent promotions - Sign up now to take advantage of our ANZPT League that awards cash, prizes and a travel and play package to ANZPT Darwin.


    In 2010, 20 year old Aussie sensation James "Andy_McLoed" Obst won $211,451 and was crowned Player of the Series. You can read our story on James "Andy_McLoed" Obst HERE

    PokerStars WCOOP 2011 Complete Schedule

    Date / Time / Event / Prizepool Guarantee
    04 Sep Sun 10:00 $215 NL Hold'em [6-Max] $1,000,000
    04 Sep Sun 12:00 $10,300 NL Hold'em [High Roller] $1,250,000
    04 Sep Sun 14:00 $215 NL Hold'em $1,250,000

    05 Sep Mon 11:00 $320 PL Omaha $300,000
    05 Sep Mon 14:00 $320 NLHE [6-Max, Shootout] $175,000
    05 Sep Mon 17:00 $215+R NL Hold'em [Turbo] $500,000

    06 Sep Tue 11:00 $215 PL Draw $75,000
    06 Sep Tue 14:00 $215 Triple Stud $50,000
    06 Sep Tue 17:00 $1,050 NL Hold'em $600,000

    07 Sep Wed 06:00 $265 PL Omaha [Knockout] $225,000
    07 Sep Wed 11:00 $320 NL Hold'em [Ante Up] $300,000
    07 Sep Wed 14:00 $215 NL Hold'em [Heads-Up] $225,000

    08 Sep Thu 06:00 $215 PLO H/L [6-Max, 1R1A] $125,000
    08 Sep Thu 11:00 $265 NLHE [6-Max, Knockout] $500,000
    08 Sep Thu 14:00 $215 Razz $125,000

    09 Sep Fri 11:00 $215 PL Omaha [6-Max] $250,000
    09 Sep Fri 14:00 $215 NL Single Draw 2-7 $25,000
    09 Sep Fri 17:00 $320 NL Hold'em [10-Min Levels] $350,000

    10 Sep Sat 10:00 $109 NL Hold'em $800,000
    10 Sep Sat 14:00 $215 FL Hold'em $100,000

    11 Sep Sun 10:00 $215 NL Hold'em $1,250,000
    11 Sep Sun 14:00 $530 NL Hold'em $1,500,000

    12 Sep Mon 11:00 $215 NL Hold'em [4-Max] $500,000
    12 Sep Mon 14:00 $320 Stud $50,000
    12 Sep Mon 17:00 $215 PL Omaha [Turbo, 1R1A] $225,000

    13 Sep Tue 11:00 $320 Mixed Hold'em [6-Max] $225,000
    13 Sep Tue 14:00 $320 FL Badugi $50,000
    13 Sep Tue 17:00 $1,050 NL Hold'em $600,000

    14 Sep Wed 06:00 $265 NL Omaha H/L [6-Max, KO] $100,000
    14 Sep Wed 11:00 $530 NLHE [Triple Shootout] $275,000
    14 Sep Wed 14:00 $320 8-Game $100,000

    15 Sep Thu 06:00 $320 NL Hold'em [6-Max] $350,000
    15 Sep Thu 11:00 $320 PL Omaha [6-Max, 1R1A] $300,000
    15 Sep Thu 14:00 $320 Triple Draw 2-7 $50,000

    16 Sep Fri 11:00 $215+R NL Hold'em $550,000
    16 Sep Fri 14:00 $530 FL Omaha H/L $175,000
    16 Sep Fri 17:00 $109 8-Game [10-Min Rounds] $50,000

    17 Sep Sat 10:00 $530 NL Hold'em [Heads-Up] $350,000
    17 Sep Sat 14:00 $320 HORSE $125,000

    18 Sep Sun 10:00 $215 NL Hold'em $1,000,000
    18 Sep Sun 12:00 $10,300 NL Hold'em [Heads-Up] $150,000
    18 Sep Sun 14:00 $1,050 NL Hold'em $1,500,000

    19 Sep Mon 11:00 $320+R PL Omaha [6-Max] $350,000
    19 Sep Mon 14:00 $320 NL Hold'em [2X Chance] $400,000
    19 Sep Mon 17:00 $265 NLHE [Turbo, Knockout] $400,000

    20 Sep Tue 11:00 $320 Mixed PL Hold'em/Omaha $225,000
    20 Sep Tue 14:00 $530 Stud H/L $50,000
    20 Sep Tue 17:00 $1,050 NL Hold'em $600,000

    21 Sep Wed 06:00 $215 NL Hold'em [1R1A] $400,000
    21 Sep Wed 11:00 $215 NL Hold'em [Big Antes] $350,000
    21 Sep Wed 14:00 $320 PL Omaha H/L $175,000

    22 Sep Thu 06:00 $320 NL Hold'em $400,000
    22 Sep Thu 11:00 $530+R NL Hold'em $600,000
    22 Sep Thu 14:00 $2,100 PL Omaha [6-Max] $450,000

    23 Sep Fri 11:00 $530 NL Hold'em [1R1A] $600,000
    23 Sep Fri 14:00 $1,050 FL Hold'em [6-Max] $150,000
    23 Sep Fri 17:00 $215 NL Omaha H/L [10-Min Levels] $75,000

    24 Sep Sat 10:00 $530 PL Omaha [Heads-Up] $125,000
    24 Sep Sat 14:00 $2,100 HORSE $200,000

    25 Sep Sun 10:00 $215 NL Hold'em $1,250,000
    25 Sep Sun 12:00 $10,300 8-Game [High Roller] $500,000
    25 Sep Sun 14:00 $5,200 NLHE MAIN EVENT $5,000,000


    Want to know more about WCOOP? Watch a video recap of the 2010 Final Table here.
    Last edited by PokerNetwork Promo Support_Carlo; 30-07-2011 at 09:05 PM.
    *** *** ***
    Carlo B
    PokerNews / PokerNetwork Bonus and Promo Support

Tags for this Thread

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •