Leader Board
| Rank |
Player |
Points |
| 1 | Tyron Krost | 2,100 |
| 2 | Rennie Carnevale | 1,575 |
| 3 | Matthew Ephraums | 1,500 |
| 4 | Daniel Neilson | 1,275 |
| 5 | Jonathan Karamalikis | 1,250 |
| 6 | Brendan Edmonds | 1,200 |
| 7 | Peter Aristidou | 1,192 |
| 8 | Kristian Lunardi | 1,125 |
| 9 | Kosta Varoxis | 1,120 |
| 10 | Billy Seri | 1,030 |
| 11 | Brent Thomas | 1,000 |
| 12 | Grant Levy | 975 |
| 13 | Andrew Scarf | 900 |
| 14 | Oliver Gill | 800 |
| 14 | Khac-Trung Tran | 800 |
| 15 | Fred Chaptini | 780 |
| 16 | Roland Hawkins | 750 |
| 16 | David Lacchia | 750 |
| 16 | Omer Silajdzija | 750 |
| 17 | Michael Bihari | 735 |
| 18 | Gary Benson | 720 |
| 19 | Michael Matthews | 700 |
| 19 | Glen Croft | 700 |
| 20 | Stephen Topakas | 680 |
| 21 | William Skountzos | 655 |
| 22 | Kerry Stead | 627 |
| 23 | Ryan Gutch | 625 |
| 24 | Paul Taylor | 612 |
| 25 | Andrew Hinrichsen | 600 |
| 25 | Paul Schembri | 600 |
| 25 | Alan Nicholls | 600 |
| 25 | Michael Sellars | 600 |
| 25 | Brad Rawiller | 600 |
| 26 | Con Angelakis | 597 |
| 27 | Damon Lum | 585 |
| 28 | Aleks Brkovic | 580 |
| 29 | Tony Hachem | 575 |
| 29 | Jan Suchanek | 575 |
| 30 | Simon Morris | 562 |
| 30 | Jim Sachinidis | 562 |
| 30 | John Joannou | 562 |
| 31 | Stephen Shelly | 560 |
| 32 | Jason Pritchard | 555 |
| 33 | Manny Stavropoulos | 500 |
| 33 | Anthony Kingston | 500 |
| 34 | Jeff Lisandro | 480 |
| 34 | John Dalessandri | 480 |
| 34 | Michael Guttman | 480 |
| 34 | Minh Trinh | 480 |
| 34 | Ben Savage | 480 |
| 35 | Adam Cusenza | 452 |
| 36 | George Moussa | 450 |
| 36 | Peter Vratsidis | 450 |
| 36 | Steven Krmpotic | 450 |
| 36 | Brian Payne | 450 |
| 36 | Bill Argryos | 450 |
| 36 | Paul Ramondetta | 450 |
| 36 | Eugene Portlen | 450 |
| 36 | Thanh Do | 450 |
| 36 | Sam Greenhill | 450 |
| 37 | Vincent Wan | 440 |
| 38 | Jason Teh | 437 |
| 39 | Matthew Rolfe | 430 |
| 40 | Timothy Marsters | 425 |
| 41 | Kosmas Dratas | 420 |
| 42 | Todd Butcher | 405 |
| 43 | Damien Lui | 400 |
| 43 | James Obst | 400 |
| 43 | Jim Mastorakos | 400 |
| 43 | Bill Jordanou | 400 |
| 44 | Andrew Morcombe | 390 |
| 45 | Emad Tahtouh | 375 |
| 45 | Charles Cuschieri | 375 |
| 45 | Tony Dunst | 375 |
| 45 | Michael Nolton | 375 |
| 45 | James Honeybone | 375 |
| 46 | Jon Stark | 360 |
| 46 | Hassan Kamel | 360 |
| 46 | Ashleigh Quach | 360 |
| 46 | Tino Lechich | 360 |
| 47 | Stewart Scott | 350 |
| 47 | Vincent Larosa | 350 |
| 47 | Jarred Graham | 350 |
| 47 | Chris Evans | 350 |
| 47 | Martin Copeland | 350 |
| 48 | Stephen Roberts | 337 |
| 49 | Dan Sing | 325 |
| 50 | Graeme Putt | 320 |
| 51 | Richard Farrington | 312 |
| 52 | Shannon Vandenberg | 300 |
| 52 | Leo Boxell | 300 |
| 52 | John Broukoumis | 300 |
| 52 | Oliver | 300 |
| 52 | Mark Schembri | 300 |
| 52 | Oliver Speidel | 300 |
| 52 | William Busine | 300 |
| 53 | Mario Doria | 280 |
| 53 | Tony Guoga | 280 |
| 53 | Judith Nolton | 280 |
| 53 | Van Marcus | 280 |
PokerNetwork Australasian Rankings Information
NOTES.
- The PNW Australasian Rankings are restricted to Australian and New Zealand players only.
- Single table events or Teams events do not qualify for points.
- All major tournaments in the Australian, New Zealand and Asian regions qualify, as published on PokerNetwork prior to tournament commencing.
- Final decision on ranked events will be at the discretion of PokerNetwork
*PAR Points Formula:
Position Factor x Buyin Factor x Entry Factor
(1 AU = 1 NZD)
Position Factor:
1st - 150
2nd - 120
3rd - 100
4th - 80
5th - 70
6th - 60
7th - 50
8th - 40
9th - 30
10th - 20
Buy-in Factor:
AU$100 - AU$299, Factor = 1.5
AU$300 - AU$749, Factor = 2.0
AU$750 - AU$1999, Factor = 2.5
AU$2000 - AU$4999, Factor = 2.5
AU$5000 - AU$9999, Factor = 2.5
AU$10000 & above, Factor = 4
Entry Factor:
1 - 49 entries, Factor = 1
50 - 99 entries, Factor = 1.5
100 - 149 entries, Factor = 2
150 - 299 entries, Factor = 2.5
300 - 499 entries, Factor = 3
500 - 749 entries, Factor = 3.5
750 & above entries, Factor = 4
Example:
A player wins a tournament with a buy-in of AU$300 and 160 entries.
The formula used to calculate the PAR is: 150 pts x Buy-in Factor 2 x Entry Factor 2.5 = Total Ranking Points = 750.
The above formula closely resembles the European Rankings Formula.