Leader Board
| Rank |
Player |
Points |
| 1 | Yann Pauchon | 2,710 |
| 2 | Jonathan Karamalikis | 2,690 |
| 3 | Michael Spilkin | 2,550 |
| 4 | Ricky Kroesen | 2,535 |
| 5 | Dale Marsland | 2,400 |
| 6 | Michael Matthews | 2,395 |
| 7 | Brendon Rubie | 2,342 |
| 8 | Daniel Neilson | 2,275 |
| 9 | Roland Hawkins | 2,219 |
| 10 | Peter Aristidou | 2,182 |
| 11 | Esan Tabrizi | 2,160 |
| 12 | Tony Hachem | 2,120 |
| 13 | Tyron Krost | 2,100 |
| 13 | Rennie Carnevale | 2,100 |
| 13 | Vesko Zmukic | 2,100 |
| 14 | Kristian Lunardi | 1,980 |
| 15 | Billy Seri | 1,955 |
| 16 | Jason Gray | 1,925 |
| 17 | Grant Levy | 1,885 |
| 18 | John Maklouf | 1,830 |
| 19 | Andrew Scarf | 1,732 |
| 20 | Aaron Benton | 1,670 |
| 21 | Peter Vratsidis | 1,560 |
| 22 | Omer Silajdzija | 1,555 |
| 23 | Karib Karib | 1,535 |
| 24 | Matthew Ephraums | 1,500 |
| 24 | Angelo Hamataj | 1,500 |
| 25 | Mark Iskander | 1,475 |
| 26 | Cole Swannack | 1,440 |
| 27 | Kerry Stead | 1,437 |
| 28 | Michael Egan | 1,365 |
| 29 | Damon Lum | 1,335 |
| 30 | Ali Ghezelbash | 1,330 |
| 31 | Sean Dunwoodie | 1,272 |
| 32 | George Bates | 1,257 |
| 33 | Jim Sachinidis | 1,247 |
| 34 | Ben Savage | 1,230 |
| 35 | Brendan Edmonds | 1,200 |
| 35 | Khac-Trung Tran | 1,200 |
| 35 | Jackson Zheng | 1,200 |
| 35 | Sam Welch | 1,200 |
| 35 | Minh Nguyen | 1,200 |
| 36 | Martin Kozlov | 1,185 |
| 37 | Jarred Graham | 1,170 |
| 38 | Joe Cabret | 1,145 |
| 39 | Nauv Kashyap | 1,125 |
| 40 | Kosta Varoxis | 1,120 |
| 41 | Alfred Grech | 1,112 |
| 42 | Con Angelakis | 1,097 |
| 43 | Mike Ivin | 1,080 |
| 43 | Kevin Clark | 1,080 |
| 44 | Antonis Kambouroglou | 1,055 |
| 45 | Michael Guttman | 1,020 |
| 45 | Gary Benson | 1,020 |
| 45 | Adam Cameron | 1,020 |
| 46 | Brent Thomas | 1,000 |
| 46 | Michael O'Grady | 1,000 |
| 46 | Julian Cohen | 1,000 |
| 47 | Amanda De Cesare | 992 |
| 48 | Joel Dodds | 985 |
| 49 | Alex Kostic | 975 |
| 50 | Andrew Middleditch | 967 |
| 50 | Tamara Volkoff | 967 |
| 51 | Joel Cohen | 960 |
| 51 | Luke McLean | 960 |
| 52 | Ben Delaney | 955 |
| 53 | David Gorr | 940 |
| 53 | James Honeybone | 940 |
| 54 | Liam O'Rourke | 930 |
| 55 | Simon Watt | 900 |
| 55 | Josh Barrett | 900 |
| 55 | Aleks Lackovic | 900 |
| 55 | Jimmy Wong | 900 |
| 55 | Ka Ming Fang | 900 |
| 55 | Henry Chan | 900 |
| 55 | Charles Chua | 900 |
| 55 | Mitchell Cunningham | 900 |
| 56 | Andrew Rogers | 895 |
| 57 | Andrew Jeffreys | 890 |
| 58 | James Obst | 880 |
| 59 | Koun Chhoy | 870 |
| 60 | Martin Comer | 850 |
| 60 | Andrew Hinrichsen | 850 |
| 61 | Barry Drysdale | 830 |
| 62 | Chris Evans | 825 |
| 63 | John Dalessandri | 810 |
| 64 | Oliver Gill | 800 |
| 65 | Robert Wang | 795 |
| 65 | Brandon Do | 795 |
| 66 | Oliver Keefe | 787 |
| 67 | Ron Piastrino | 780 |
| 67 | Fred Chaptini | 780 |
| 68 | Paul Taylor | 772 |
| 69 | Errol Bamford | 765 |
| 70 | Barry Forrester | 760 |
| 71 | Aleks Brkovic | 755 |
| 72 | Angie Fitzgerald | 750 |
| 72 | David Lacchia | 750 |
| 72 | Stevan Chew | 750 |
| 72 | Seonglee Ang | 750 |
PokerNetwork Australasian Rankings Information
NOTES.
- The PNW Australasian Rankings are restricted to Australian and New Zealand players only.
- Single table events or Teams events do not qualify for points.
- All major tournaments in the Australian, New Zealand and Asian regions qualify, as published on PokerNetwork prior to tournament commencing.
- Final decision on ranked events will be at the discretion of PokerNetwork
*PAR Points Formula:
Position Factor x Buyin Factor x Entry Factor
(1 AU = 1 NZD)
Position Factor:
1st - 150
2nd - 120
3rd - 100
4th - 80
5th - 70
6th - 60
7th - 50
8th - 40
9th - 30
10th - 20
Buy-in Factor:
AU$100 - AU$299, Factor = 1.5
AU$300 - AU$749, Factor = 2.0
AU$750 - AU$1999, Factor = 2.5
AU$2000 - AU$4999, Factor = 3
AU$5000 - AU$9999, Factor = 3.5
AU$10000 & above, Factor = 4
Entry Factor:
1 - 49 entries, Factor = 1
50 - 99 entries, Factor = 1.5
100 - 149 entries, Factor = 2
150 - 299 entries, Factor = 2.5
300 - 499 entries, Factor = 3
500 - 749 entries, Factor = 3.5
750 & above entries, Factor = 4
Example:
A player wins a tournament with a buy-in of AU$300 and 160 entries.
The formula used to calculate the PAR is: 150 pts x Buy-in Factor 2 x Entry Factor 2.5 = Total Ranking Points = 750.
The above formula closely resembles the European Rankings Formula.