| Place | Winner | Sponsor | Prize (USD) |
|---|---|---|---|
| 1 | Brent Hanks | 517,725 | |
| 2 | Jacob Bazeley | 322,294 | |
| 3 | Andrew Badecker | 224,029 | |
| 4 | Vanessa Selbst |
PokerStars Team Pro
|
161,345 |
| 5 | Ryan Schmidt | 117,921 | |
| 6 | Abdyl Konjuhi | 87,231 | |
| 7 | Michael Kaufman | 65,377 | |
| 8 | JP Kelly | 49,621 | |
| 9 | Richard Park | 38,106 | |
| 10 | Kennii Nguyen | 29,923 | |
| 11 | Joseph Cino | 29,923 | |
| 12 | Neil Willerson | 29,923 | |
| 13 | Todd Keikoan | 23,655 | |
| 14 | Kwinsee Khoa Tran | 23,655 | |
| 15 | Kennth Strickland | 23,655 | |
| 16 | Nicolas Verkaik | 18,890 | |
| 17 | Dan Smith | 18,890 | |
| 18 | Cody Zartman | 18,890 | |
| 19 | Andras Stumpf | 15,287 | |
| 20 | Paul Wasicka | 15,287 | |
| 21 | Hoa Pham | 15,287 | |
| 22 | Azim Popatia | 15,287 | |
| 23 | Eric Andersen | 15,287 | |
| 24 | Sadan Turker | 15,287 | |
| 25 | John Juanda | 15,287 | |
| 26 | Grzegorz Derkowski | 15,287 | |
| 27 | Derek Wolters | 15,287 | |
| 28 | Brian Egger | 12,479 | |
| 29 | Joseph Couden | 12,479 | |
| 30 | Marco Palacios | 12,479 | |
| 31 | Deepak Bhatti | 12,479 | |
| 32 | Antoine Nowak | 12,479 | |
| 33 | Michael Moore | 12,479 | |
| 34 | Justin Gavejian | 12,479 | |
| 35 | Jussi Jaatinen | 12,479 | |
| 36 | Adam Wessley | 12,479 | |
| 37 | Alan Sass | 10,324 | |
| 38 | Michael Lai | 10,324 | |
| 39 | Bradley Craig | 10,324 | |
| 40 | Candida Ross-Powers | 10,324 | |
| 41 | Laurent Perrin | 10,324 | |
| 42 | Grant Kassel | 10,324 | |
| 43 | Jamie Coulter | 10,324 | |
| 44 | Ronald Sullivan | 10,324 | |
| 45 | Danny Smith | 10,324 | |
| 46 | Paul Soucy | 8,565 | |
| 47 | Kenneth Kottwitz | 8,565 | |
| 48 | Michael Lee | 8,565 | |
| 49 | Ubaid Habib | 8,565 | |
| 50 | Jason Sagle | 8,565 | |
| 51 | Stuart Marshak | 8,565 | |
| 52 | Tracy Myers | 8,565 | |
| 53 | Cris Eichenlaub | 8,565 | |
| 54 | Philip Wiszowayu | 8,565 | |
| 55 | Leo Wolpert | 7,204 | |
| 56 | Pierrot Massenat | 7,204 | |
| 57 | Kerrie Lease | 7,204 | |
| 58 | Ramsey Shaio | 7,204 | |
| 59 | Jason Harrell | 7,204 | |
| 60 | Dustin Dobrilovic | 7,204 | |
| 61 | Phil Hellmuth | 7,204 | |
| 62 | Steven Merrifield | 7,204 | |
| 63 | Jean Cloutier | 7,204 | |
| 64 | Richard Alm | 6,112 | |
| 65 | Scott Kacmarksi | 6,112 | |
| 66 | Justing Gavri | 6,112 | |
| 67 | Ryan Snickles | 6,112 | |
| 68 | Osmin Dardon | 6,112 | |
| 69 | Andrew Shack | 6,112 | |
| 70 | Steve Gross | 6,112 | |
| 71 | Marcello Marigliano | 6,112 | |
| 72 | Hoyt Corkins | 6,112 | |
| 73 | William Ryan | 5,261 | |
| 74 | Ken Lennaard | 5,261 | |
| 75 | Thad Mitchell | 5,261 | |
| 76 | Jeremy Nist | 5,261 | |
| 77 | Marc Aubin | 5,261 | |
| 78 | Sergey Pevzner | 5,261 | |
| 79 | Peter Campo | 5,261 | |
| 80 | David Sands | 5,261 | |
| 81 | Jason Russell | 5,261 | |
| 82 | Elliot Shmukler | 4,538 | |
| 83 | Dylan Wilkerson | 4,538 | |
| 84 | Michael Hauptman | 4,538 | |
| 85 | Russell Mcdermott | 4,538 | |
| 86 | Nicholas Wilbur | 4,538 | |
| 87 | Daniel Idema | 4,538 | |
| 88 | Peter Rho | 4,538 | |
| 89 | Brian Davis | 4,538 | |
| 90 | Nadya Magnus | 4,538 | |
| 91 | Jeremy Beckman | 3,970 | |
| 92 | Ashly Butler | 3,970 | |
| 93 | Noah Schwartz | 3,970 | |
| 94 | Paul Foltyn | 3,970 | |
| 95 | Dean Schultz | 3,970 | |
| 96 | Xuan Nguyen | 3,970 | |
| 97 | Jesse Martin | 3,970 | |
| 98 | Mark Pacyna | 3,970 | |
| 99 | Jacob Balsiger | 3,970 | |
| 100 | David Slowik | 3,531 | |
| 101 | Brandon Cantu | 3,531 | |
| 102 | Mike Allis | 3,531 | |
| 103 | Eli Elezra | 3,531 | |
| 104 | Thomas Miller | 3,531 | |
| 105 | Ernesto Magat | 3,531 | |
| 106 | Rittie Chuaprasert | 3,531 | |
| 107 | Louis Lake | 3,531 | |
| 108 | Elizabeth Jones | 3,531 | |
| 109 | Adrien Pierini | 3,531 | |
| 110 | Jean-Robert Bellande | 3,531 | |
| 111 | Raymond Pool | 3,531 | |
| 112 | Ryan Gentry | 3,531 | |
| 113 | Michael Aron | 3,531 | |
| 114 | Evan Schwartz | 3,531 | |
| 115 | Edmond Barna | 3,531 | |
| 116 | Ben Wilson | 3,531 | |
| 117 | Layne Flack | 3,531 | |
| 118 | Paul Sokoloff | 3,531 | |
| 119 | Christopher MacNeil | 3,531 | |
| 120 | Robert Pisano | 3,531 | |
| 121 | Kenny Hallaert | 3,531 | |
| 122 | Giorgio Fiory | 3,531 | |
| 123 | Andrew Lichtenberger | 3,531 | |
| 124 | Dylan Thomassie | 3,531 | |
| 125 | Peter Hernandez | 3,531 | |
| 126 | Pete Vilandos | 3,531 | |
| 127 | Vanja Ovuka | 3,531 | |
| 128 | Ping Liu | 3,531 | |
| 129 | David Levi | 3,531 | |
| 130 | Bradley Sandig | 3,531 | |
| 131 | Ian Steinman | 3,531 | |
| 132 | Joshua Gottesman | 3,531 | |
| 133 | Edward Sena | 3,531 | |
| 134 | Ryan Welch | 3,531 | |
| 135 | Michael Messick | 3,531 | |
| 136 | Robert Bright | 3,176 | |
| 137 | Joseph Vale | 3,176 | |
| 138 | Dean Belovari | 3,176 | |
| 139 | Peter Maurer | 3,176 | |
| 140 | Marla Schwartz | 3,176 | |
| 141 | Matthew Vengrin | 3,176 | |
| 142 | John Adamek | 3,176 | |
| 143 | Brett Jungblut | 3,176 | |
| 144 | Bradley Case | 3,176 | |
| 145 | Douglas Farmer | 3,176 | |
| 146 | Dmitry Vitkind | 3,176 | |
| 147 | Richard Conlon | 3,176 | |
| 148 | David Andidora | 3,176 | |
| 149 | Daniel Letts | 3,176 | |
| 150 | Arthur Lim | 3,176 | |
| 151 | Thomas Symonds | 3,176 | |
| 152 | Axier Penagarucano Azpettia | 3,176 | |
| 153 | Zohair Karim | 3,176 | |
| 154 | James Greer | 3,176 | |
| 155 | Jamie McCarrel | 3,176 | |
| 156 | Alan Levin | 3,176 | |
| 157 | Jeffrey Gross | 3,176 | |
| 158 | Lei Lei | 3,176 | |
| 159 | Jay Helfert | 3,176 | |
| 160 | Anthony Russo | 3,176 | |
| 161 | Joshua Chait | 3,176 | |
| 162 | William Jones | 3,176 | |
| 163 | Dylan Linde | 3,176 | |
| 164 | John Dobson | 3,176 | |
| 165 | Aaron Won | 3,176 | |
| 166 | Dan Martin | 3,176 | |
| 167 | David Inselberg | 3,176 | |
| 168 | Frank Guida | 3,176 | |
| 169 | Matthew Juttelstad | 3,176 | |
| 170 | David Stroj | 3,176 | |
| 171 | Christopher Moutzouris | 3,176 | |
| 172 | James Young | 2,893 | |
| 173 | Larry Williamson | 2,893 | |
| 174 | Christina Risoe | 2,893 | |
| 175 | Tyler Bonkowski | 2,893 | |
| 176 | Dorman Atchison | 2,893 | |
| 177 | Raul Garcia | 2,893 | |
| 178 | Adrian Mcgreevy | 2,893 | |
| 179 | Manuel Davidian | 2,893 | |
| 180 | Jason Mercier |
PokerStars Team Pro
|
2,893 |
| 181 | Derrick Yamada | 2,893 | |
| 182 | Noelle Anderson | 2,893 | |
| 183 | Dmitry Perfilyev | 2,893 | |
| 184 | Ronald Cooper | 2,893 | |
| 185 | Jay Roessler | 2,893 | |
| 186 | Arash Ghaneian | 2,893 | |
| 187 | Tom Bahr | 2,893 | |
| 188 | Terrence Chan | 2,893 | |
| 189 | Steven Lambiris | 2,893 | |
| 190 | Anthony Grappo | 2,893 | |
| 191 | Tommy Chen | 2,893 | |
| 192 | Rachel Whetstone | 2,893 | |
| 193 | Carter Gill | 2,893 | |
| 194 | Brian Hunt | 2,893 | |
| 195 | Austen Johnson | 2,893 | |
| 196 | Kevin White | 2,893 | |
| 197 | Alex Jacob | 2,893 | |
| 198 | Chester Adamson | 2,893 | |
| 199 | Jeff Lane | 2,893 | |
| 200 | Keith Sexton | 2,893 | |
| 201 | Evan McNiff | 2,893 | |
| 202 | Charles Kemner | 2,893 | |
| 203 | Simon Hennessey | 2,893 | |
| 204 | Eugene Castro | 2,893 | |
| 205 | Proshant Mehra | 2,893 | |
| 206 | Evgeny Stalev | 2,893 | |
| 207 | Jia Liu | 2,893 | |
| 208 | Gary Relo | 2,893 | |
| 209 | Frank Reynolds | 2,893 | |
| 210 | Ricky Crandell | 2,893 | |
| 211 | Fabien Perrot | 2,893 | |
| 212 | Hayden Fortin | 2,893 | |
| 213 | David Mitchell | 2,893 | |
| 214 | Shane Deyoung | 2,893 | |
| 215 | Albert Rogers | 2,893 | |
| 216 | XXXXXXXX | 2,893 |
| Winner | Brent Hanks |
|---|---|
| Winning Hand | |
| Prize | 517,725 |
| Level | 29 |
|---|---|
| Blinds | 40,000 / 80,000 |
| Ante | 10,000 |
| Prize Pool | 2,836,350 |
|---|
PokerNetwork is home to one of the most active poker forums online. With all the latest online poker news from both Australia and around the world, PokerNetwork is your home for the latest and greatest offers.
Follow us on other sites