Day 1 completed
Day 1 completed
Posted 2012-06-16 GMT-6
| Chip Counts | ||||
|---|---|---|---|---|
| Michael Mizrachi | 86,100 | 75 |
||
| Andrew Lichtenberger | 63,150 | |||
| Brandon Cantu | 61,750 | |||
| John Phan | 47,900 | |||
| Leo Margets | 35,750 | |||
| Scott Fischman | 34,875 | |||
| Galen Hall | 33,875 | |||
| Jesse Martin | 33,850 | |||
| Bradley Libson | 30,875 | |||
| Aaron Jones | 29,475 | |||
| Dario Alioto | 29,075 | |||
| Erik Seidel | 28,800 | 16,600 |
||
| Stuart Rutter | 26,575 | |||
| Brian Brubaker | 25,725 | |||
| Rep Porter | 25,575 | |||
| Paul Volpe | 25,500 | |||
| Jon Turner | 25,450 | |||
| Farzad Bonyadi | 22,475 | |||
| Michael Benvenuti | 22,400 | |||
| Hasan Habib | 21,875 | 16,375 |
||
| Bertrand Grospellier |
PokerStars Team Pro
|
21,650 | ||
| Robert Toye | 21,275 | |||
| Christopher George | 21,175 | |||
| Mikko Pispala | 19,675 | |||
| Nicholas Verkaik | 19,550 | |||
Posted 2012-06-16 GMT-6

With no open No Limit Hold'em even starting all pros had their eyes on the $1,500 2-7 No Limit Draw Lowball tournament. The event drew a total of 285 players and after eight levels of play we are down to just 66. The star-studded field is lead by none other then $50,000 Players Championship winner and Main Event finalist Michael Mizrachi who bagged up 86,025.
Players started with 1,500 in tournament chips and two lammer worth 1,500 each, and the action was fast and furious from the start. Phil Ivey was amongst the early casualties while PokerNews' own Donnie Peters was battling it out against Liv Boeree and Brandon Cantu, on a table where plenty of fun things happened. Peters lasted for a long time, but eventually busted out towards the end. Cantu and Boeree both survived the day and will come back with respectively 61,750 and 5,000.
Newly crowned World Series of Poker champion ($1,500 Pot Limit Omaha) Vincent van der Fluit also competed in one of his favorite games, but he as well didn't last too long. Female star Leo Margets also showed up as she proved to have quite the 2-7 game under her belt, she finished the day with 35,750.
Among the other survivors we saw notables like Andrew Lichtenberger (63,150), John Phan (61,750) and Scott Fischman (34,875) who will come back with big stacks. The acton will resume tomorrow at 2:00 PM local time as we will try to get to a final table of seven.
Make sure to tune back in to PokerNews.com as we bring you all the live updates!
Tags: Andrew Lichtenberger, Brandon Cantu, Michael Mizrachi.
| Table | Seat | Name | Chip Count |
|---|---|---|---|
| 447 | 2 | Chris Swan | 6,825 |
| 447 | 3 | Philippe Narboni | 10,100 |
| 447 | 4 | Erik Seidel | 28,800 |
| 447 | 5 | Matt Graham | 19,225 |
| 447 | 6 | David Sklansky | 11,375 |
| 447 | 7 | Jennifer Harman | 15,550 |
| 448 | 1 | Ted Forrest | 7,525 |
| 448 | 2 | Hasan Habib | 21,875 |
| 448 | 3 | Andrew Lichtenberger | 63,150 |
| 448 | 4 | Nicholas Verkaik | 19,550 |
| 448 | 5 | Brandon Cantu | 61,750 |
| 448 | 6 | Charalampos Lappas | 15,075 |
| 448 | 7 | Galen Hall | 33,875 |
| 449 | 1 | Leonor Margets | 35,750 |
| 449 | 2 | Ryan Tepen | 12,400 |
| 449 | 3 | Dylan Wilkerson | 7,125 |
| 449 | 4 | Farzad Bonyadi | 22,475 |
| 449 | 5 | Bryce Yockey | 9,375 |
| 449 | 6 | Mark Dickstein | 6,800 |
| 450 | 1 | Jeffrey Mervis | 11,500 |
| 450 | 2 | John Hardin | 7,700 |
| 450 | 3 | Bradley Libson | 30,875 |
| 450 | 4 | Bertrand Grospellier | 21,650 |
| 450 | 5 | Lee Watkinson | 11,975 |
| 450 | 6 | Michael Watson | 5,950 |
| 450 | 7 | Erick Lindgren | 16,800 |
| 453 | 1 | Bryan Micon | 16,600 |
| 453 | 2 | Jon Turner | 25,450 |
| 453 | 3 | Richard Castro | 18,675 |
| 453 | 4 | Stuart Rutter | 26,575 |
| 453 | 5 | Nick Brancato | 13,700 |
| 453 | 6 | Jeff Tims | 11,650 |
| 453 | 7 | Brian Brubaker | 25,725 |
| 454 | 1 | John Phan | 47,900 |
| 454 | 2 | Michael Binger | 5,750 |
| 454 | 3 | Lee Goldman | 13,100 |
| 454 | 4 | Rep Porter | 25,575 |
| 454 | 5 | Robert Toye | 21,275 |
| 454 | 6 | Liv Boeree | 5,000 |
| 454 | 7 | Michael Benvenuti | 22,400 |
| 455 | 1 | Mikko Pispala | 19,675 |
| 455 | 2 | Steven Hansen | 12,400 |
| 455 | 3 | Mark Trombley | 14,050 |
| 455 | 4 | Jonathan Krela | 8,700 |
| 455 | 5 | Dario Alioto | 29,075 |
| 455 | 6 | Steven Albini | 8,325 |
| 455 | 7 | Anton Makiievskyi | 10,900 |
| 456 | 1 | Todd Bryson | 19,125 |
| 456 | 2 | Larry Wright | 15,450 |
| 456 | 3 | Mark Johns | 14,850 |
| 456 | 4 | Alexander Meidinger | 16,425 |
| 456 | 5 | Jesse Martin | 33,850 |
| 456 | 6 | Scott Fischman | 34,875 |
| 456 | 7 | Berj Kacherian | 6,750 |
| 459 | 1 | Elia Ahmadian | 9,325 |
| 459 | 2 | Michael Mizrachi | 86,100 |
| 459 | 3 | Paul Volpe | 25,500 |
| 459 | 4 | Aaron Steury | 12,700 |
| 459 | 5 | Christopher George | 21,175 |
| 459 | 6 | Shunjiro Uchida | 12,700 |
| 460 | 1 | Bryan Devonshire | 13,025 |
| 460 | 2 | Aaron Jones | 29,475 |
| 460 | 3 | Greg Raymer | 14,525 |
| 460 | 4 | Michael Smith | 6,875 |
| 460 | 5 | Konstantin Puchkov | 12,050 |
| 460 | 7 | Justin Borrego | 8,725 |
| Chip Counts | ||||
|---|---|---|---|---|
| Michael Mizrachi | 86,025 | -5,975 |
||
| Andrew Lichtenberger | 63,150 | 7,150 |
||
| Brandon Cantu | 61,750 | 39,750 |
||
| John Phan | 47,900 | 29,900 |
||
| Leo Margets | 35,750 | 9,750 |
||
| Scott Fischman | 34,875 | 11,875 |
||
| Galen Hall | 33,875 | 11,875 |
||
| Aaron Jones | 29,475 | 3,975 |
||
| Dario Alioto | 29,075 | 21,575 |
||
| Stuart Rutter | 26,575 | 4,575 |
||
| Brian Brubaker | 25,725 | 10,725 |
||
| Rep Porter | 25,575 | 6,075 |
||
| Jon Turner | 25,450 | 13,450 |
||
| Bertrand Grospellier |
PokerStars Team Pro
|
21,650 | 5,050 |
|
| Nicholas Verkaik | 19,550 | 4,150 |
||
| Matt Graham | 19,225 | 11,425 |
||
| Erick Lindgren | 16,875 | 14,125 |
||
| Bryan Micon | 16,600 | 5,600 |
||
| Jennifer Harman | 15,550 | -450 |
||
| Greg Raymer | 14,525 | 4,525 |
||
| Lee Goldman | 13,100 | 100 |
||
| Bryan Devonshire | 13,025 | -4,975 |
||
| Konstantin Puchkov | 12,050 | -3,450 |
||
| Lee Watkinson | 11,975 | 3,775 |
||
| David Sklansky | 11,375 | 375 |
||
The day is almost done, and we're just playing three more hands before the day is over.
Michael Binger agonized over calling a 12,200 late position shove whilst sat in the blinds. He made the write call but couldn't draw to stay ahead.
His 


found a
, and that lost out to his opponent who had 


and drew a
.
He's doing better than Greg Mueller though who was seen wandering the hallways.
| Chip Counts | ||||
|---|---|---|---|---|
| Michael Binger | 11,000 | 4,400 |
||
| Greg Mueller | Busted | |||
Tags: Greg Mueller, Michael Binger.

It seems you just have to have "No-Limit" at the end of any poker variation and Michael Mizrachi has the ability to build huge stacks.
He was chip leader before, but now he's clear chip leader after busting Matt Woodward. Mizrachi called the shove and both drew one.
Mizrachi: 



Woodward: 



It was anyone's game but Mizrachi drew a
to beat Woodward's
.
"Haven't seen you miss a draw today!" commented Lee Watkinson from the other end of the table.
| Chip Counts | ||||
|---|---|---|---|---|
| Michael Mizrachi | 92,000 | 31,000 |
||
| Matt Woodward | Busted | |||
| Dan Smith | Busted | |||
Tags: Matt Woodward, Michael Mizrachi.

PokerNews' representative in this event, Donnie Peters, has busted. He'd been suffering from a severe headache for hours so will probably be glad to get in a dark room and sleep it off.
A player raised to 800 and Peters shoved for 4,650. Lichtenberger was in the small blind and re-jammed. The original raiser called all in, and then the three players all drew one.
Player one: 


- 
Peters: 


- 
Lichtenberger: 


- 
Lichtenberger drew the best and eliminated Peters and the other opponent.
| Chip Counts | ||||
|---|---|---|---|---|
| Andrew Lichtenberger | 56,000 | 51,500 |
||
| Donnie Peters |
|
Busted | ||
Tags: Andrew Lichtenberger, Donnie Peters.
| Winner | Larry Wright |
|---|---|
| Winning Hand | |
| Prize | 101,975 |
| Level | 8 |
|---|---|
| Blinds | 200 / 400 |
| Ante | 100 |
| Prize Pool | 384,750 |
|---|
PokerNetwork is home to one of the most active poker forums online. With all the latest online poker news from both Australia and around the world, PokerNetwork is your home for the latest and greatest offers.
Follow us on other sites