Posted 2012-06-17 GMT-6
Day 1 of Event 31: $1,500 No-Limit Hold'em is officially in the books. The players have bagged and tagged and the player on top is Cherish Andrews who finished the night with an unbelievable 225,900.
This event drew a remarkable 2,811 entrants which is a 311 player increase from last year's turnout. This event also marks the largest field for a $1,500 No Limit Hold'em event thus far at the 2012 World Series of Poker (excluding the $1,500 Re-Entry).
Players today trudged through a lengthy eleven levels of play and 331 players will return tomorrow in their quest for a WSOP bracelet. We're a mere 34 eliminations away from the money and after that each remaining player is guaranteed at least $2,770. Although a min-cash is always a respectable finish, each player is eyeing up the $664,130 first place prize.
With the sheer size of this field it was inevitable that we would see a large number of eliminations today. Among those who were not fortunate enough to make Day 2 were David Williams, Jennifer Leigh, Dutch Boyd, Kara Scott, Nacho Barbero, Matt Affleck, Greg Raymer, Viktor Blom, Melanie Weisner, and many many more.
Also to hit the rail today was two-time bracelet winner Andy Frankenberger. Frankenberger won his first bracelet in this event last year but unfortunately was not able to make Day 2 this year. Frankenberger also received his second bracelet this year when he was able to defeat Phil Ivey heads up in Event 17: $10,000 Pot-Limit Hold'em.
While some faltered, others thrived. Among those to join Andrews tomorrow are Soi Nguyen (135,200), Thomas Miller (107,000), Erik Cajelais (91,700), Joe Cada (46,800), Angel Guillen (38,700), John Juanda (22,100), and PokerNews' own Chad Holloway (19,400).
Cards will be in the air for Day 2 at 1:00 PM. Join us for all of the latest updates as we approach and breach the money bubble and the quest for the next World Series of Poker champion continues!
Tags: Cherish Andrews.
Chip Counts | ||||
---|---|---|---|---|
Cherish Andrews | 225,900 | |||
Wai Cheng | 153,000 | |||
Soi Nguyen | 135,200 | |||
Robert Tepper | 114,900 | |||
Bernard Lee | 105,600 | |||
Cesar Garcia | 103,400 | |||
Maximilian Lehmanski | ![]() |
99,400 | ||
William Reynolds | 96,600 | |||
Evan Clotworthy | 92,500 | |||
Erik Cajelais | 91,700 | |||
Valentyn Shabelnyk | 89,800 | |||
Jeffrey Forrest | 85,100 | |||
Huy Quach | 83,500 | |||
Jeffrey Hilliard | 83,100 | |||
Marek Blasko | 82,200 | |||
Manig Loeser | 80,400 | |||
David Feldman | 80,300 | |||
John Mcnulty | 78,600 | |||
Pedro Cabeca | 78,300 | |||
Mike McDonald | 78,200 | -700 ![]() |
||
Drew Crawford | 78,000 | |||
Tom Alner | 75,000 | |||
Sandeep Pulusani | 74,000 | |||
Michael Malm | 72,200 | |||
Louis Laxineta | 72,100 |
Chip Counts | ||||
---|---|---|---|---|
Cherish Andrews | 225,900 | 113,900 ![]() |
||
Soi Nguyen | 135,200 | 43,200 ![]() |
||
Bernard Lee | 105,600 | |||
William Reynolds | 96,600 | |||
Erik Cajelais | 91,700 | -25,300 ![]() |
||
Jeff Hillard | 83,100 | |||
Mike McDonald | 78,900 | |||
JC Tran | 71,300 | |||
Jim Malone | 64,800 | |||
Terrence Chan | ![]() |
51,600 | -7,400 ![]() |
|
Chris Bolek | 50,800 | |||
Joe Cada | PokerStars Team Pro | ![]() |
46,800 | 8,800 ![]() |
Angel Guillen | PokerStars Team Pro | 38,700 | -26,300 ![]() |
|
Mike Carson | 35,800 | |||
AP Phaphrat | 35,600 | |||
Sam Lee | 35,100 | |||
Nick Binger | 28,200 | |||
Eric Baldwin | 25,000 | -7,000 ![]() |
||
John Juanda | 22,100 | -4,900 ![]() |
||
Chad Holloway | ![]() |
19,400 | -1,600 ![]() |
|
Ted Forrest | 17,700 | 6,700 ![]() |
||
Lauren Kling | 16,400 | 400 ![]() |
||
Tana Karnchanakphan | 12,100 | |||
La Sengphet | Busted |
Tournament floor staff has announced that we will play three more hands tonight before bagging and tagging.
With the board reading we found Cherish Andrews facing a bet of 4,200 from her opponent. Andrews dipped into her stack and tossed out a call, showing
. Her opponent picked up his hand and flung the cards to the muck.
Andrews is now sitting on one of the top stacks in the room with 112,000.
Chip Counts | ||||
---|---|---|---|---|
Cherish Andrews | 112,000 | 30,000 ![]() |
Tags: Cherish Andrews.
Action folded around to the player on the button who moved all in. Phil Collins called out of the small blind and the big blind got out of the way.
Collins:
Opponent:
The flop fell giving numerous outs to Collins' opponent. Fortunately for Collins, the
turn and the
river were not any of them. Collins was able to reduce the field by one and virtually double up his own stack.
Chip Counts | ||||
---|---|---|---|---|
Phil Collins | 35,000 | 18,000 ![]() |
Tags: Phil Collins.
We caught the remnants of a hand that cost 1995 WSOP champion Dan Harrington most of his stack. A player moved all in against Harrington on a flop. Harrington called with
and was way ahead of his opponent's
.
Fourth street brought the and his opponent was looking for one of the two remaining fives going to the river. Just like that the dealer rapped the tabled and peeled off the
, absolutely destroying Harrington's stack. After that hand he was left with only 2,200.
Harrington would bust two hands later.
Tags: Dan Harrington.
Chip Counts | ||||
---|---|---|---|---|
Angel Guillen | PokerStars Team Pro | 60,000 | 11,500 ![]() |
|
Dwyte Pilgrim | 45,000 | -10,000 ![]() |
||
Joe Cada | PokerStars Team Pro | ![]() |
38,000 | 26,000 ![]() |
Eric Baldwin | 32,000 | -1,000 ![]() |
||
John Juanda | 27,000 | 500 ![]() |
||
Chad Holloway | ![]() |
21,000 | 2,500 ![]() |
|
Phil Collins | 17,000 | |||
Lauren Kling | 16,000 | -3,000 ![]() |
||
Jamie Kerstetter | 15,000 | -2,000 ![]() |
||
Erika Moutinho | 12,000 | -3,000 ![]() |
||
La Sengphet | 11,000 | -500 ![]() |
||
Ted Forrest | 11,000 | -3,800 ![]() |
Posted 2012-06-17 GMT-6
Winner | Carter Phillips |
---|---|
Winning Hand | ![]() ![]() |
Prize | 664,130 |
Level | 11 |
---|---|
Blinds | 500 / 1,000 |
Ante | 100 |
Prize Pool | 3,794,850 |
---|
PokerNetwork is home to one of the most active poker forums online. With all the latest online poker news from both Australia and around the world, PokerNetwork is your home for the latest and greatest offers.
Follow us on other sites