Place | Winner | Sponsor | Prize (USD) |
---|---|---|---|
1 | Max Steinberg | 440,238 | |
2 | Samuel Gerber | 273,385 | |
3 | Matt Stout | 192,813 | |
4 | Dylan Hortin | 139,258 | |
5 | Joseph Marzicola | 101,802 | |
6 | David Nicholson | 75,314 | |
7 | Ryan Laplante | 56,372 | |
8 | Vitaly Meshcheriakov | 42,688 | |
9 | Christopher Shaw | 32,702 | |
10 | Mikhail Timoshin | 25,331 | |
11 | Vincent van der Fluit | 25,331 | |
12 | Noah Bronstein | 25,331 | |
13 | Bradley Kopelson | 19,847 | |
14 | Justin Zaki | 19,847 | |
15 | Ryan Teves | 19,847 | |
16 | Michael Dentale | 15,722 | |
17 | Minh Vu | 15,722 | |
18 | Jeffrey Romano | 15,722 | |
19 | Lisa Hamilton | 12,603 | |
20 | Ali Sarkeshik | 12,603 | |
21 | Jeffrey Barta | 12,603 | |
22 | Doug Carli | 12,603 | |
23 | Joe Baldwin | 12,603 | |
24 | Jay Hong | 12,603 | |
25 | Vladimir Mefodichev | 12,603 | |
26 | Michael Fong | 12,603 | |
27 | Timothy Finne | 12,603 | |
28 | William Chao | 10,213 | |
29 | Justin Oliver | 10,213 | |
30 | Matthew Sande | 10,213 | |
31 | Marcel Vonk | 10,213 | |
32 | Erez Ozer | 10,213 | |
33 | Steven Singer | 10,213 | |
34 | Faraz Jaka | 10,213 | |
35 | John Uzelac | 10,213 | |
36 | Ismail Erkenov | 10,213 | |
37 | Nicholas Lamonica | 8,351 | |
38 | Richard Tatalovich | 8,351 | |
39 | Edward Conner | 8,351 | |
40 | Guy Thomas | 8,351 | |
41 | Michael Rozakis | 8,351 | |
42 | Kip Jones | 8,351 | |
43 | Phillippe Ktorza | 8,351 | |
44 | Sami Banizuraij | 8,351 | |
45 | Chun Law | 8,351 | |
46 | George Pearson | 6,918 | |
47 | Timothy Duckworth | 6,918 | |
48 | Robert Hamilton | 6,918 | |
49 | David Windisch | 6,918 | |
50 | Joonas Jokinen | 6,918 | |
51 | David Peters | 6,918 | |
52 | Vojtech Ruzicka | 6,918 | |
53 | Stanley Siegel | 6,918 | |
54 | Jared Hamby | 6,918 | |
55 | Marc Blais | 5,786 | |
56 | Justina Takahashi | 5,786 | |
57 | Ren Heo Zhang | 5,786 | |
58 | Bobby Poe | 5,786 | |
59 | Mohsen Tayfeh | 5,786 | |
60 | Peter Males | 5,786 | |
61 | Thiago Nishijima | 5,786 | |
62 | Terrance Suyama | 5,786 | |
63 | Thomas Fuller | 5,786 | |
64 | Seneca Easely | 4,880 | |
65 | Tomislav Krizanic | 4,880 | |
66 | Lucas Greenwood | 4,880 | |
67 | Christopher Hartman | 4,880 | |
68 | Marc Korner | 4,880 | |
69 | Jason Croy | 4,880 | |
70 | Ronald Jenkins | 4,880 | |
71 | Joseph Purcell | 4,880 | |
72 | Sebastien Lebreton | 4,880 | |
73 | David Hendricks | 4,176 | |
74 | Noah Nodine | 4,176 | |
75 | Nicholas Mitchell | 4,176 | |
76 | Dara Davey | 4,176 | |
77 | Joshua Mancuso | 4,176 | |
78 | Eugene Castro | 4,176 | |
79 | Amanda Baker | 4,176 | |
80 | Alexandre Bey | 4,176 | |
81 | Sunny Chattha | 4,176 | |
82 | Xavier Grottard | 3,597 | |
83 | Jordan Cristos | 3,597 | |
84 | Angel Garcia | 3,597 | |
85 | Nikolaj Liljengren | 3,597 | |
86 | Nicholas Verkaik | 3,597 | |
87 | Robert Urban | 3,597 | |
88 | Roger Despres | 3,597 | |
89 | Joshua Price | 3,597 | |
90 | John Shay | 3,597 | |
91 | Nicholas Bundy | 3,144 | |
92 | Jim Downend | 3,144 | |
93 | Trent Parker | 3,144 | |
94 | Nicolas Vaca-Rondon | 3,144 | |
95 | Anthony Petreccia | 3,144 | |
96 | Ilkin Amirov | 3,144 | |
97 | Andrew Vanwyhe | 3,144 | |
98 | Justin Cohen | 3,144 | |
99 | Neil Yanogacio | 3,144 | |
100 | Cole Lane | 2,767 | |
101 | Alan Parker | 2,767 | |
102 | Ashton Berner | 2,767 | |
103 | Henry Haasen | 2,767 | |
104 | Hyunbong Jang | 2,767 | |
105 | John Corr | 2,767 | |
106 | Kyle Morris | 2,767 | |
107 | Jeffrey Miller | 2,767 | |
108 | Robert Randez | 2,767 | |
109 | John Favaloro | 2,767 | |
110 | Paul Dominski | 2,767 | |
111 | Brad Libson | 2,767 | |
112 | Kent Coppock | 2,767 | |
113 | Shawn Walker | 2,767 | |
114 | Nicholas Batt | 2,767 | |
115 | Joshua Weiss | 2,767 | |
116 | Robert Wiercinski | 2,767 | |
117 | Graeme Robinson | 2,767 | |
118 | Mark Eastham | 2,767 | |
119 | Gabriel Torres | 2,767 | |
120 | Derek Verrian | 2,767 | |
121 | Steven Tripp | 2,767 | |
122 | Reuben Nixon | 2,767 | |
123 | Bill Varga | 2,767 | |
124 | Jeremy Tucker | 2,767 | |
125 | Jon Lactaoen | 2,767 | |
126 | Alan Keating | 2,767 | |
127 | Matthew Kelly | 2,767 | |
128 | James King | 2,767 | |
129 | John Reading | 2,767 | |
130 | Sergey Lebedev | 2,767 | |
131 | Luc Michaud | 2,767 | |
132 | Chris Dombrowski | 2,767 | |
133 | David Frey | 2,767 | |
134 | Daniel Idema | 2,767 | |
135 | Tom Middleton | 2,767 | |
136 | Gil Franco | 2,767 | |
137 | Jamil Khansa | 2,767 | |
138 | Dave Westfall | 2,767 | |
139 | Mark Radoja | 2,767 | |
140 | David Vamplew | 2,767 | |
141 | Alex Komaromi | 2,767 | |
142 | Brett Baker | 2,767 | |
143 | Joseph Eisenschenk | 2,767 | |
144 | Karl Pirkopf | 2,767 | |
145 | Janne Vahero | 2,767 | |
146 | Ting Ho | 2,767 | |
147 | John Randa | 2,767 | |
148 | Humberto Brenes | PokerStars Team Pro | 2,767 |
149 | Riccardo Todde | 2,767 | |
150 | Sylvain Taddei | 2,767 | |
151 | Mikhail Semin | 2,767 | |
152 | Andrew Teng | 2,767 | |
153 | Erik Seidel | 2,767 | |
154 | Torben Rauer | 2,767 | |
155 | Ryan Austin | 2,767 | |
156 | Parker Muir | 2,767 | |
157 | Gualter Salles | 2,767 | |
158 | Nicolas Yunis | 2,767 | |
159 | Clayton Newman | 2,767 | |
160 | Benjamin Kramer | 2,767 | |
161 | Andrew Ho | 2,767 | |
162 | Kunimaro Kojo | 2,767 | |
163 | Jon Spinks | 2,767 | |
164 | Jeffrey Rothstein | 2,767 | |
165 | Andy Frankenberger | 2,767 | |
166 | Adam Cormier | 2,767 | |
167 | Anton Smolyanskiy | 2,767 | |
168 | Marcus Tsujikawa | 2,767 | |
169 | Don Zewin | 2,767 | |
170 | John Waddell | 2,767 | |
171 | Derek Ichilcik | 2,767 | |
172 | Bernard Rygol | 2,214 | |
173 | David Tiffenberg | 2,214 | |
174 | Jeffrey Van Den Broek | 2,214 | |
175 | Philip Valdens | 2,214 | |
176 | Anton Makiievskyi | 2,214 | |
177 | Gerald Siemienas | 2,214 | |
178 | Michael Lehner | 2,214 | |
179 | Tim Miles | 2,214 | |
180 | Peter Carrillo | 2,214 | |
181 | Eric Blair | 2,214 | |
182 | David Singh | 2,214 | |
183 | Shawn Finn | 2,214 | |
184 | Craig McCorkell | 2,214 | |
185 | Bao Pham | 2,214 | |
186 | Joseph Ward | 2,214 | |
187 | David Randall | 2,214 | |
188 | Josh Sussman | 2,214 | |
189 | James Coleman | 2,214 | |
190 | Timothy Widowski | 2,214 | |
191 | Craig Brengelman | 2,214 | |
192 | Richard Clark | 2,214 | |
193 | Nicholas Andricopulos | 2,214 | |
194 | Philip Long | 2,214 | |
195 | Zimnan Ziyard | 2,214 | |
196 | Nader Hatem | 2,214 | |
197 | Norihisa Okada | 2,214 | |
198 | Peter Chadbourne | 2,214 | |
199 | Konstantin Puchkov | 2,214 | |
200 | Cary Lucier | 2,214 | |
201 | Jim Hademenos | 2,214 | |
202 | Anthony Gargano | 2,214 | |
203 | Daniel Deveau | 2,214 | |
204 | Andreas Fjeldavli | 2,214 | |
205 | Alexey Popov | 2,214 | |
206 | Errol Rosen | 2,214 | |
207 | Philippe Narboni | 2,214 | |
208 | Gal Yifrach | 2,012 | |
209 | Cody Pettit | 2,012 | |
210 | Christen Shaner | 2,012 | |
211 | Konstantin Streletskiy | 2,012 | |
212 | Miguel Proulx | 2,012 | |
213 | Jeff Caddel | 2,012 | |
214 | Andrew Bradshaw | 2,012 | |
215 | Martins Adeniya | 2,012 | |
216 | Jamie Kerstetter | 2,012 | |
217 | Jay Ishimaru | 2,012 | |
218 | Jared Vengrin | 2,012 | |
219 | Tomer Berda | 2,012 | |
220 | Nesrine Kourdourli | 2,012 | |
221 | Jessica Baker | 2,012 | |
222 | Daniel Hibdon | 2,012 | |
223 | Konstantin Klimenkov | 2,012 | |
224 | Myro Garcia | 2,012 | |
225 | Aaron Yolkut | 2,012 | |
226 | Christopher Kay | 2,012 | |
227 | Daniel Wickett | 2,012 | |
228 | Paul Hodge | 2,012 | |
229 | Athanasios Polychronopoulos | 2,012 | |
230 | Laird Mckeen | 2,012 | |
231 | Tom Braband | 2,012 | |
232 | Michal Maryska | 2,012 | |
233 | Kevin Mcarthur | 2,012 | |
234 | Erik Klabunde | 2,012 | |
235 | Leonid Bilokur | 2,012 | |
236 | Chad Wiedenhoeft | 2,012 | |
237 | Andrew Dakoski | 2,012 | |
238 | Bruce Johnson | 2,012 | |
239 | Roger Hudson | 2,012 | |
240 | Eric Haddad | 2,012 | |
241 | JJ Liu | 2,012 | |
242 | James Wadzinski | 2,012 | |
243 | Chad Furbay | 2,012 | |
244 | Linder Peek | 2,012 | |
245 | Peter Nguyen | 2,012 | |
246 | John Mccullough | 2,012 | |
247 | Eoghan O'Dea | 2,012 | |
248 | Joaquin Sanchez | 2,012 | |
249 | Babak Saie | 2,012 | |
250 | David Haiman | 2,012 | |
251 | Madison Bergeron | 2,012 | |
252 | Chris Parsons | 2,012 | |
253 | Jeffrey Smith | 1,836 | |
254 | Randall Cohen | 1,836 | |
255 | Mathew Schroeder | 1,836 | |
256 | Huichen Kuo | 1,836 | |
257 | Andrew Schwartz | 1,836 | |
258 | Timothy Flanders | 1,836 | |
259 | Clarence Moore | 1,836 | |
260 | Jonathan Duhamel | PokerStars Team Pro | 1,836 |
261 | Mauricio Solano | 1,836 | |
262 | Nicholas Heather | 1,836 | |
263 | Edison Tapiz | 1,836 | |
264 | Chester Burnett | 1,836 | |
265 | Jordan Morgan | 1,836 | |
266 | Terry Smith | 1,836 | |
267 | Alessandro Longobardi | 1,836 | |
268 | Richard Vest | 1,836 | |
269 | Lior Kimchi | 1,836 | |
270 | Feming Chan | 1,836 | |
271 | Daniel Haaser | 1,836 | |
272 | Daniel Iwamoto | 1,836 | |
273 | Lawrence Doyle | 1,836 | |
274 | David Lubovich | 1,836 | |
275 | Frank Marrelli | 1,836 | |
276 | Steven Weast | 1,836 | |
277 | Ryan Hughes | 1,836 | |
278 | Dan Gannon | 1,836 | |
279 | Christopher Campbell | 1,836 | |
280 | George Lind | PokerStars Team Online | 1,836 |
281 | Skip Bales | 1,836 | |
282 | Samuel Murphy | 1,836 | |
283 | Mark Kastory | 1,836 | |
284 | Michael Saizan | 1,836 | |
285 | Andy Wong | 1,836 | |
286 | Jeff Sluzinski | 1,836 | |
287 | Gerald Tanenbaum | 1,836 | |
288 | Clinton Harris | 1,836 | |
289 | Inhpounh Vongvone | 1,836 | |
290 | Brent Wheeler | 1,836 | |
291 | Leo Labbe | 1,836 | |
292 | David Asaki | 1,836 | |
293 | Daniel Young | 1,836 | |
294 | Bryan Micon | 1,836 | |
295 | Maya Geller | 1,836 | |
296 | Gary Braufman | 1,836 | |
297 | Danny Mizrachi | 1,836 |
Winner | Max Steinberg |
---|---|
Winning Hand | ![]() ![]() |
Prize | 440,238 |
Level | 30 |
---|---|
Blinds | 50,000 / 100,000 |
Ante | 10,000 |
PokerNetwork is home to one of the most active poker forums online. With all the latest online poker news from both Australia and around the world, PokerNetwork is your home for the latest and greatest offers.
Follow us on other sites