After seven levels of play on the second starting day in the PokerStars.net Asia Pacific Poker Tour Melbourne Main Event, the chip leader was Ted Nguyen with 144,425. A total of 159 players registered for Day 1b creating a 257-player field. Many pros competed, but not nearly all of the them will return tomorrow for the second day of play.
Team PokerStars was well represented on Day 1b with four players competing, but things didn't go their way.
Angel Guillen was one of the Team PokerStars Pros, and he's been travelling the international poker circuit for many years. Back in 2009 he managed to win a World Series of Poker bracelet, and added a second place finish that same summer. As of right now his live tournament earnings exceed $1.2 million.
Guillen was doing great, and at one point he managed to get his stack up to 50,000 chips. That was also the highest point he would reach, as an unfortunate hand got him knocked out. Vineet Jindal was the Team PokerStars Pro slayer' in today's field as he knocked out both Guillen and Bryan Huang.
Huang was among the early exits when he got involved in a crazy hand. The long-time professional min-raised preflop to 400 and Jindal made a huge three-bet to 6,000. The action came back to Huang who four-bet to 15,000. Jindal called, and the flop brought out . For right around 11,000 chips Huang moved all in, and Jindal called with a pair of tens. Huang had
and needed to dodge a ten and running spades. Unfortunately the river was a ten, and Jindal grabbed hold of a big stack early.
During the sixth level of play Jindal also ended Guillen's tournament. Guillen had flopped a set, and on the turn he got his chips into the pot against Jindal's flopped nut flush. No help for Guillen who headed for the exit.
Among some of the other famous faces that didn't survive the day we saw Jonathan Karamalikis, Lee Nelson and Irishman John O'Shea. Milan Gurung was the one who knocked out Nelson who got his money in drawing dead. Gurung had flopped a flush, and on the turn the money went in. Nelson mucked his cards upon seeing Gurung's flush, and the Australian Poker Hall of Fame made a quiet exit.
Many great names survived the day as well. David Gorr, the 2011 Aussie Millions Main Event champion, will come back tomorrow with 33,075, while WSOPE bracelet winner Andrew Hinrichsen bagged up 37,250. Team PokerStars Pro Celina Lin will have her work cut out for her as she made the second day with 27,850.
The remaining 106 players will return tomorrow at 12:00 PM local time to play another very interesting day of poker. Combined with yesterday's survivors there are still 171 players remaining. The final table will ultimately be played on Monday when another APPT champion will be crowned! Here's a look at the payouts for all the players.
Place | Prize |
---|---|
1 | $326,125 |
2 | $205,345 |
3 | $114,750 |
4 | $87,575 |
5 | $72,475 |
6 | $57,375 |
7 | $45,300 |
8 | $36,240 |
9 | $27,175 |
10-12 | $18,120 |
13-16 | $15,100 |
17-20 | $12,080 |
21-24 | $9,660 |
25-28 | $8,455 |
APPT Melbourne Main Event Day 2 Seat Draw
Table | Seat | Player | Chips |
---|---|---|---|
25 | 1 | Adam Cusenza | 62,775 |
25 | 2 | Samuel Gorr | 33,075 |
25 | 3 | Michael Kanaan | 96,675 |
25 | 4 | Joshua Barrett | 46,825 |
25 | 5 | Anthony Hope | 15,600 |
25 | 6 | James Siu | 8,250 |
25 | 7 | Richard Foo | 72,525 |
25 | 8 | Pei Lin | 27,850 |
25 | 9 | Daniel Chevalier | 28,375 |
26 | 1 | Luke Edwards | 26,025 |
26 | 2 | Dale Marsland | 52,250 |
26 | 3 | Adam Schmidt | 40,150 |
26 | 4 | Joshua Pham | 30,300 |
26 | 5 | Christopher Wong | 19,450 |
26 | 6 | Nicholas Nicolaou | 18,450 |
26 | 7 | Stephen Goodridge | 39,075 |
26 | 8 | Stephan Bartelheim | 21,100 |
26 | 9 | Stephen Quon | 60,800 |
27 | 1 | Daniel Lee | 43,675 |
27 | 2 | Graeme Putt | 36,925 |
27 | 3 | Peter Abbey | 67,000 |
27 | 4 | Milan Gurung | 67,000 |
27 | 5 | Nigel Andrews | 82,650 |
27 | 6 | Cole Swannack | 18,200 |
27 | 7 | Mitchell Carle | 57,025 |
27 | 8 | Gunther Hornung | 28,700 |
27 | 9 | Tristan Bain | 22,275 |
28 | 1 | Raymond Ellis | 26,100 |
28 | 2 | Xin Zhao | 14,025 |
28 | 3 | Minh Nguyen | 20,950 |
28 | 4 | Wayne Bentley | 35,075 |
28 | 5 | Kahle Burns | 38,630 |
28 | 6 | John Dalessandri | 8,475 |
28 | 7 | Jason Obrien | 58,525 |
28 | 8 | Petros Aristidou | 60,900 |
28 | 9 | Samad Razavi | 57,750 |
29 | 1 | Tam Truong | 119,500 |
29 | 2 | Ricky Kroesen | 47,800 |
29 | 3 | David Lloyd | 40,500 |
29 | 4 | Than Huynh | 12,475 |
29 | 5 | Raymond Wu | 12,850 |
29 | 6 | David Croot | 20,375 |
29 | 7 | Patrick Dillon | 14,475 |
29 | 8 | Aidan Tam | 87,925 |
29 | 9 | Beng Beh | 30,725 |
30 | 1 | Mikel Habb | 26,250 |
30 | 2 | Leo Boxell | 55,925 |
30 | 3 | Jai Kemp | 109,425 |
30 | 4 | John Parker | 39,525 |
30 | 5 | Jonatthan Dangio | 45,750 |
30 | 6 | Peter Parsons | 47,900 |
30 | 7 | Martin Kozlov | 38,700 |
30 | 8 | Liam Orourke | 84,000 |
30 | 9 | Michael Egan | 42,150 |
31 | 1 | Phi Luu | 134,025 |
31 | 2 | Stephen Hansen | 77,300 |
31 | 3 | Fouad Chaptini | 43,375 |
31 | 4 | Adrian Chua | 37,250 |
31 | 5 | Patrick Crivell | 26,250 |
31 | 6 | Jarred Graham | 50,200 |
31 | 7 | Elliot Hardy | 33,150 |
31 | 8 | Oliver Gillgaber | 56,150 |
31 | 9 | Julian Cohen | 38,125 |
32 | 1 | Thomas Grigg | 80,700 |
32 | 2 | Manuel Hansimikali | 25,075 |
32 | 3 | Jeremy Simon | 10,150 |
32 | 4 | Sam Vakili | 27,800 |
32 | 5 | Jordan Westmorland | 43,625 |
32 | 6 | Paul Bennett | 13,225 |
32 | 7 | Karan Punjabi | 69,925 |
32 | 8 | Hun Lee | 85,385 |
32 | 9 | Yibo Zhou | 9,450 |
33 | 1 | Ilir Beluli | 54,400 |
33 | 2 | Gary Benson | 84,300 |
33 | 3 | Charles Caris | 55,900 |
33 | 4 | Murray Roach | 51,150 |
33 | 5 | Julian Powell | 43,000 |
33 | 6 | Vasilios Argyros | 26,600 |
33 | 7 | Rikki Papesch | 48,475 |
33 | 8 | Jason Lau | 21,300 |
33 | 9 | Paul Ward | 13,875 |
40 | 1 | William Jones | 92,025 |
40 | 2 | Phillip Siddell | 94,000 |
40 | 3 | Tty Ly | 22,475 |
40 | 4 | Ti Tran | 60,475 |
40 | 5 | Karim Jomeen | 7,825 |
40 | 6 | Brendon Rubie | 103,575 |
40 | 7 | Aaron Benton | 85,775 |
40 | 8 | Andrew Hinrichsen | 37,250 |
40 | 9 | Geoffrey Mooney | 37,175 |
41 | 1 | Alan Mcmaster | 61,150 |
41 | 2 | Rajesh Sabapathy | 34,850 |
41 | 3 | Jay Kinkade | 72,225 |
41 | 4 | Rohit Bhasin | 51,375 |
41 | 5 | Ryan Hong | 10,425 |
41 | 6 | Chihhsiang Chuang | 27,725 |
41 | 7 | Didier Guerin | 8,750 |
41 | 8 | Sylvia Hewitt | 73,950 |
41 | 9 | Giuseppe Famulari | 77,850 |
42 | 1 | Nicholas Owens | 83,500 |
42 | 2 | Fenix Hsu | 93,100 |
42 | 3 | Lawford Edwards | 35,850 |
42 | 4 | David Evans | 35,600 |
42 | 5 | Gautam Dhingra | 47,125 |
42 | 6 | Lars Graf | 39,975 |
42 | 7 | Gordon Huntly | 15,800 |
42 | 8 | Paul Obrien | 40,400 |
42 | 9 | Vineet Jindal | 123,200 |
43 | 1 | Jim Sachinidis | 6,900 |
43 | 2 | Andrew Scarf | 60,000 |
43 | 3 | Shaun Elliott | 20,950 |
43 | 4 | Juan Rufula | 61,525 |
43 | 5 | Robert Salter | 40,525 |
43 | 6 | Tom Rafferty | 65,775 |
43 | 7 | Ashley Warner | 84,550 |
43 | 8 | Mishel Anunu | 69,250 |
43 | 9 | Robert Sova | 76,800 |
44 | 1 | Samuel Constantinou | 26,825 |
44 | 2 | Peter Dykes | 8,850 |
44 | 3 | Heidi Thomson | 60,025 |
44 | 4 | Julius Colman | 73,350 |
44 | 5 | Benn Skender | 24,175 |
44 | 6 | Ivan Zalac | 72,800 |
44 | 7 | Michael Fadersen | 22,075 |
44 | 8 | James Broom | 15,150 |
44 | 9 | Kyle Cheong | 50,200 |
45 | 1 | Paul Schembri | 22,025 |
45 | 2 | Cameron Angus | 11,750 |
45 | 3 | Brent Taunton | 36,850 |
45 | 4 | Nurlan Boobekov | 26,775 |
45 | 5 | Michael Guttmann | 36,350 |
45 | 6 | Edward Lim | 39,550 |
45 | 7 | Tony Tartaglia | 35,375 |
45 | 8 | Jie Gao | 15,275 |
45 | 9 | Chun Lee | 10,025 |
46 | 1 | Gianni Katsanakis | 25,800 |
46 | 2 | Hoi Cheung | 30,275 |
46 | 3 | Ismail Ismail | 94,275 |
46 | 4 | Hung Wang | 71,925 |
46 | 5 | Mario Ljubicic | 38,950 |
46 | 6 | Kristian Lunardi | 31,600 |
46 | 7 | Hai Chu | 77,375 |
46 | 8 | Martin Comer | 116,300 |
46 | 9 | Jefferey James | 20,875 |
47 | 1 | Ted Nguyen | 144,425 |
47 | 2 | Sebastian Pagana | 49,950 |
47 | 3 | Van Marcus | 78,875 |
47 | 4 | Keith Walker | 17,850 |
47 | 5 | Tony Hachem | 26,925 |
47 | 6 | Benjamin Breadsell | 21,625 |
47 | 7 | Alan Walker | 10,800 |
47 | 8 | Andrew Scott | 31,800 |
48 | 1 | Grant Levy | 73,300 |
48 | 2 | Maurice Melville | 47,975 |
48 | 3 | Panayotis Flourentzou | 17,025 |
48 | 4 | Michael Mckevith | 56,725 |
48 | 5 | David Garcia | 9,700 |
48 | 6 | Tanja Vujanic | 24,175 |
48 | 7 | Michael Mariakis | 40,650 |
48 | 8 | Brian Peak | 42,200 |
49 | 1 | Dean Blatt | 51,625 |
49 | 2 | Joel Feldman | 33,600 |
49 | 3 | Andrew Mellado | 17,125 |
49 | 4 | Johnny Huynh | 75,700 |
49 | 5 | James Bills | 15,950 |
49 | 6 | Elizabeth Thomson | 27,850 |
49 | 7 | Timothy English | 52,475 |
49 | 8 | Mile Krstanoski | 31,825 |
Good night from Melbourne and make sure to tune in again tomorrow for another day of PokerNetwork APPT coverage!
PokerNetwork is home to one of the most active poker forums online. With all the latest online poker news from both Australia and around the world, PokerNetwork is your home for the latest and greatest offers.
Follow us on other sites
Comments (0)
No comments yet. Be the first to post one!