The 2012 Summer Olympics came to an end on Sunday night with fireworks, but the international Online Poker Sunday spectacle raged on. Five players took home six-figure prizes this weekend, with the biggest individual prize ($244,979) going to "NURLAN81" for winning the PokerStars $55 Red Spade Open. He besting a final table that included Kenny "LoneHixx" Hicks and Bryn "BrynKenney" Kenney. Also making final tables on Sunday were Mike "SirWatts" Watson, Dani "supernova9" Stern, Paul "padjes" Berende, and Lex "L. Veldhuis" Veldhuis. Calvin "cal42688" Anderson, meanwhile, earned a victory in the Sunday 2nd Chance.
| Buy-in | Entrants | Prize Pool |
|---|---|---|
| $50+$5 | 24,497 | $1,224,850 |
A massive field of 24,497 took part in the $55 Red Spade Open, easily surpassing the $1 million guaranteed prize pool. Two notables navigated to the final table as Bryn "BrynKenney" Kenney took seventh place while Kenny "LoneHixx" Hicks finished runner-up. "NURLAN81" bested the field and collected a whopping $244,979.24 for the victory.
| Place | Player | Prize |
|---|---|---|
| 1 | NURLAN81 | $244,979.24 |
| 2 | Kenny "LoneHixx" Hicks | $135,958.35 |
| 3 | Tswwwwris | $94,313.45 |
| 4 | F1sh'N'Chip3 | $67,366.75 |
| 5 | mafinis | $46,544.30 |
| 6 | Weekender74 | $33,070.95 |
| 7 | Bryn "BrynKenney" Kenney | $25,721.85 |
| 8 | kiki83m | $18,372.75 |
| 9 | Behal | $13,534.59 |
| Buy-in | Entrants | Prize Pool |
|---|---|---|
| $200+$15 | 6,280 | $1,256,000 |
This week's Sunday Million had nice showings by notables Peter "twirlpro" Turmezey (24th - $2,939.04), Ivan Demidov (27th - $2,939.04), Francis "The Lag rat" Anderson (37th - $2,373.84), Aleks "Berkyy" Brkovic (57th - $1,997.04), Dan "dan82mur" Murariu (61st - $1,997.04), and Tommie “Godfatti” Janssen (65th - $1,808.64).
In the end, though, "BeN-Cls" earned the victory and the $191,037.60 top prize. In the final hand, "BeN-Cls" has the chip lead and min-raised to 2,000,000 from the button. From the big blind, "casinocasino" three-bet shoved for 25,632,801. "BeN-Cls" called and revealed 
, which trailed the 
of "casinocasino." However, the board rolled out 



, giving "BeN-Cls" two pair on the river to seal the deal.
To read more about this week's Sunday Million, head over to PokerStarsBlog.com.
| Place | Player | Prize |
|---|---|---|
| 1 | BeN-Cls | $191,037.60 |
| 2 | casinocasino | $141,300 |
| 3 | Apollys | $100,480 |
| 4 | 20shark | $69,080 |
| 5 | Tiago "tgassen" Gassen | $52,752 |
| 6 | danylaroo2 | $40,192 |
| 7 | Battleg0d | $27,632 |
| 8 | CaughtUbluff | $15,072 |
| 9 | Andrei "extasyman" One | $9,734 |
| Buy-in | Entrants | Prize Pool |
|---|---|---|
| $200+$15 | 2,823 | $564,600 |
This week's Sunday Warm-Up saw a handful of pros make deep runs, including Mathew "Matfrankland" Frankland (14th - $2,681.85), Marcin "Goral" Horecki (21st - $1,552.65), and Stephen "stevie444" Chidwick (28th - $1,355.04).
To read more about this week's Sunday Warm-Up, head over to PokerStarsBlog.com.
| Place | Player | Prize |
|---|---|---|
| 1 | surud | $88,925.24 |
| 2 | zivziv | $66,340.50 |
| 3 | OhRaisyDaisy | $47,426.40 |
| 4 | Da3dalus | $32,464.50 |
| 5 | Kihlström | $24,560.10 |
| 6 | Porvu_vseh | $18,914.10 |
| 7 | HustlaStylez | $13,268.10 |
| 8 | jmiami36 | $7,633.39 |
| 9 | PSMozak | $4,799.10 |
| Buy-in | Entrants | Prize Pool |
|---|---|---|
| $500+$30 | 775 | $387,500 |
In the Sunday 500, Paul "padjes" Berende made his second of two final tables on the day and finished in seventh place. Mike "SirWatts" Watson and Ryan "ryanghall" Hall finished in fourth and third place, while "KKremate" came away with the outright win for $69,750.
| Place | Player | Prize |
|---|---|---|
| 1 | KKremate | $69,750 |
| 2 | ikks41 | $50,375 |
| 3 | Ryan "ryanghall" Hall | $37,587.50 |
| 4 | Mike "SirWatts" Watson | $28,093.75 |
| 5 | Educa-p0ker | $19,530 |
| 6 | I_Mr_U_Bean | $15,655 |
| 7 | Paul "padjes" Berende | $11,780 |
| 8 | JESUS-RJ | $7,943.75 |
| 9 | theanomaly21 | $4,843.75 |
| Buy-in | Entrants | Prize Pool |
|---|---|---|
| $100+$9 | 847 | $276,000 |
A few notables posted solid showings in the $109 Sunday Rebuy. Among them were Niki “RealAndyBeal” Jedlicka (10th - $3,036), Daniel "GotURead" Reijmer (14th - $2,484), and Liv Boeree (21st - $1,380). A solid group made the final table, too. Dani "supernova9" Stern finished seventh, Steven "SvZff" van Zadelhoff took fifth, and Julio "powerpokerBR" Lins finished runner-up. After a three-handed deal, "Gry Dilling" claimed the win and nearly $45,000.
| Place | Player | Prize |
|---|---|---|
| *1 | Gry Dilling | $44,419.37 |
| *2 | Julio "powerpokerBR" Lins | $39,533.12 |
| *3 | chipdonky247 | $32,657.51 |
| 4 | bustoville | $20,700 |
| 5 | Steven "SvZff" van Zadelhoff | $14,490 |
| 6 | TheZQ | $11,730 |
| 7 | Dani "supernova9" Stern | $8,970 |
| 8 | ImADickted2U | $6,210 |
| 9 | phantoem | $3,891.60 |
*denotes three-handed deal
| Buy-in | Entrants | Prize Pool |
|---|---|---|
| $100+$9 | 2,722 | $272,200 |
Finishing a tad shy of the final table in the Bigger $109 were Renato "leguito" Almeida (13th - $1,388.22), Tommie “Godfatti” Janssen (15th - $1,388.22), and Jesper "KipsterDK" Hougaard (27th - $843.62). A heads-up deal took place between Paul "padjes" Berende and "Skill Game", after which "Skill Game" won the tournament.
| Place | Player | Prize |
|---|---|---|
| *1 | Skill Game | $40,495.61 |
| *2 | Paul "padjes" Berende | $34,814 |
| 3 | JJ@mess | $23,137 |
| 4 | turataika | $15,923.70 |
| 5 | gigaman86 | $12,112.90 |
| 6 | shunshixia | $9,390.90 |
| 7 | softcored | $6,668.90 |
| 8 | tictocusuck | $3,946.90 |
| 9 | kfaxMTL | $2,313.70 |
*denotes heads-up deal
| Buy-in | Entrants | Prize Pool |
|---|---|---|
| $150+$12 | 1,599 | $239,850 |
"WaGe N Warz" (11th - $1,894.81) and Andrey "ThePateychuk" Pateychuk (16th - $1,079.32) fell just shy of this week's Bigger $162 final table. Following a heads-up deal, "cijay88" emerged victorious for more than $35,000.
| Place | Player | Prize |
|---|---|---|
| *1 | cijay88 | $35,666.40 |
| *2 | Love-All-In | $32,463.65 |
| 3 | Karolis "g.karolis" Grybauskas | $21,586.50 |
| 4 | krazyluck931 | $16,069.95 |
| 5 | jknack10 | $11,392.87 |
| 6 | varbut | $8,994.37 |
| 7 | marcmac | $6,595.87 |
| 8 | WhEADa | $4,197.37 |
| 9 | Angelical20 | $2,398.50 |
*denotes heads-up deal
| Buy-in | Entrants | Prize Pool |
|---|---|---|
| $200+$15 | 1,304 | $260,800 |
More notables than usual made deep runs in the Sunday 2nd Chance. Finishing shy of the final table were Yann "yadio" Dion (10th - $2,321.12), Clark "snake8484" Hamagami (14th - $1,799.52), Simon "pokerbrat13" Charette (20th - $1,095.36), and Steven "Zugwat" Silverman (26th - $1,095.36). Adrian "Adrian900123" Marin and Lex "L. Veldhuis" Veldhuis finishing in sixth and ninth places, respectively. Earning the outright win was Calvin "cal42688" Anderson for just more than $45,000.
| Place | Player | Prize |
|---|---|---|
| 1 | Calvin "cal42688" Anderson | $45,014.08 |
| 2 | Eraserhead | $32,600 |
| 3 | Schappuscha | $24,776 |
| 4 | Buffett1986 | $18,151.68 |
| 5 | BjØrn Terje | $12,909.60 |
| 6 | Adrian "Adrian900123" Marin | $10,301.60 |
| 7 | SrSantinos | $7,693.60 |
| 8 | VirtualAA | $5,085.60 |
| 9 | Lex "L. Veldhuis" Veldhuis | $2,868.80 |
| Buy-in | Entrants | Prize Pool |
|---|---|---|
| $10+$1 | 31,314 | $313,140 |
A three-handed deal took place in this week's Sunday Storm, which drew an impressive field of 31,314 entrants. "Oku_Ha_FooLs" was the sole survivor, earning $28,397.72.
| Place | Player | Prize |
|---|---|---|
| *1 | Oku_Ha_FooLs | $28,397.72 |
| *2 | Malzonatti | $16,856.19 |
| *3 | NAOM | $19,435.27 |
| 4 | Flyn18 | $10,803.33 |
| 5 | NarcoTourist | $7,671.92 |
| 6 | Giani Capat | $4,697.10 |
| 7 | TN KING87 | $3,287.97 |
| 8 | Ross63 | $2,191.98 |
| 9 | FOFO SINOP | $1,550.04 |
*denotes three-handed deal
| Buy-in | Entrants | Prize Pool |
|---|---|---|
| $100+$9 | 1,409 | $140,900 |
A field of 1,409 came to play in this week's Sunday Kickoff. "Paris Dedes" secured the outright win and collected $23,537.45.
| Place | Player | Prize |
|---|---|---|
| 1 | Paris Dedes | $23,537.45 |
| 2 | snakemallard | $17,189.80 |
| 3 | Pokerklemi | $12,962.80 |
| 4 | andyafc#1 | $9,581.20 |
| 5 | JaPa_BnU | $6,904.10 |
| 6 | Ph4N | $5,495.10 |
| 7 | 2rich2care00 | $4,086.10 |
| 8 | Phily88 | $2,677.10 |
| 9 | honkz007 | $1,465.36 |
For news, updates, and more follow PokerNetwork on Twitter and Facebook.
Bryn Kenney
PokerNetwork is home to one of the most active poker forums online. With all the latest online poker news from both Australia and around the world, PokerNetwork is your home for the latest and greatest offers.
Follow us on other sites
Comments (0)
No comments yet. Be the first to post one!