A busy weekend in the poker world included the start of the 2012 World Series of Poker, the final day of LAPT Punta del Este, and the return of the PokerStars Sunday Million and Sunday Warm-up to the online tournament schedule after a few weeks taking a back seat to SCOOP. Nobody was more happy to see the Sunday Million return than Diego "diegokeep" Cardoso. He finished second in the flagship event at the beginning of April and decided he'd be happier winning it this time around, doing so for $195,933.52.
| Buy-in | Entrants | Prize Pool |
|---|---|---|
| $200+$15 | 6,977 | $1,395,400 |
After finishing runner-up in the Sunday Mullion on April 1, Diego "diegokeep" Cardoso picked up that elusive win this weekend. He entered the final table as chip leader and found himself heads-up with "Grindation," who happened to enter second in chips. Cardoso began heads-up with the lead and while he did lose it during the duel, he recovered to earn the victory.
On the final hand, Cardoso was in the big blind and called a min-raise with 
. He check-called the 

flop as well as the
turn. The
river fell and he checked again, ultimately check-raising his way to the victory.
To read more about this week's Sunday Million, head over to PokerStarsBlog.com
| Place | Player | Prize |
|---|---|---|
| *1 | Diego "diegokeep" Cardoso | $195,933.52 |
| *2 | Grindation | $167,381.17 |
| 3 | jozunabot18 | $111,632 |
| 4 | montjeu8 | $73,956.20 |
| 5 | Luigi da BP | $57,211.40 |
| 6 | Houbanan | $43,257.40 |
| 7 | dlflorin | $30,001.10 |
| 8 | DOCTORB911 | $16,744.80 |
| 9 | narje | $10,814.35 |
*denotes heads-up deal
Notable Finishes: Henrique "Henrique.P" Pinho (53rd - $2,414.04), Smith "sjco22" Collins (91st - $1,367.49)
| Buy-in | Entrants | Prize Pool |
|---|---|---|
| $200+$15 | 2,996 | $599,200 |
The final table was bubble boy in the Sunday Warm-Up was Michiel "utreg" Brummelhuis. His 10th-place finished earned him $3,745. After a heads-up deal, "orange6" bested "herby5" for the triumph.
| Place | Player | Prize |
|---|---|---|
| *1 | orange6 | $86,155.43 |
| *2 | herby5 | $78,025.95 |
| 3 | Ciejas | $49,745.58 |
| 4 | chrispker23 | $34,454 |
| 5 | SteenD | $25,765.60 |
| 6 | bartels30 | $19,773.60 |
| 7 | belmondo78 | $13,781.60 |
| 8 | lonxs | $7,789.60 |
| 9 | Palmero92 | $4,793.60 |
*denotes heads-up deal
| Buy-in | Entrants | Prize Pool |
|---|---|---|
| $500+$30 | 724 | $362,000 |
Following a three-handed deal in the Sunday 500, "Aloysius P57" outlasted the others to collect $54,140.84. Notable finishes include Douglas "Dowgh-Santos" Ferreira (14th - $3,185.60), Laurence "rivermanl" Houghton (20th - $1,737.60) and Pat Pezzin (25th - $1,737.60).
| Place | Player | Prize |
|---|---|---|
| *1 | Aloysius P57 | $54,140.84 |
| *2 | Mr Luiz 29 | $51,918.30 |
| *3 | mbiessek | $41,817.86 |
| 4 | ForzaVaxholm | $26,426 |
| 5 | FrenchDawg | $18,643 |
| 6 | Max Lykov | $15,023 |
| 7 | Flavio "flavioreis88" Reis | $11,403 |
| 8 | readas_reada | $8,000.20 |
| 9 | ljzaaa | $4,633.60 |
*denotes three-handed deal
| Buy-in | Entrants | Prize Pool |
|---|---|---|
| $100+$9 | 831 | $274,700 |
The outright victory in the $109 Sunday Rebuy went to "ICM Yklee" who earned more than $51,000. Among those making deep runs were Mike "munchenHB" Telker (12th - $3,021.70), Andrei "extasyman" One (28th - $1,126.27) and Randal "RandALLin" Flowers (37th - $933.98).
| Place | Player | Prize |
|---|---|---|
| 1 | ICM Yklee | $51,506.25 |
| 2 | Master DENy | $37,084.50 |
| 3 | Mike "Pipedream17" Dietrich | $27,400 |
| 4 | Piter127 | $20,602.50 |
| 5 | philipoo | $14,421.75 |
| 6 | montjeu8 | $11,674.75 |
| 7 | shevliak | $8,927.75 |
| 8 | P-Halt | $6,180.75 |
| 9 | Murilo "muka_gaming" Ruiz | $3,873.27 |
| Buy-in | Entrants | Prize Pool |
|---|---|---|
| $100+$9 | 2,851 | $285,100 |
A heads-up deal took place in the Bigger $109. Eventual runner-up "JessyPop" collected the biggest payday ($40,008.51), but the victory went "schippi11."
| Place | Player | Prize |
|---|---|---|
| *1 | schippi11 | $38,871.07 |
| *2 | JessyPop | $40,008.51 |
| 3 | marquitos74 | $24,233.50 |
| 4 | Master DENy | $16,678.35 |
| 5 | T3G3S | $12,686.95 |
| 6 | mendezoo | $9,835.95 |
| 7 | Malle1000 | $6,984.95 |
| 8 | IDUCASSE1032 | $4,133.95 |
| 9 | Magardan | $2,423.35 |
*denotes heads-up deal
Notable Finishes: Andrei "extasyman" One (31st - $741.26)
| Buy-in | Entrants | Prize Pool |
|---|---|---|
| $150+$12 | 1,526 | $228,900 |
After a heads-up deal in the Bigger $162, "PatMike888" defeated "Milana Jones" for the victory. Finishing just short of the final table were Tobias "PokerNoob999" Reinkemeier (11th - $1,922.76) and Andras "probirs" Nemeth (16th - $1,052.94).
| Place | Player | Prize |
|---|---|---|
| *1 | PatMike888 | $34,381.27 |
| *2 | Milana Jones | $32,000 |
| 3 | Givemeaflush | $21,173.25 |
| 4 | peelme1 | $15,565.20 |
| 5 | EEE27 | $11,216.10 |
| 6 | robinho | $8,927.10 |
| 7 | AliceInChain | $6,638.10 |
| 8 | Oohlala10 | $4,349.10 |
| 9 | marcel_ve | $2,357.67 |
*denotes heads-up deal
| Buy-in | Entrants | Prize Pool |
|---|---|---|
| $200+$15 | 1,220 | $244,000 |
Online tournament regulars "PokerSavage1" and OMGitshunt" were the last two standing in the Sunday 2nd Chance, and "Pokeravage1" ultimately took it down for $42,651.20. Russell "rdcrsn" Carson (18th - $1,342) and Andrew "PageUpV" Buechner (21st - $1,024.80) also had nice showings.
| Place | Player | Prize |
|---|---|---|
| 1 | PokerSavage1 | $42,651.20 |
| 2 | OMGitshunt | $30,988 |
| 3 | hooked123 | $23,180 |
| 4 | nAturezA | $17,324 |
| 5 | Garbagecat | $12,200 |
| 6 | TaShaZerg | $9,760 |
| 7 | BigMeech99 | $7,320 |
| 8 | bigpumpkin777 | $4,880 |
| 9 | YerSoLucky | $2,806 |
| Buy-in | Entrants | Prize Pool |
|---|---|---|
| $10+$1 | 32,574 | $325,740 |
A six-handed deal in the Sunday Storm guaranteed five-figure scores for each of the top six finishers. Hungary's "Mr Athos" came away with the win for nearly $19,000.
| Place | Player | Prize |
|---|---|---|
| *1 | Mr Athos | $18,591.38 |
| *2 | alexxxx364 | $14,539.15 |
| *3 | $DonMastery$ | $14,114.90 |
| *4 | jos_maci | $11,991.90 |
| *5 | kiwinho83 | $12,460.84 |
| *6 | dubstu | $12,648.03 |
| 7 | edengaia | $3,013.09 |
| 8 | ifff.mac | $2,117.31 |
| 9 | Donaflush | $1,482.11 |
*denotes six-handed deal
| Buy-in | Entrants | Prize Pool |
|---|---|---|
| $100+$9 | 1,270 | $127,000 |
"Uncaj5" got things started Sunday with an outright victory in the Sunday Kickoff for $21,590.
| Place | Player | Prize |
|---|---|---|
| 1 | Uncaj5 | $21,590 |
| 2 | -ANALNATSHA- | $15,875 |
| 3 | TheKhopMan | $12,052.50 |
| 4 | osmar2 | $8,636 |
| 5 | soso8088 | $6,286.50 |
| 6 | APOEL1981 | $5,016.50 |
| 7 | Affret | $3,746.50 |
| 8 | 23noraB | $2,476.50 |
| 9 | dalix88 | $1,371.60 |
*PokerStars Sunday Million data obtained from PokerStarsBlog.com
For news, updates, and more follow PokerNetwork on Twitter and Facebook.
Download PokerStars through PokerNetwork, enter the marketing code POKERNETWORK and the bonus code STARS600 to be eligible for a 100% match up to $600 first deposit bonus.
Sunday Briefing
PokerNetwork is home to one of the most active poker forums online. With all the latest online poker news from both Australia and around the world, PokerNetwork is your home for the latest and greatest offers.
Follow us on other sites
Comments (0)
No comments yet. Be the first to post one!