Jason "jakoon1985" Koon is no stranger to six-figure scores. With two already this year on the live felt (fourth place in a $25K High-Roller at the PokerStars Caribbean Adventure for $271,950 and runner-up in WSOP Event #3 for $128,660), Koon notched an online-six-figure with a win in the Sunday Warm-Up for nearly $110,000. Joining Koon in the winners circle on Sunday were Mike "Gags30" Gagliano, Rafael "LiroLa" Monteiro, and Pablo "pabritz" Brito Silva.
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+$15 | 6,783 | $1,356,600 |
Steven "SvZff" van Zadelhoff (22nd - $3,174.44), Steven "Zugwat" Silverman (31st - $2,835.29), and Kevin "KevBoyStar" Stani (33rd - $2,835.29) each posted solid showings in the Sunday Million. A four-handed deal took place and in the end, "sexylady409" was the sole survivor. The key hand occurred when, with three players left, "sexylady409" shoved from the small blind for about 43 big blinds with . Chip leader "luizsanchez4" called from the big blind with
, but failed to hold up when the
spiked on the river, giving "sexylady409" a commanding lead before taking it down a few hands later.
Place | Player | Prize |
---|---|---|
*1 | sexylady409 | $132,928.76 |
*2 | luizsanchez4 | $155,104.05 |
*3 | Paulkopopo | $125,763.48 |
*4 | WushuTM | $128,305.21 |
5 | Fellipe "FellipeNunes: Nunes | $56,977.20 |
6 | Jengeleg | $43,411.20 |
7 | gladius_85 | $29,845.20 |
8 | PikkuHUMPPA | $16,279.20 |
9 | dijana123 | $10,513.65 |
*denotes four-handed deal
To read more about this week's Sunday Million, head over to PokerStarsBlog.com.
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+$15 | 3,499 | $699,800 |
Marc "dean23price" Wright (14th - $3,149.10) and David "Betudontbet" Emmons (23rd - $1,784.49) were among the notables who came up just short of the Sunday Warm-Up final table. Earning the outright victory was Jason "jakoon1985" Koon, adding another big score to his impressive résumé.
Place | Player | Prize |
---|---|---|
1 | Jason "jakoon1985" Koon | $109,869.77 |
2 | jurata_PL | $81,876.60 |
3 | sneker | $57,733.50 |
4 | hasuzlasu | $40,238.50 |
5 | TryToExploit | $29,741.50 |
6 | Veritas0086 | $22,743.50 |
7 | pasty71 | $15,745.50 |
8 | papafast1 | $8,747.50 |
9 | buckguy2200 | $5,598.40 |
To read more about this week's Sunday Warm-Up, head over to PokerStarsBlog.com.
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+$16 | 3,088 | $617,600 |
Several notables put up impressive showings in this week's Full Tilt $500K Guarantee. Daniel "dDeoxyribo" Strelitz (11th - $5,424.88), David "Davidp18" Peters (28th - $1,420.48), Ronald "ScarJo" Lee (32nd - $1,420.48), and Jeff "YoungSupremacy" Hakim (36th - $1,420.48) were among them. Making the final table were Sebastian "p00cket00" Sikorski and Aaron "ArtOfSunTzu" McCready who finished in seventh and eighth, respectively. Taking it down after a three-handed deal was "AAjkula" for $88,756.65.
Place | Player | Prize |
---|---|---|
*1 | AAjkula | $88,756.65 |
*2 | HenrikX | $74,035.83 |
*3 | WALTER1952 | $86,717.92 |
4 | NotsoHidden | $40,761.60 |
5 | FaceMyAlterEgo | $30,880 |
6 | timorm1 | $22,912.96 |
7 | Sebastian "p00cket00" Sikorski | $16,366.40 |
8 | Aaron "ArtOfSunTzu" McCready | $11,610.88 |
9 | pedrohennn | $7,843.52 |
*denotes three-handed deal
Buy-in | Entrants | Prize Pool |
---|---|---|
$240+$16 | 1,166 | $233,200 |
Joao "Naza114" Vieira (11th - $2,332) and Marco "Salsicha" Alves (12th - $2,332) fell a bit shy of the Sunday Brawl final table. Following a three-handed deal, Mike "Gags30" Gagliano emerged victorious for nearly $37,000.
Place | Player | Prize |
---|---|---|
*1 | Mike "Gags30" Gagliano | $36,588.67 |
*2 | timorm1 | $32,232.44 |
*3 | america_lol | $31,035.13 |
4 | tnotmotnotgwcrf | $16,557.20 |
5 | Semenov Andrey | $12,359.60 |
6 | JimyT | $9,094.80 |
7 | LoverJohnny | $6,762.80 |
8 | o daskalos | $4,897.20 |
9 | Philipp "philbort" Gruissem | $3,498 |
*denotes three-handed deal
Buy-in | Entrants | Prize Pool |
---|---|---|
$500+$30 | 795 | $397,500 |
Among those who made deep runs in the Sunday 500 were Torsten “jektiss” Brinkmann (13th - $3,378.75) and Nick "gbmantis" Niergarth (17th - $2,583.75). The tough final table included Sebastian "p0cket00" Sikorski, Melanie "Callisto 5" Weisner, Amit "AMAK316" Makhija, and Marton "noirduck" Czuczor, but it was "AtnirTPT" who outlasted them all.
Place | Player | Prize |
---|---|---|
*1 | AtnirTPT | $44,777.93 |
*2 | 140tank a/a | $47,441.62 |
*3 | boytakas | $39,260.41 |
*4 | Sebastian "p0cket00" Sikorski | $59,121.29 |
5 | Melanie "Callisto 5" Weisner | $20,034 |
6 | Olya2Ace | $16,059 |
7 | head07 | $12,084 |
8 | Amit "AMAK316" Makhija | $8,148.75 |
9 | Marton "noirduck" Czuczor | $4,968.75 |
*denotes four-handed deal
Buy-in | Entrants | Prize Pool |
---|---|---|
$100+$9 | 1,056 | $341,900 |
Torsten “jektiss” Brinkmann (11th - $3,419), Robby "PlayaPlz" Lipkin (16th - $2,119.78), Ara "melikman" Melikian (25th - $1,538.55), and Griffin "Flush_Entity" Benger (26th - $1,538.55) made a run for it in the Bigger $109. A three-handed deal took place and "de bluffer" came away victorious for $48,976.18.
Place | Player | Prize |
---|---|---|
*1 | de bluffer | $48,976.18 |
*2 | Lena900 | $52,000 |
*3 | OMFGo_OSYLAR | $41,767.07 |
4 | FrenchDawg | $25,642.50 |
5 | binhoeji | $17,949.75 |
6 | Jason "jdtjpoker" Wheeler | $14,530.75 |
7 | bm820 | $11,111.75 |
8 | 3P3NIPA | $7,692.75 |
9 | anguila | $4,786.60 |
*denotes three-handed deal
Buy-in | Entrants | Prize Pool |
---|---|---|
$100+$9 | 3,026 | $302,600 |
Making deep runs in the Bigger $109 were Andrew "achen" Chen (11th - $1,891.25) and Marco "4high20" Ruggeri (12th - $1,891.25). Online beast Jonathan "MONSTER_DONG" Karamalikis finished in seventh place, but it was "catostar" who took it down for $47,659.79.
Place | Player | Prize |
---|---|---|
1 | catostar | $47,659.79 |
2 | xiangding57 | $35,555.50 |
3 | ROSTBURK | $25,418.40 |
4 | Waaaghbozz | $17,399.50 |
5 | langace666 | $13,163.10 |
6 | David Buetta | $10,137.10 |
7 | Jonathan "MONSTER_DONG" Karamalikis | $7,111.10 |
8 | gamatos | $4,091.15 |
9 | czlol | $2,572.10 |
Buy-in | Entrants | Prize Pool |
---|---|---|
$150+$12 | 1,675 | $251,250 |
Running deep in the Bigger $162 were Daniel "GotURead" Reijmer (18th - $1,130.61) and Scott "stpauli111" Hall (19th - $979.87). After a three-handed deal was worked out, Rafael "LiroLa" Monteiro bested Jason "jdtjpoker" Wheeler to take it down.
Place | Player | Prize |
---|---|---|
*1 | Rafael "LiroLa" Monteiro | $30,000 |
*2 | Jason "jdtjpoker" Wheeler | $30,891.18 |
*3 | king2173 | $33,089.54 |
4 | William "hellzito" Arrude | $16,833.75 |
5 | bloczek60 | $11,934.37 |
6 | T3TR15 | $9,421.87 |
7 | Cejakas14 | $6,909.37 |
8 | trujustrus | $4,396.87 |
9 | Ryan "ryanghall" Hall | $2,512.50 |
*denotes three-handed deal
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+$15 | 1,343 | $268,600 |
Valdemar "Luigi da BP" Kwaysser (11th - $2,390.54), Pat "obiedman" O'Brien (12th - $2,390.54), and Rupert "ElRupert" Elder (13th - $1,853.34) put up notable showings in the Sunday 2nd Chance. Taking it down outright was "israel a" for $46,360.36.
Place | Player | Prize |
---|---|---|
1 | israel a | $46,360.36 |
2 | Jim "reelhugefish" Gilbert | $33,575 |
3 | sabonis111 | $25,517 |
4 | Sharif1990 | $18,694.56 |
5 | RobertoEPT | $13,295.70 |
6 | Ballertimes | $10,609.70 |
7 | J_Dianda | $7,923.70 |
8 | totya0611 | $5,237.70 |
9 | nathpk | $2,954.60 |
Buy-in | Entrants | Prize Pool |
---|---|---|
$10+$1 | 39,785 | $397,850 |
Pablo "pabritz" Brito Silva topped the 39,785-player field in the Sunday Storm, which this week was a part of the MicroMillions. Silva earned $32,807.05 for the victory.
Place | Player | Prize |
---|---|---|
1 | Pablo "pabritz" Brito Silva | $32,807.05 |
2 | Cheese982 | $23,672.07 |
3 | manolpz1 | $15,468.40 |
4 | vovtroy | $12,357.22 |
5 | samorukovsv | $9,269.90 |
6 | Tark69 | $6,182.58 |
7 | pegaz587 | $4,292.80 |
8 | Pokeryoop | $2,920.21 |
9 | WoWulam | $1,718.71 |
Buy-in | Entrants | Prize Pool |
---|---|---|
$100+$9 | 1,605 | $160,500 |
Making a deep run in the Sunday Kickoff was Rich "ChipRich20" Hare (11th - $1,267.95). Earning the outright victory was "phiIter" for $26,330.25.
Place | Player | Prize |
---|---|---|
1 | phiIter | $26,330.25 |
2 | apostolis20 | $19,260 |
3 | AleksHNL | $14,445 |
4 | Kwalbert1 | $10,753.50 |
5 | stengel84 | $7,623.75 |
6 | Julien_w1985 | $6,018.75 |
7 | specht1988 | $4,413.75 |
8 | PAX176 | $2,808.75 |
9 | dionus77 | $1,605 |
For news, updates, and more follow PokerNetwork on Twitter and Facebook.
PokerNetwork is home to one of the most active poker forums online. With all the latest online poker news from both Australia and around the world, PokerNetwork is your home for the latest and greatest offers.
Follow us on other sites
Comments (0)
No comments yet. Be the first to post one!