The Sunday Majors at PokerStars had a different look this week. Out were the flagship Sunday Million and Sunday Warm-Up, but in was the highly anticipated World Championship of Online Poker (WCOOP), the most prestigious online poker tournament series on the planet.
The 2013 WCOOP kicked off with a $109 no-limit hold'em event on Sunday afternoon. It was the only tournament that came to a conclusion, as Event #2 ($215 no-limit hold'em six-max) and Event #3 ($215 no-limit hold'em) were two-day events that will finish on Monday.
Also kicking off on Sunday was the latest edition of the Full Tilt Poker MiniFTOPS series. FTOPS XXIII features $3 million in guarantees across 39 tournaments over the next two weeks, with the first two events taking place on Sunday.
Among the notables scooping big scores on Sunday were Steve "Illini213" Barshak, Evan "PURPLE"K"99" Parkes, Matthias "goodvibe1" Neu, Tyler "brainwash" Cornell, and Aaron "Aguskb" Gustavson.
Here's a look at the results from the Sunday tournaments at PokerStars and Full Tilt Poker:
Buy-in | Entrants | Prize Pool |
---|---|---|
$100+9 | 11,799 | $1,179,000 |
Place | Player | Prize |
---|---|---|
1 | WithoutNickk | $144,487* |
2 | herosnappinG | $137,632* |
3 | lepa lepa28 | $82,593 |
4 | 1_conor_b_1 | $58,995 |
5 | Ultraballs18 | $47,196 |
6 | Got 18 today | $35,397 |
7 | Eugene_Tung | $23,598 |
8 | GotURead | $11,799 |
9 | # 1 skills | $7,433 |
*Denotes heads-up deal
Notable Finishes: Jonathan "Peanut172" Peacock (39th - $2,005)
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 1,707 | $341,400 |
Place | Player | Prize |
---|---|---|
1 | dedmagor | $68,280 |
2 | game153 | $45,406 |
3 | Flush GordoN90 | $32,433 |
4 | salfshb | $24,239 |
5 | joga_pra_cor | $18,094 |
6 | Robert "bobby kraut" Deppe | $13,314 |
7 | JWeiSS31 | $9,900 |
8 | krakukra | $7,169 |
9 | fletch2012 | $5,086 |
Notable Finishes: Adam "Roothlus" Levy (10th - $3,414), Russell "rdcrsn" Carson (11th - $3,414), Zach "CrazyZachary" Clark (18th - $1,877), Dan "KingDan23" Smith (19th - $1,365), Elio "smokrokbyflok" Fox (22nd - $1,365), Nick "FU_15" Maimone (24th - $1,365)
Buy-in | Entrants | Prize Pool |
---|---|---|
$240+15 | 1,499 | $299,800 |
Place | Player | Prize |
---|---|---|
1 | FishMobRep | $52,243* |
2 | Steve "Illini213" Barshak | $47,589* |
3 | The_Hero_Nr1 | $28,481 |
4 | dante-sp | $21,285 |
5 | piisaa | $15,889 |
6 | m-klon | $11,692 |
7 | GaussPoker | $8,964 |
8 | yo soy un nit | $6,285 |
9 | skolsuper | $4,467 |
*Denotes heads-up deal
Notable Finishes: Clark "snake8484" Hamagami (10th - $2,998), Ryan "HITTHEPANDA" Franklin (15th - $2,218), Jeremy "daisyxoxo" Fitzpatrick (23rd - $1,199), Darren "darrenelias" Elias (25th - $1,199)
Buy-in | Entrants | Prize Pool |
---|---|---|
$20+2 | 13,049 | $260,980 |
Place | Player | Prize |
---|---|---|
1 | ChrisStar887 | $40,274 |
2 | ADubrovin | $27,141 |
3 | akuznecoff1 | $19,051 |
4 | oppossum5 | $13,831 |
5 | luiss1982 | $10,047 |
6 | Jason "NovaSky" Koon | $7,176 |
7 | Adsxvii | $5,089 |
8 | ace_rothstein21 | $3,705 |
9 | timo23eule | $2,609 |
Notable Finishes: Brian "brianm15" England (13th - $1,304), Nick "PureCash25" Rampone (26th - $665)
Buy-in | Entrants | Prize Pool |
---|---|---|
$500+30 | 913 | $456,500 |
Place | Player | Prize |
---|---|---|
1 | beesweet35 | $82,170 |
2 | Evan "PURPLE"K"99" Parkes | $58,568 |
3 | NL_Profit | $43,824 |
4 | Matthias "goodvibe1" Neu | $32,868 |
5 | Will "CutiePi314" Ma | $22,825 |
6 | Artem "Artem205" Metalidi | $18,260 |
7 | GR8MIND | 13,695 |
8 | a$$ou | $9,130 |
9 | David "dpeters17" Peters | $5,478 |
Notable Finishes: Daniel "deoxyribo" Strelitz (15th - $3,423), Michael "wywrotX" Wywrot (16th - $2,510), Bryan "bparis" Paris (19th - $2,008), Casey "Sobizzle21" Sobczewski (21st - $2,008), Valdemar "Luigi da BP" Kwaysser (27th - $2,008)
Get in on the Sunday Majors action yourself by visiting PokerStars and Full Tilt Poker.
Buy-in | Entrants | Prize Pool |
---|---|---|
$100+9 | 1,278 | $404,000 |
Place | Player | Prize |
---|---|---|
1 | Tyler "brainwash" Cornell | $68,000* |
2 | VibizSbrissa | $59,421* |
3 | hamanof | $40,400 |
4 | fcarrico | $30,300 |
5 | Aaron "Aguskb" Gustavson | $21,210 |
6 | candy1984 | $17,170 |
7 | inca7bar | $13,130 |
8 | ifghassan | $9,090 |
9 | Toni Judet | $5,656 |
*Denotes heads-up deal
Notable Finishes: Tommy "TMoney0209" Miller (10th - $4,040), Amit "AMAK316" Makhija (20th - $1,737),
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 1,541 | $308,200 |
Place | Player | Prize |
---|---|---|
1 | fahim69 | $38,795 |
2 | Michael "WaGe N Warz" Fadersen | $30,527 |
3 | Quentin73 | $33,747 |
4 | Fellini33 | $35,326 |
5 | ShipTheFliip | $15,101 |
6 | TuckYouIn | $12,019 |
7 | Kaggis | $8,937 |
8 | pececada | $5,855 |
9 | sluggo1984 | $3,205 |
Notable Finishes: Johan "busto_soon" Van Til, Mario "Pokerccini" Puccini (24th - $1,232),
Buy-in | Entrants | Prize Pool |
---|---|---|
$210.80+4.20 | 1,533 | $372,372 |
Place | Player | Prize |
---|---|---|
1 | mickl58 | $58,044 |
2 | LuCasino777 | $42,558 |
3 | nicobxl12 | $32,737 |
4 | Stammdogg | $24,552 |
5 | lbj1944 | $13,913 |
6 | Johan "busto_soon" Van Til | $10,639 |
7 | BrightStripe | $7,365 |
8 | BrightStripe | $7,365 |
9 | Oxota | $4,583 |
Notable Finishes: Steven "SvZff" van Zadelhoff (20th - $1,113)
Get all the latest PokerNetwork updates on your social media outlets. Follow us on Twitter and like us on Facebook today!
PokerNetwork is home to one of the most active poker forums online. With all the latest online poker news from both Australia and around the world, PokerNetwork is your home for the latest and greatest offers.
Follow us on other sites
Comments (0)
No comments yet. Be the first to post one!