| Tournament | Event | Place | Prizemoney | Points |
|---|---|---|---|---|
| 2010 ANZPT Sydney | #9 $550 No Limit Holdem Teams Event | 2 | AU$ 4,935 | 0 |
| 2009 Melbourne Championships | #9 $2,700 PokerStars.net ANZPT Melbourne | 1 | AU$ 158,050 | 1,125 |
| 2009 ANZPT Sydney | #1 $275 No Limit Holdem | 13 | AU$ 1,223 | 90 |
| 2009 ANZPT Sydney | #7 $2,200 Main Event | 12 | AU$ 11,832 | 180 |
| 2008 PokerStars.net Asia Pacific Poker Tour | #1 2008 APPT Macau | 56 | USD$ 4,862 | 0 |
| Rank | Poker room | |
|---|---|---|
| 1 | Party Poker | Download |
| 2 | Full Tilt Poker | Download |
| 3 | PokerStars | Download |
| 4 | 888poker | Download |
| 5 | William Hill | Download |
| 6 | Titan Poker | Download |
| 7 | Everest Poker | Download |
| 8 | Poker770 | Download |
| 9 | Cake Poker | Download |
| 10 | Absolute Poker | Download |
Signup to PokerStars via our special PNW links, use our unique PokerStars Marketing Code POKERNETWORK and you will be eligible for a 100% up to $600 deposit bonus - In addition to this, you will be eligible to play in our exclusive freerolls that award seats to events such as the ANZPT and APPT.