| Tournament | Event | Place | Prizemoney | Points |
|---|---|---|---|---|
| 2009 Aussie Millions | #6 $1,150 No Limit Holdem w/ Rebuys | 18 | AU$ 5,247 | 100 |
| PokerNews Cup 2007 | #8 Champ Event 4 - $550 No Limit Holdem (rebuy) | 9 | AU$ 6,165 | 150 |
| 2006 Crown Aussie Millions | #12 No Limit Holdem Championship Event | 10 | AU$ 50,160 | 0 |
| Aussie Millions 2004 | #4 Pot Limit Holdem | 4 | AU$ 4,140 | 720 |
| Rank | Poker room | |
|---|---|---|
| 1 | Party Poker | Download |
| 2 | Full Tilt Poker | Download |
| 3 | PokerStars | Download |
| 4 | 888 Poker | Download |
| 5 | Ultimate Bet | Download |
| 6 | Everest Poker | Download |
| 7 | WinnerPoker | Download |
| 8 | Titan Poker | Download |
| 9 | Poker770 | Download |
| 10 | Cake Poker | Download |
Signup to PokerStars via our special PNW links, use our unique PokerStars Marketing Code POKERNETWORK and you will be eligible for a 100% up to $600 deposit bonus - In addition to this, you will be eligible to play in our exclusive freerolls that award seats to events such as the ANZPT and APPT.