| Tournament | Event | Place | Prizemoney | Points |
|---|---|---|---|---|
| 2010 Aussie Millions | #3 $1,100 Limit Holdem | 3 | AU$ 12,600 | 375 |
| 2010 Aussie Millions | #1 $1,100 Opening Event No Limit Holdem | 60 | AU$ 4,572 | 200 |
| 2007 NZ Poker Championship | #5 No Limit Holdem Championship | 3 | NZ$ 40,000 | 600 |
| 2007 Aussie Millions | #9 $10,500 No Limit Main Event | 22 | AU$ 60,000 | 280 |
| Rank | Poker room | |
|---|---|---|
| 1 | Party Poker | Download |
| 2 | Full Tilt Poker | Download |
| 3 | PokerStars | Download |
| 4 | 888 Poker | Download |
| 5 | Titan Poker | Download |
| 6 | Everest Poker | Download |
| 7 | WinnerPoker | Download |
| 8 | Bet365 | Download |
| 9 | Cake Poker | Download |
| 10 | Ultimate Bet | Download |
Signup to PokerStars via our special PNW links, use our unique PokerStars Marketing Code POKERNETWORK and you will be eligible for a 100% up to $600 deposit bonus - In addition to this, you will be eligible to play in our exclusive freerolls that award seats to events such as the ANZPT and APPT.