Pokernetwork Australasian Rankings for 2001 - 2006 Rank Player 2001 2002 2003 2004 2005 2006 Total 1 Lee Nelson 1,760 2,500 2,560 2,200 1,320 4,480 14,820 2 Sam Khouiss 0 0 1,800 2,680 2,240 3,840 10,560 3 John Homann 0 2,880 1,040 2,430 1,600 1,800 9,750 4 Martin Comer 0 0 1,540 2,120 3,360 2,680 9,700 5 Leo Boxell 0 2,800 4,180 160 0 2,240 9,380 6 Michael Guttman 0 3,320 0 1,080 4,320 0 8,720 7 Arul Thillai 0 0 0 1,890 2,280 4,120 8,290 8 Sam Korman 1,800 2,360 0 3,450 0 0 7,610 9 Gary Benson 0 0 1,209 1,760 1,560 2,880 7,409 10 Mick Stanton 0 2,480 1,200 1,060 1,200 1,120 7,060 11 Fred Saliba 1,540 0 1,740 2,010 920 600 6,810 12 David Szetho 0 3,060 1,040 2,480 200 0 6,780 13 Ian Schoots 0 0 0 2,360 600 3,600 6,560 14 Emad Tahtouh 0 0 0 500 3,400 2,400 6,300 15 Mike Ivin 0 2,840 0 2,760 0 320 5,920 16 Jamil Dia 1,440 0 990 240 3,240 0 5,910 17 Steve Hegyi 0 0 0 920 2,680 1,800 5,400 18 Toby Atroshenko 1,680 0 1,800 1,160 0 0 4,640 19 Bill Argyros 0 1,930 0 240 2,440 0 4,610 20 George Mamacas 0 0 1,000 0 3,200 400 4,600 21 John Madaffari 0 0 0 3,120 1,440 0 4,560 22 James Potter 0 0 1,580 400 2,400 0 4,380 22 Constantin Harach 0 0 2,360 280 900 840 4,380 23 John Maver 0 2,450 0 810 960 0 4,220 24 Peter Mordaunt 0 0 0 1,120 3,040 0 4,160 25 Nick Georgoulas 1,380 0 0 1,200 920 600 4,100 26 Han Luu 0 0 0 1,680 2,400 0 4,080 27 Graeme Putt 0 0 0 3,120 160 760 4,040 28 Kevin Kelsall 1,220 0 0 480 1,600 600 3,900 29 Tino Lechich 0 0 0 1,320 2,280 240 3,840 30 Jovan Scekic 0 0 0 0 1,920 1,760 3,680 31 John Wylie 0 0 910 1,770 960 0 3,640 32 Mel Judah 0 0 1,880 0 1,440 280 3,600 33 Baden Logan 0 0 0 1,040 2,040 200 3,280 34 Wes Bugiera 0 0 0 0 960 2,240 3,200 35 Kevin Khouiss 0 0 0 1,500 180 1,500 3,180 36 Matt Downing 0 0 0 2,240 840 0 3,080 37 Jim Mastorakos 0 0 0 900 2,040 0 2,940 38 John Maitland 1,440 0 860 300 320 0 2,920 39 Jim Ververis 0 0 0 0 2,000 800 2,800 40 Ray Walter 0 0 0 680 1,840 240 2,760 41 Andrew Dimock 0 0 0 1,960 260 480 2,700 42 Mark Vos 0 0 0 0 840 1,840 2,680 43 Edward Harris 0 0 0 0 1,440 1,200 2,640 44 Michael Haiden 0 0 0 1,620 960 0 2,580 44 Joe Humunicki 0 0 0 1,140 840 600 2,580 45 David Saab 0 0 0 0 0 2,560 2,560 45 Angela Italiano 0 0 0 0 640 1,920 2,560 45 Paul Gardner 0 0 0 0 2,560 0 2,560 46 Anthony Donjerkovic 0 0 1,080 700 320 420 2,520 47 Roman Pesochinsky 0 0 0 600 0 1,880 2,480 47 Milo Nadalin 0 0 1,760 720 0 0 2,480 47 Simon Bismark 0 0 1,020 1,180 280 0 2,480 48 Ken Eastwood 0 0 0 420 600 1,440 2,460 49 Michael Sampieri 0 0 0 630 0 1,820 2,450 50 Ricky Gov 0 0 0 1,640 0 800 2,440 51 David Munday 0 0 0 0 1,920 480 2,400 52 Eric Assadourian 0 0 0 0 0 2,280 2,280 53 Ben Savage 0 0 0 0 320 1,920 2,240 54 Jonny Vincent 0 0 0 0 0 2,200 2,200 55 Joe Hachem 0 0 0 980 0 1,200 2,180 56 Steve Buuya 0 0 0 0 0 2,080 2,080 56 Doug Talbott 0 0 0 0 1,520 560 2,080 56 Brian Hull 0 0 0 720 480 880 2,080 57 Russell Stevenson 0 0 0 0 1,440 600 2,040 57 Paul Taylor 0 0 0 240 0 1,800 2,040 58 Eddie Schwerdt 0 0 0 300 1,680 0 1,980 58 Michael Marcos 0 0 0 900 240 840 1,980 59 Russell Davies 0 0 0 0 960 960 1,920 60 Vadim Pinsky 0 0 0 0 240 1,640 1,880 61 Michael Frydman 0 0 0 270 0 1,600 1,870 62 John Dalessandri 0 0 0 1,140 720 0 1,860 63 Steve Accardo 0 0 0 0 0 1,800 1,800 63 Andrew Kanaridis 0 0 0 0 0 1,800 1,800 63 Graham Freeman 0 0 0 480 520 800 1,800 64 Alison Lightman 0 0 0 0 1,760 0 1,760 64 Jason Gray 0 0 0 960 400 400 1,760 64 Kirk Morrison 1,760 0 0 0 0 0 1,760 65 Name Withheld 0 0 0 240 1,440 0 1,680 66 Dan Chung 0 0 0 500 860 300 1,660 66 Larry Jones 0 0 0 1,660 0 0 1,660 66 Bob Crossman 0 0 0 980 680 0 1,660 67 Shane Breckon 0 0 0 300 720 600 1,620 68 Jethro Horowitz 0 0 0 0 0 1,600 1,600 68 Nick Yamazaki 0 0 0 1,600 0 0 1,600 69 David Bradford 0 0 0 0 480 1,080 1,560 70 David Gorr 0 0 0 0 1,220 320 1,540 71 Nick Putt 0 0 0 400 1,120 0 1,520 71 Harry Chandler 0 0 0 1,420 100 0 1,520 71 Mike Comer 0 0 0 560 960 0 1,520 71 Tim Chambers 0 0 0 400 0 1,120 1,520 72 Andrew Selvaggi 0 0 0 0 0 1,500 1,500 73 Van Marcus 0 0 0 1,240 0 240 1,480 74 Aleks Lackovic 0 0 0 0 0 1,440 1,440 74 Nick Nicolaou 0 0 0 0 0 1,440 1,440 74 Tony Bechara 0 0 0 0 0 1,440 1,440 74 Nathan Johnstone 0 0 0 0 1,440 0 1,440 74 Eric Sclavos 1,440 0 0 0 0 0 1,440 74 Sam Li 0 0 0 0 1,440 0 1,440 75 Tony Bainbridge 0 0 0 480 920 0 1,400 76 Peter Verey 0 0 0 0 0 1,380 1,380 77 Mike Rodieck 0 0 0 0 0 1,360 1,360 78 James Ballas 0 0 0 0 0 1,320 1,320 79 Dane Coltman 0 0 0 0 0 1,280 1,280 79 Tony Dunst 0 0 0 0 0 1,280 1,280 79 Bill Riach 0 0 0 0 960 320 1,280 80 Matt Lawry 0 0 0 0 0 1,260 1,260 80 Joe Meissner 0 0 980 280 0 0 1,260 81 Gary Ward 0 0 0 0 0 1,240 1,240 81 Chris Newton 0 0 0 600 640 0 1,240 81 David Mahoney 0 0 1,240 0 0 0 1,240 82 Peter Astruc 0 0 0 0 0 1,200 1,200 82 Milan Gurung 0 0 0 0 0 1,200 1,200 82 Sam Youssef 0 0 0 0 0 1,200 1,200 82 Danny Silk 0 0 0 0 1,200 0 1,200 82 Scott Wilson 0 0 0 0 1,200 0 1,200 82 Hamish Dick 0 0 0 0 1,200 0 1,200 82 Imran Shah 0 0 0 0 1,200 0 1,200 82 Rosa Bennett 0 0 0 1,200 0 0 1,200 82 Tod Sik 0 0 0 600 600 0 1,200 82 Michael Tomeny 0 0 1,200 0 0 0 1,200 82 Warren Pritchard 0 0 0 0 300 900 1,200 82 David Hatzis 0 0 0 1,200 0 0 1,200 83 Paul Costello 0 0 0 0 320 840 1,160 84 Gary Boxell 0 0 0 0 1,140 0 1,140 85 Chris Wood 0 0 0 0 0 1,120 1,120 85 Scott Smith 0 0 0 0 0 1,120 1,120 85 Chris Vinall 0 0 0 0 0 1,120 1,120 85 Greg Cook 0 0 0 0 720 400 1,120 86 Scott Hamilton-Hill 0 0 0 0 0 1,090 1,090 87 Scott Slater 0 0 0 0 1,080 0 1,080 87 Kahwah Yoong 0 0 0 0 1,080 0 1,080 87 Andrew LeRoy 0 0 0 0 1,080 0 1,080 87 Gary Cleaver 0 0 0 1,080 0 0 1,080 88 Eugene Juczenko 0 0 0 1,020 0 0 1,020 89 Tony Trimarchi 0 0 0 1,000 0 0 1,000 89 Nick Assioti 0 0 0 0 520 480 1,000 90 Ratima Poka 0 0 0 0 0 960 960 90 Harry Ali 0 0 0 0 0 960 960 90 Kerrigan Fellows 0 0 0 0 0 960 960 90 Harry Ligos 0 0 0 0 0 960 960 90 Stephen Thomas 0 0 0 0 0 960 960 90 Antonio Seremet 0 0 0 0 640 320 960 90 Jun So 0 0 0 0 960 0 960 90 Will O'Brien RIP 0 0 0 0 960 0 960 90 Nathan Bobik 0 0 0 0 680 280 960 90 Ryan Doll 0 0 0 0 960 0 960 90 Jonathan Macey 0 0 0 960 0 0 960 90 Naum Serafinoski 0 0 0 960 0 0 960 90 Adam Smyth 0 0 0 640 320 0 960 91 Alex Rosser 0 0 0 800 140 0 940 92 Paul Gianfriddo 0 0 0 0 0 900 900 92 Dominic Italiano 0 0 0 900 0 0 900 92 Goran Slavkoski 0 0 0 900 0 0 900 92 John Pesut 0 0 0 900 0 0 900 92 Stella Coe 0 0 0 900 0 0 900 93 John Joannou 0 0 0 0 0 880 880 93 Roy Gourley 0 0 0 600 0 280 880 93 Dan Farid 0 0 0 560 320 0 880 94 Glenn Matheson 0 0 0 120 520 210 850 95 John Painter 0 0 0 0 0 840 840 95 Simon Mangione 0 0 0 840 0 0 840 95 Kelvin Beattie 0 0 0 480 0 360 840 96 Barry Long 0 0 0 0 0 800 800 96 George Lucas 0 0 0 0 0 800 800 96 David Epstein 0 0 0 0 0 800 800 96 Andrew Scott 0 0 0 0 0 800 800 96 Tony Von 0 0 0 0 800 0 800 96 Michael Logiudice 0 0 0 0 800 0 800 96 Steve Gelsi 0 0 0 0 800 0 800 96 Joseph Tesoriero 0 0 0 800 0 0 800 96 Theo Ilko 0 0 0 560 240 0 800 96 Siegfried Konig 0 0 0 800 0 0 800 96 John Warrener 0 0 0 0 800 0 800 96 George Vassilopoulos 0 0 0 0 800 0 800 96 Daniel Beahan 0 0 0 240 560 0 800 97 Neville Hart 0 0 0 600 140 0 740 98 Matthew Chew 0 0 0 0 0 720 720 98 Leigh Warne 0 0 0 0 0 720 720 98 Lewis Spinazzula 0 0 0 0 0 720 720 98 Marwan Nassif 0 0 0 0 0 720 720 98 Gerard Ebeyan 0 0 0 0 0 720 720 98 Ed Scandlyn 0 0 0 0 0 720 720 98 Craig Daken 0 0 0 0 0 720 720 98 Khanh Nguyen 0 0 0 0 0 720 720 98 Andrew Loizou 0 0 0 0 0 720 720 98 Gareth Edwards 0 0 0 600 120 0 720 98 Con Tsapkounis 0 0 0 0 720 0 720 98 Paul Pinder 0 0 0 0 720 0 720 98 Joe Laruffa 0 0 0 720 0 0 720 98 Gerry Fitt 0 0 0 720 0 0 720 99 Mick Manttan 0 0 0 0 480 200 680 100 Bill Potts 0 0 0 120 540 0 660 101 Soetanto Chandra 0 0 0 0 0 640 640 101 Andrew Mill 0 0 0 0 0 640 640 101 Gino Alaimo 0 0 0 0 0 640 640 101 Mike Vongsykeo 0 0 0 0 0 640 640 101 Paul Quattrone 0 0 0 0 0 640 640 101 Sean Keeton 0 0 0 0 0 640 640 101 Gumina Giuseppe 0 0 0 0 640 0 640 101 Chris Papas 0 0 0 0 640 0 640 101 Jimmy Sho 0 0 0 0 640 0 640 101 Tony Lorch 0 0 0 640 0 0 640 102 Craig Sheppard 0 0 0 630 0 0 630 103 Sam Willoughby 0 0 0 0 620 0 620 104 Roy Vandersluis 0 0 0 0 0 600 600 104 Phadros Thrasivoulou 0 0 0 0 0 600 600 104 Fred Bart 0 0 0 0 0 600 600 104 Tom Eckstein 0 0 0 0 600 0 600 104 David Howse 0 0 0 0 600 0 600 104 Carlo Larosa 0 0 0 0 600 0 600 104 Ronnie Shabtay 0 0 0 600 0 0 600 104 George Liakatos 0 0 0 120 480 0 600 104 Laurie Hall 0 0 0 600 0 0 600 104 Ashish Gupta 0 0 0 600 0 0 600 104 Mark Langeraar 0 0 0 600 0 0 600 104 John Cox 0 0 0 600 0 0 600 105 Luke Chezick 0 0 0 270 320 0 590 106 Jirair Ebeyan 0 0 0 0 120 450 570 107 Duncan McKinnon 0 0 0 0 0 560 560 107 Michael Malki 0 0 0 0 0 560 560 107 Evan Koch 0 0 0 0 0 560 560 107 Luke Marburg 0 0 0 0 0 560 560 107 Shane King 0 0 0 0 560 0 560 107 Daren Yoon 0 0 0 0 560 0 560 107 Sam Borraccino 0 0 0 0 560 0 560 107 Ajax Bjorn 0 0 0 0 560 0 560 107 Steve Khatchadorian 0 0 0 0 560 0 560 108 Luke Stillman 0 0 0 360 180 0 540 109 Ian Bobbin 0 0 0 520 0 0 520 110 Helen Davis 0 0 0 0 0 480 480 110 Stephen Russell 0 0 0 0 0 480 480 110 Jereme Ezekiel 0 0 0 0 0 480 480 110 Stuart Gollan 0 0 0 0 0 480 480 110 Daniel Seremet 0 0 0 0 0 480 480 110 Bruno Portaro 0 0 0 0 0 480 480 110 Con Cotsomitis 0 0 0 0 0 480 480 110 Josh Wilson 0 0 0 0 0 480 480 110 John Bampton 0 0 0 0 0 480 480 110 Peter Longmore 0 0 0 0 0 480 480 110 Troy Tsagaris 0 0 0 0 0 480 480 110 Byron Henderson 0 0 0 0 0 480 480 110 Agus Suryanto 0 0 0 0 480 0 480 110 Paul Batkovic 0 0 0 0 480 0 480 110 Luke Hall 0 0 0 480 0 0 480 110 Michael Wolter 0 0 0 0 480 0 480 110 Andrew McGregor 0 0 0 480 0 0 480 110 Paul Pedersen 0 0 0 480 0 0 480 110 Malcolm Willis 0 0 0 360 120 0 480 110 Budy Dahdah 0 0 0 480 0 0 480 110 Brett Jones 0 0 0 480 0 0 480 110 Jeremy Comer 0 0 0 480 0 0 480 110 Lou Svizzero 0 0 0 480 0 0 480 110 Manuel Rodrigues 0 0 0 480 0 0 480 111 Andrew Yee 0 0 0 460 0 0 460 112 Charles Cuschieri 0 0 0 450 0 0 450 113 Mihn Tran 0 0 0 0 200 240 440 113 Harry Walker 0 0 0 140 300 0 440 113 Anastasios Tsimiklis 0 0 0 160 280 0 440 114 Robert Bindon-Howell 0 0 0 0 0 420 420 114 Vic Thornton 0 0 0 0 420 0 420 114 Dusan Stoevski 0 0 0 420 0 0 420 114 Tony Cowan 0 0 0 420 0 0 420 114 Moody Aboughattas 0 0 0 420 0 0 420 115 Myron Plumb 0 0 0 0 0 400 400 115 Johan Verkuijl 0 0 0 0 0 400 400 115 Joe Cabret 0 0 0 0 0 400 400 115 Terry Saunders 0 0 0 0 0 400 400 115 Bruce Nguyen 0 0 0 0 0 400 400 115 Anthony Chau 0 0 0 0 0 400 400 115 Taskin Sahinkaya 0 0 0 0 400 0 400 115 Leigh Lewis 0 0 0 0 400 0 400 115 Adam Smith 0 0 0 0 400 0 400 115 John Moffitt 0 0 0 400 0 0 400 115 Martin Hylton-Smith 0 0 0 0 400 0 400 115 Steve Goldwater 0 0 0 0 400 0 400 115 Kerry Kyriakou 0 0 0 400 0 0 400 Click for full list SUPER POKER WEEKEND OCT 6 to 8 NEW SPECIALTY GAMES CALENDAR TO SEPTEMBER 30 WEEKLY TOURNAMENTS THURSDAY SERIES 3 2006 LEADERBOARD POKER NETWORK AUSSIE MILLIONS FREEROLLS AUSSIE MILLIONS SATELLITES Kill Phil Home Aussie Millions FREEROLLS!! Aussie Millions Satellites Tournaments/Results Links Players Clubs © 2006 PokerNews Ltd. All rights reserved. pokernetwork.com, pokernetwork.co.nz, pokernetwork.tv contact | advertise
Back To Press Release List| Rank | Poker room | |
|---|---|---|
| 1 | Party Poker | Download |
| 2 | Full Tilt Poker | Download |
| 3 | PokerStars | Download |
| 4 | 888 Poker | Download |
| 5 | Ultimate Bet | Download |
| 6 | Everest Poker | Download |
| 7 | WinnerPoker | Download |
| 8 | Titan Poker | Download |
| 9 | Poker770 | Download |
| 10 | Cake Poker | Download |
Signup to PokerStars via our special PNW links, use our unique PokerStars Marketing Code POKERNETWORK and you will be eligible for a 100% up to $600 deposit bonus - In addition to this, you will be eligible to play in our exclusive freerolls that award seats to events such as the ANZPT and APPT.