No Limit Holdem Australian Championship
2005 Crown Australian Poker Championship - Crown Casino
Tue, 01/18/2005 - 08:00 am
| Game |
Holdem |
Prizemoney Positions |
40 |
| Bet type |
No Limit |
Points positions |
9 |
| Description |
Multi Table |
Start bank |
$ 10,000.00 |
|
|
Starting blinds |
25 |
|
|
Level Increases |
60 mins |
| |
| Entries |
263 |
| Buy in |
(AU$ 10,000.00) + Entry Fee (AU$ 300.00) = AU$ 10,300.00 |
| Three Day event
Second chance format |
| |
| Net Prizepool |
AU$ 2,630,000.00 |
| |
Winners
|
Place |
Player |
Prizemoney |
Points |
 | 1 | Jamil Dia (New Zealand) | 1,000,000 AU | 2400 |
 | 2 | Mike Simkin (United States) | 465,000 AU | 1920 |
 | 3 | George Mamacas (Australia) | 250,000 AU | 1600 |
 | 4 | Martin Comer (Australia) | 170,000 AU | 1280 |
 | 5 | Stephen McLean (Ireland) | 110,000 AU | 1120 |
 | 6 | Warwick Dunnett (United States) | 80,000 AU | 960 |
 | 7 | Johnathon Paul (United States) | 70,000 AU | 800 |
 | 8 | Gary Benson (Australia) | 60,000 AU | 640 |
 | 9 | Marcel Luske (Netherlands) | 50,000 AU | 480 |
 | 10 | James Potter (Australia) | 30,000 AU | 0 |
 | 11 | Mike Sexton (United States) | 30,000 AU | 0 |
 | 12 | Sam Khouiss (Australia) | 30,000 AU | 0 |
 | 13 | Bruce Sipe (United States) | 30,000 AU | 0 |
 | 14 | Johan Storakers (Sweden) | 20,000 AU | 0 |
 | 15 | Jovan Scekic (Australia) | 20,000 AU | 0 |
 | 16 | Magnus Ekund (Sweden) | 20,000 AU | 0 |
 | 17 | Harry Borque Jr (United States) | 20,000 AU | 0 |
 | 18 | Jason Steinberg (United States) | 20,000 AU | 0 |
 | 19 | John Dalessandri (Australia) | 10,000 AU | 0 |
 | 20 | Rukhsana Guevarra (Canada) | 10,000 AU | 0 |
Show more