$550 "Toothpick Tony" No Limit Holdem Deep Stack
2009 Sydney Poker Championships - Star City Casino
Mon, 09/07/2009 - 06:15 pm
| Game |
Holdem |
|
|
| Bet type |
NL |
|
|
| Description |
Multi Table |
Start bank |
$ 10,000.00 |
|
|
Starting blinds |
0 |
|
|
Level Increases |
30 mins |
| |
| Entries |
300 |
| Buy in |
(AU$ 500.00) + Entry Fee (AU$ 50.00) = AU$ 550.00 |
| Net Prizepool |
AU$ 150,000.00 |
| |
Winners
|
Place |
Player |
Prizemoney |
Points |
 | 1 | Jacob Flasterstein (Australia) | 42,000 AU | 900 |
 | 2 | Andrew Ryland (Australia) | 25,500 AU | 720 |
 | 3 | Alex Bamforth (Australia) | 13,500 AU | 600 |
 | 4 | Patrick Hughes (Australia) | 10,500 AU | 480 |
 | 5 | James Frendo (Australia) | 8,250 AU | 420 |
 | 6 | Bill Argyros (Australia) | 6,750 AU | 360 |
 | 7 | Neil Bullock (Australia) | 5,250 AU | 300 |
 | 8 | Donald Sulivan (Australia) | 3,750 AU | 240 |
 | 9 | Danny Ayoub (Australia) | 3,000 AU | 180 |
 | 10 | Rafe Aman (Australia) | 2,250 AU | 120 |
 | 11 | Allan McLauchlan (Australia) | 1,950 AU | 120 |
 | 12 | Michael Chue (Australia) | 1,950 AU | 120 |
 | 13 | Tony Daoud (Australia) | 1,950 AU | 120 |
 | 14 | Robert Bechara (Australia) | 1,950 AU | 120 |
 | 15 | Gavin Lubotzky (Australia) | 1,950 AU | 120 |
 | 16 | George Dracopoulos (Australia) | 1,500 AU | 120 |
 | 17 | Adam Watson (Australia) | 1,500 AU | 120 |
 | 18 | Daniel Salama (Australia) | 1,500 AU | 120 |
 | 19 | Luca Borreggine (Australia) | 1,500 AU | 120 |
 | 20 | Kieran Sharpe (Australia) | 1,500 AU | 120 |
Show more