Search | Upcoming Events | Recent Results | Awards | POTY | History
Search | Upcoming Events | Recent Results | Awards | POTY | History
2010 Aussie Millions - Crown Casino
Wed, 01/27/2010 - 03:15 pm
| Game | Holdem | ||
| Bet type | NL | ||
| Description | Teams | Start bank | 6,000 |
| Starting blinds | 0 | ||
| Level Increases | 30 mins |
| Entries | 109 |
| Buy in | (AU$ 1,000) + Entry Fee (AU$ 100) = AU$ 1,100 |
| Net Prizepool | AU$ 109,000 |
| Place | Player | Prizemoney | |
| 1 | Michael Guttman (Australia) | 15,260 AU | |
| 2 | Mel Judah (Australia) | 15,260 AU | |
| 3 | John Macnaughton (Canada) | 10,900 AU | |
| 4 | Carolyn Tulloch (Canada) | 10,900 AU | |
| 5 | Stewart Scott (Australia) | 7,630 AU | |
| 6 | Raj Ramakrishnan (Australia) | 7,630 AU | |
| 7 | Reza Houshmandi (Australia) | 5,450 AU | |
| 8 | Reza Vakili (Australia) | 5,450 AU | |
| 9 | Scott Hutchby (Australia) | 4,360 AU | |
| 10 | Jason Tran (Australia) | 4,360 AU | |
| 11 | Joey Baker (Australia) | 3,270 AU | |
| 12 | Bill Jordanou (Australia) | 3,270 AU | |
| 13 | Naveen Kumar (Australia) | 2,725 AU | |
| 14 | James Burslem (Australia) | 2,725 AU | |
| 15 | Derek Cheung (Hong Kong) | 2,180 AU | |
| 16 | Winfred Yu (Hong Kong) | 2,180 AU | |
| 17 | Brad Fry (Australia) | 1,635 AU | |
| 18 | Martin Robinson (Australia) | 1,635 AU | |
| 19 | Jakson Laugton (Australia) | 1,090 AU | |
| 20 | John Caris (Australia) | 1,090 AU |
| Rank | Poker room | |
|---|---|---|
| 1 | PokerStars | Download |
| 2 | William Hill | Download |
| 3 | Party Poker | Download |
| 4 | Poker770 | Download |
| 5 | Unibet Poker | Download |
| 6 | Titan Poker | Download |
| 7 | Victor Chandler | Download |
| 8 | Bet365 | Download |
| 9 | PKR | Download |
| 10 | Everest Poker | Download |
Signup to PokerStars via our special PNW links, use our unique PokerStars Marketing Code POKERNETWORK and you will be eligible for a 100% up to $600 deposit bonus - In addition to this, you will be eligible to play in our exclusive freerolls that award seats to events such as the ANZPT and APPT.