Bryan tells us about his play so far in Day 1C of the 2009 PokerStars.net Asia Pacific Poker Tour, and gives some advice for all the qualifiers amongst the field.
9.6 | Full Tilt Poker | ||||||||||||||||
|
|||||||||||||||||
9.4 | PartyPoker | ||||||||||||||||
|
|||||||||||||||||
9.4 | PokerStars | ||||||||||||||||
|
|||||||||||||||||
9.0 | Titan Poker | ||||||||||||||||
|
|||||||||||||||||
8.4 | 888poker | ||||||||||||||||
|
|||||||||||||||||
8.2 | William Hill Poker | ||||||||||||||||
|
|||||||||||||||||
8.2 | Poker770 | ||||||||||||||||
|
|||||||||||||||||
8.2 | Unibet Poker | ||||||||||||||||
|
|||||||||||||||||
8.2 | PKR Poker | ||||||||||||||||
|
|||||||||||||||||
8.2 | Betfair Poker | ||||||||||||||||
|
PokerNetwork is home to one of the most active poker forums online. With all the latest online poker news from both Australia and around the world, PokerNetwork is your home for the latest and greatest offers.
Follow us on other sites
Comments (0)
No comments yet. Be the first to post one!