Davidi Kitai outlasted a small-but-stacked field of 195 entrants to take down his second bracelet in Event #19: $5,000 Pot-Limit Hold'em, along with about a quarter of a million dollars. His other bracelet came also came in a PLHE event, a $2,000 buy-in, when he won $244,583.
9.6 | Full Tilt Poker | ||||||||||||||||
|
|||||||||||||||||
9.5 | PartyPoker | ||||||||||||||||
|
|||||||||||||||||
9.4 | PokerStars | ||||||||||||||||
|
|||||||||||||||||
9.1 | William Hill Poker | ||||||||||||||||
|
|||||||||||||||||
9.0 | Poker770 | ||||||||||||||||
|
|||||||||||||||||
8.9 | 888poker | ||||||||||||||||
|
|||||||||||||||||
8.7 | PKR Poker | ||||||||||||||||
|
|||||||||||||||||
8.6 | Titan Poker | ||||||||||||||||
|
|||||||||||||||||
8.2 | Unibet Poker | ||||||||||||||||
|
|||||||||||||||||
8.2 | Betfair Poker | ||||||||||||||||
|
PokerNetwork is home to one of the most active poker forums online. With all the latest online poker news from both Australia and around the world, PokerNetwork is your home for the latest and greatest offers.
Follow us on other sites
Comments (0)
No comments yet. Be the first to post one!