PokerNetwork features the largest archive of land-based poker tournament results in Australia and New Zealand dating back to 2001. Our poker results archive forms the basis for the PokerNetwork Australasian Rankings (PAR) system which provides a comprehensive ranking of Australian and New Zealand players, with previous "Player of the Year" winners including Sam Korman, Michael Guttman, Leo Boxell, Lee Nelson and Jozef Berec. Full details of major land-based tournament results in Australia and New Zealand can be found below.
| Name | Start date | Event |
|---|---|---|
| 2010 ANZPT Sydney | 15 Apr 10 - 25 Apr 10 | $330 Pot Limit Omaha 18 Mar 10 11:30 pm |
| 2010 ANZPT Perth | 13 Mar 10 - 21 Mar 10 | $550 No Limit Holdem 20 Mar 10 04:00 pm |
| 2010 ANZPT Perth | 13 Mar 10 - 21 Mar 10 | $4,000 High Stakes Holdem 20 Mar 10 08:00 pm |
| Joe Hachem Deep Stack Series 4 | 21 Mar 10 - 04 Apr 10 | $230 No Limit Holdem 21 Mar 10 11:15 am |
| Joe Hachem Deep Stack Series 4 | 21 Mar 10 - 04 Apr 10 | $125 No Limit Holdem 22 Mar 10 11:15 am |
| Joe Hachem Deep Stack Series 4 | 21 Mar 10 - 04 Apr 10 | $125 No Limit Holdem 23 Mar 10 11:15 am |
| Joe Hachem Deep Stack Series 4 | 21 Mar 10 - 04 Apr 10 | $125 No Limit Holdem 24 Mar 10 11:15 am |
| Joe Hachem Deep Stack Series 4 | 21 Mar 10 - 04 Apr 10 | $230 No Limit Holdem Six-Handed 25 Mar 10 11:15 am |
| Joe Hachem Deep Stack Series 4 | 21 Mar 10 - 04 Apr 10 | $340 No Limit Holdem Accumulator Event 26 Mar 10 11:15 am |
| Joe Hachem Deep Stack Series 4 | 21 Mar 10 - 04 Apr 10 | $550 No Limit Holdem Heads Up Event 28 Mar 10 01:15 pm |
| Joe Hachem Deep Stack Series 4 | 21 Mar 10 - 04 Apr 10 | $200 Holdem/Omaha Teams Event 28 Mar 10 06:10 pm |
| Joe Hachem Deep Stack Series 4 | 21 Mar 10 - 04 Apr 10 | $1,100 8-Game Event 29 Mar 10 11:15 am |
| Joe Hachem Deep Stack Series 4 | 21 Mar 10 - 04 Apr 10 | $340 No Limit Holdem Terminator Event 29 Mar 10 06:10 pm |
| Joe Hachem Deep Stack Series 4 | 21 Mar 10 - 04 Apr 10 | $1,100 Pot Limit Omaha 30 Mar 10 11:15 am |
| Joe Hachem Deep Stack Series 4 | 21 Mar 10 - 04 Apr 10 | $230 Pot Limit Omaha 30 Mar 10 06:10 pm |
| Joe Hachem Deep Stack Series 4 | 21 Mar 10 - 04 Apr 10 | $1,100 No Limit Holdem Six-Handed 31 Mar 10 11:15 am |
| Joe Hachem Deep Stack Series 4 | 21 Mar 10 - 04 Apr 10 | $2,200 High Stakes Holdem 01 Apr 10 11:15 am |
| Joe Hachem Deep Stack Series 4 | 21 Mar 10 - 04 Apr 10 | $550 Main Event 01 Apr 10 06:10 pm |
| Joe Hachem Deep Stack Series 4 | 21 Mar 10 - 04 Apr 10 | $1,650 No Limit Holdem Six-Handed Shootout 04 Apr 10 04:15 pm |
| 2010 ANZPT Sydney | 15 Apr 10 - 25 Apr 10 | $330 No Limit Holdem Opening Event 15 Apr 10 12:30 pm |
| Rank | Poker room | |
|---|---|---|
| 1 | Party Poker | Download |
| 2 | Full Tilt Poker | Download |
| 3 | PokerStars | Download |
| 4 | 888 Poker | Download |
| 5 | Ultimate Bet | Download |
| 6 | Everest Poker | Download |
| 7 | WinnerPoker | Download |
| 8 | Titan Poker | Download |
| 9 | Poker770 | Download |
| 10 | Cake Poker | Download |
Signup to PokerStars via our special PNW links, use our unique PokerStars Marketing Code POKERNETWORK and you will be eligible for a 100% up to $600 deposit bonus - In addition to this, you will be eligible to play in our exclusive freerolls that award seats to events such as the ANZPT and APPT.