
|
|
Name AndrewStolz
PNW Forum Status PNW Railbird
Location Unknown
|
Re: How does this not constitute a DQ? 2009 01 19 12:51 pm | ||
| 2009 01 14 05:17 pm | ||
Re: Madness on Crown cash tables 2009 01 14 01:23 pm | ||
Re: Madness on Crown cash tables 2009 01 14 01:15 pm | ||
Re: Madness on Crown cash tables 2009 01 14 10:55 amHe was an honest but drunk guy. If he had shown me his cards during the hand I would have been only slightly more confident that he was open ended. Yes, I did win a 1.5k pot... woohoo. Great play calling when you know someones hole cards?... uhhh, no. | ||
| 2009 01 14 10:22 am There is some madness on the cash tables which is the norm for the AM.. but this takes the cake. I raise to $30 on the button with 5s6s on a 2-5 table. There are 4 callers including a call in the SB from a very drunk Icelandic guy. Flop K76. Checked to me. I continue... $80. The iceland guy says "call, wait, no, fold... I'm just open ended." The dealer says "sorry but the call stands". Two others call. Turn 7. Checked around. River Q. No flush out there. Icland guy pushes all in for >$1k. One guy folds his King (understandable), the other folds. I call for my remaining $600. He shows 5-8. | ||
Re: Sam Khouiss "the grinder" 2009 01 12 07:06 amI heard a deal was done with 3 to go... $130k to go to 1st $100k $100k | ||
Re: ChipMeUp Aussie Millions Satellite 7am Wed - Huge Overlay Expected! 2009 01 07 12:54 pmWell it's nice to have a piece of a top player for the ME. Good luck Resteal. | ||
Re: ChipMeUp Aussie Millions Satellite 7am Wed - Huge Overlay Expected! 2009 01 07 11:56 amCorrect... with 7 left your TT is too good for AQ and my AA for 35k. No drama... gg. But don't have too many sour grapes on this occasion. | ||
Re: Are bitter sledgers likely to be losing players? 2009 01 05 11:22 amQuote:
Quote:
a) fold - give up on the thread and find a new target b) call - come up with another witty and smart snipe c) raise - go for a personal attack ... I'm smelling a raise. | ||
Re: Are bitter sledgers likely to be losing players? 2009 01 04 10:21 pmIt's a theory... try to get over the fact that I didn't create this post because of you. No, I'm not calling you an angry losing player... but you are a sledger. | ||
Re: Are bitter sledgers likely to be losing players? 2009 01 04 09:53 pmQuote:
Personally, I don't think it's a pointless thread - I find it pretty interesting. If you believe the theory, I think it points out that miserable load mouth knockers are very often total losers. If I was to go a little further, I'd say they want to be big shots on a little forum with a barrage of (what they see as) brilliantly witty and smart snipes. There are probably some similarities to a bully in a school yard. I think there is also extreme jealousy when a player cashes big - they can't help rubbishing him/her. I see some other poker forums and think the sledge rate is far higher here. I think it's a reason why so many top players stop posting on here. It's a real shame. Anyway TheTroll, if you've lost interest in the thread, feel free to ignore it. | ||
Re: Are bitter sledgers likely to be losing players? 2009 01 04 09:18 pmQuote:
If you want to know... Poker Winner - Yes Employed - Yes | ||
Re: Are bitter sledgers likely to be losing players? 2009 01 04 06:29 pm | ||
Are bitter sledgers likely to be losing players? 2009 01 04 04:19 pmJust a theory but are miserable bitter sledgers on this site more likely to be losing players? It seems that most of the time the real players generally have well constructed arguments or points and are less likely to get tangled in trivial arguments or personal warfare. I'm aware there are plenty of examples where this is not the case but as a general trend I think I have a point. | ||
Re: My mate blew $17,900 to $100 chip lead. 2008 12 30 03:07 pm | ||
Re: My mate blew $17,900 to $100 chip lead. 2008 12 30 01:18 pm | ||
My mate blew $17,900 to $100 chip lead. 2008 12 30 11:53 amThe poor bloke is new to poker and in a low stakes online sng... tragic. Table #12322420 - Tournament #7851845 Table #1 Starting Hand #609535362 Start time of hand: 12 Dec 2008 13:41:14 Last Hand #609534860 Game Type: HOLD'EM Limit Type: NO LIMIT Table Type: TOURNAMENT Money Type: TOURNAMENT CHIPS Blinds are now $300/$600 Button is at seat 4 Seat 1: vipoglomon - $9,050 Seat 4: KeyerSoze - $8,950 Moving Button to seat 1 vipoglomon posts ante of $75 KeyerSoze posts ante of $75 vipoglomon posts small blind ($300) KeyerSoze posts big blind ($600) Shuffling Deck Dealing Cards Dealing [Qh Qd] to KeyerSoze vipoglomon raises to $1,800 KeyerSoze raises to $8,875 (all-in) vipoglomon calls $8,875 vipoglomon shows [8d 8s] KeyerSoze shows [Qh Qd] Dealing Flop [2c 7d 4c] Dealing Turn [Jh] Dealing River [Td] KeyerSoze has One Pair: Queens KeyerSoze wins $17,900 with: One Pair: Queens Seat 1: vipoglomon - $100 Seat 4: KeyerSoze - $17,900 End Of Hand #609535362 ... ends with Table #12322420 - Tournament #7851845 Table #1 Starting Hand #609543529 Start time of hand: 12 Dec 2008 13:53:15 Last Hand #609543316 Game Type: HOLD'EM Limit Type: NO LIMIT Table Type: TOURNAMENT Money Type: TOURNAMENT CHIPS Blinds are now $400/$800 Button is at seat 1 Seat 1: vipoglomon - $15,600 Seat 4: KeyerSoze - $2,400 Moving Button to seat 4 vipoglomon posts ante of $100 KeyerSoze posts ante of $100 KeyerSoze posts small blind ($400) vipoglomon posts big blind ($800) Shuffling Deck Dealing Cards Dealing [Qc 9d] to KeyerSoze KeyerSoze raises to $2,300 (all-in) vipoglomon calls $2,300 vipoglomon shows [Qh 5c] KeyerSoze shows [Qc 9d] Dealing Flop [2h Ac 5s] KeyerSoze can't believe it. Dealing Turn [2s] Dealing River [Kh] KeyerSoze has One Pair: 2s vipoglomon has Two Pairs: 5s, 2s vipoglomon wins $4,800 with: Two Pairs: 5s, 2s Seat 1: vipoglomon - $18,000 Seat 4: KeyerSoze - $0 End Of Hand #609543529 Would've posted all hands but it seems 20k is too big to post. | ||
Re: Star City private cash/chip exchange on 28/12 2008 12 30 11:30 am | ||
Re: Cash Game Rulings - who shows? 2008 12 28 10:08 pmQuote:
Following discussions with several players, dealers and supervisors today at Crown, I can be pretty confident that Dave should have shown first (and that the above account from Tim is spot on). I am going to ask a couple of higher stakes players in a week or 2 to confirm beyond doubt. |
| Rank | Poker room | |
|---|---|---|
| 1 | PokerStars | Download |
| 2 | William Hill | Download |
| 3 | Party Poker | Download |
| 4 | Poker770 | Download |
| 5 | Unibet Poker | Download |
| 6 | Titan Poker | Download |
| 7 | Victor Chandler | Download |
| 8 | Bet365 | Download |
| 9 | PKR | Download |
| 10 | Everest Poker | Download |
Signup to PokerStars via our special PNW links, use our unique PokerStars Marketing Code POKERNETWORK and you will be eligible for a 100% up to $600 deposit bonus - In addition to this, you will be eligible to play in our exclusive freerolls that award seats to events such as the ANZPT and APPT.