
|
|
Name BadMove
PNW Forum Status PNW Lurker
Location Unknown
|
| Tony Hachem gogogogo! | 2011 07 18 04:43 pm | End of day 6 WSOP ME. He has 2,250,000 and is running 36/57. Day 7 seating draw: 336 1 Tony Hachem 2,250,000 336 2 --empty-- -- 336 3 Philipp Gruissem 2,005,000 336 4 Samuel Holden 2,222,000 336 5 Bounahra Badih 1,860,000 336 6 Mario Silvestri 1,725,000 336 7 Per Linde 3,750,000 336 8 Khoa Nguyen 3,530,000 336 9 Ruben Visser 1,070,000 Don't know if I missed another thread with this info... I picked this up from: Tournament Chipcounts | Official World Series of Poker Online |
| Aussie Millions $2m Guarantee | 2011 01 15 10:29 am | Is the main event 1st place $2m guarantee still on? I think it's poor that (because there seems to be some missguided belief that a $2m guarantee is good for the Aussie Millions) almost every player who cashes gets a lesser payout than they probably should. Play poker for 3 days and min cash for $15k in a $10,600 event to make $4,400 profit? Does Crown feel that removing this guarantee is some sort of admission that the event is not getting the numbers they hoped for? At what point will crown give up on this? I'm hoping this year. Past winners, payouts and # players: 2010 Champion Tyron Krost Origin: Australia Winnings: $2,000,000 Defeated 746 players 2009 Champion Stewart Scott Origin: Australia Winnings: $2,000,000 Defeated 681 players 2008 Champion Alexander Kostritsyn Origin: Russia Winnings: $1,650,000 Defeated 780 players 2007 Champion Gus Hansen Origin: Denmark Winnings: $1,500,000 Defeated 747 players |
| Biggest AM ME Phase 3s? | 2011 01 10 04:32 pm | Looking to play a couple of phase 3s for a main event seat in the Aussie Millions. I want to play ones with BIG fields. Any thoughts on which they might be? They are almost daily according to the crown schedule... |
| Credit Card Payment for ANZPT Gold Coast | 2010 07 27 07:32 pm | I am interested in buying in for the ANZPT Gold Coast $2500 event. I called Jupiters and they mentioned that payment can be made by Credit Card and this will be recorded as a "purchase" rather than a "cash advance". At Crown, a couple of credit card issuers elected to convert poker tournaments entries as a credit card cash advance. Can anyone who bought in by CC last year (ANZPT GC) confirm that they are done as a purchase?... would be really ideal if you have a CBA card too as that's what I have. |
| Congrats Jarred Graham | 2010 05 09 11:15 pm | SCOOP: Poker News SCOOP 17 $1,575 Rebuy PLO Prize Pool: $580,500 Entrants: 122 entrants, 161 rebuys and 104 add-ons 1st: Alexey “LuckyGump” Makarov ($150,930.00) 2nd: Michael “Skämmes” Tureniac ($101,587.50) 3rd: damiancho2 ($75,465.00) 4th: Jarred “Try__An__Hit” Graham ($49,342.50) 5th: WERPOI ($37,732.50) 6th: Terken89 ($26,122.50) wp |
| Rank | Poker room | |
|---|---|---|
| 1 | PokerStars | Download |
| 2 | William Hill | Download |
| 3 | Party Poker | Download |
| 4 | Poker770 | Download |
| 5 | Unibet Poker | Download |
| 6 | Titan Poker | Download |
| 7 | Victor Chandler | Download |
| 8 | Bet365 | Download |
| 9 | PKR | Download |
| 10 | Everest Poker | Download |
Signup to PokerStars via our special PNW links, use our unique PokerStars Marketing Code POKERNETWORK and you will be eligible for a 100% up to $600 deposit bonus - In addition to this, you will be eligible to play in our exclusive freerolls that award seats to events such as the ANZPT and APPT.