Loading Content...
Mike photo
Name Mike
PNW Forum Status PNW Grinder
Location Unknown
 
Victorian Poker Championship - Online Registration2010 07 28
08:43 pm
Hi Guys,
With the Vic Champs fast approaching we have opened up Online Registration for all events.
Click on the link below to register.

Register Now


For those of you i have come to know over the past 9 years through the Crown Poker Room i will be finishing up as of tomorrow (Jul 29th). Thank You for your friendships and thanks for helping me enjoy my time at Crown. I will be leaving the industry to start my own garden maintenence business so i wish you all the best for the future. Hope to see you over the felt one day down at Crown.

Mike Tarr
Billy Jordanou cashes and still alive in $25k 6 Max2010 07 03
01:03 am
Billy is low on chips but has made the money in the 25k 6 max. He has just over 300k with blinds at 10000/20000 3000 when play continues tomorrow.
Western Bulldogs Function Sat 3rd July @ Crown2010 07 02
02:31 pm
This Saturday evening from 6pm held in the Crown Poker Room.
Entry is $300 for Bulldogs Members and $350 for Non Members.
Unlimited rebuys for the first 3 levels at $100 each for 2000 in chips.
Prizes include cash and football memorabilia.
Food and beverages for the duration of the event are included in the entry price.
For more information click on the link below.
Western Bulldogs Poker Night
Melbourne Champs - Main Event Final Table2010 05 31
02:58 am
Play resumes at 2.15pm.

Seat Name Chip Count
1 Brendon Rubie 2,039,000
2 Brian Boyle 1,563,000
3 Michael Spilkin 1,678,000
4 Jarred Graham 1,730,000
5 Sam Vakili 633,000
6 Mark Iskander 1,423,000
7 Amanda Decesare 261,000
8 Andrew Scarf 1,235,000
9 Rob Salter 684,000
10 Minh Hau Nguyen 570,000

Clock 43 Minutes
15,000/30,000/4,000
Melbourne Champs Main Event - Seating Draw Day 22010 05 29
10:36 pm
T S Name Chip Count
10 1 KING, SCOTT 19,400
10 2 TUONG, STEVEN 35,200
10 3 SAVAGE, BENJAMIN J 40,900
10 4 DIAMOND, HAIM T 39,100
10 5 NGUYEN, QUOC V 43,300
10 6 YALCIN, ABDULLAH 105,800
10 7 HERMIZ, SAM 53,700
10 8 MATTHEWS, CRAIG T 37,700
10 9 DE, BRANDON 78,600

14 1 CARIS, CHARLES 198,000
14 2 SOP, STJEPAN 34,900
14 3 HANNA, RONY 37,700
14 4 CHEN, HONG H 58,100
14 5 MALONEY, DARREN J 45,800
14 6 STOJANOVSKI, PECO 51,000
14 7 APOSTOLIDIS, JOHN I 120,300
14 8 PEZZANO, VINCE 155,000
14 9 BASSETT, FLOYD 49,000

15 1 MCIVER, DEAN C 58,500
15 2 NGUYEN, TRI 73,300
15 3 MANCHEE, KEITH W 36,900
15 4 ANG, SEONGLEE 15,400
15 5 PAGE, GEOFFREY A 39,800
15 6 MAKASOVSKI, TONY 25,000
15 7 TROTTER, RYAN P 29,200
15 8 MELIA, DARREN J 42,600
15 9 EVANS, CHRISTOPHER M 85,500

18 1 KASELIAS, SAHIR Y 29,600
18 2 ARTUFEL, FRANCIS (FRANK) 6,300
18 3 NEWTON, MATTHEW S 39,000
18 4 BROWN, PRESTON S 33,500
18 5 THORNTON, VICTOR J 46,200
18 6 CASSIDY, LEE M 77,600
18 7 VOLKOFF, TAMARA 28,700
18 8 LUNARDI, KRISTIAN P 140,100
18 9 LEONOVAS, LINAS 32,800

19 1 DODDS, JOEL R 32,500
19 2 LAUGHTON, JAKSON 28,000
19 3 PECK, NIGEL J 51,000
19 4 NEILSON, DANIEL J 63,000
19 5 SASSANO, MAURO 43,900
19 6 SOP, IVAN 49,500
19 7 ROBERTS, EARL A 50,600
19 8 ENGLISH, TIMOTHY G 41,400
19 9 CHRISTOFI, CHRIS 123,000

20 1 TRAN, KHAC-TRUNG 118,800
20 2 LOONSTRA, DAVID S 45,400
20 3 SPILKIN, MICHAEL N 32,800
20 4 BALABAN, TIM 60,000
20 5 BARKER, JENELYN 60,000
20 6 KONDEVSKI, TODOR 103,200
20 7 URQUHART, JUSTIN 69,800
20 8 BEATTIE, KELVIN JOHN 96,400
20 9 COHEN, HUGH P 44,300

21 1 LEHNE, ANDREW 61,000
21 2 CASHIN, ANDREW K 59,900
21 3 DEUTSCH, MARK 155,700
21 4 QUATTRONE, ANTHONY 60,000
21 5 GOODALL, NATHAN J 57,700
21 6 CHHOY, KOUN H 71,500
21 7 TAOUK, ALE A 30,700
21 8 FARQUHAR, SHAYNE M 61,600
21 9 NGUYEN, MINH HAU 62,400

22 1 EASTWOOD, KENNETH H 68,000
22 2 GURUNG, CONTOUS 47,100
22 3 KOZLOV, MARTIN 110,900
22 4 TIEN, RUSSELL L 28,400
22 5 DANIELS, BRAD 46,700
22 6 BROUKOUMIS, JOHN J 24,600
22 7 ZELLER, JOSEPH 48,500
22 8 DONNELLEY, BRETT 25,900
22 9 DELLIDIS, STEVEN 137,000

23 1 GEORGOULAS, NICK 45,500
23 2 KARAMALIKIS, JONATHAN D
23 3 GRIGG, THOMAS S 108,800
23 4 PAMPLIEGA, LUIS 25,000
23 5 HANNIGAN, HENRY 21,900
23 6 RAYMOND, ROBERT K 101,200
23 7 COHEN, JULIAN L 51,000
23 8 CAI, LEONID V 10,500
23 9 ANGELATOS, JIM 51,200

24 1 NGUYEN, QUOC 35,200
24 2 STEWART, MARTIN 29,600
24 3 SERI, BILLY 67,100
24 4 KHOO, PENG H 44,700
24 5 JENNIS, IAN L 33,800
24 6 PALANTINIS, ALEXANDROS 74,300
24 7 JORDANOU, CLINT L 36,500
24 8 BEYERS, BARRY 42,900
24 9 EKRAM, KAMYAR 80,300

25 1 KUTLESA, ANTE 81,200
25 2 LY, TTY 73,100
25 3 PROVENZANO, GINO 121,900
25 4 BAKER, JOEY 83,900
25 5 GURUNG, MILAN 42,800
25 6 KING, MICHAEL G 42,900
25 7 PUTT, GRAEME HOWARD 22,800
25 8 AGRESTA, ROY 85,100
25 9 KATAKIS, STEVE 51,400

26 1 BRYANT, JUSTIN L 79,600
26 2 BROMILOW, RICHARD A 47,500
26 3 DAVIS, ALAN A 49,300
26 4 SCARF, ANDREW P 55,900
26 5 PAVLIDIS, FOTIOS 83,400
26 6 KYRITSIS, ELIAS 11,000
26 7 MATTHEWS, INGRID E 95,200
26 8 GHEZELBASH, ALI 69,500
26 9 LEVY, GRANT M 19,300

27 1 COX, ERIK J 42,500
27 2 KROESEN, RICKY L 52,400
27 3 PEZZANITI, FRANK 34,900
27 4 VAKILI, SAM 46,700
27 5 STOLZ, ANDREW D 72,400
27 6 MOSHI, SIMON 61,300
27 7 BUI, THANH H 43,400
27 8 PUTT, NICHOLES B 34,800
27 9 BURNS, KAHLE J 28,600

28 1 ZHOU, LEI 47,600
28 2 VAROXIS, KOSTA 39,100
28 3 GAO, JIE 73,400
28 4 HACHEM, TONY 41,600
28 5 JAN, EN X 91,700
28 6 FERNANDO, NAWEEN T 65,500
28 7 PARRAVICINI, MATTHEW J 111,000
28 8 GRAHAM, JARRED JOHN 118,900
28 9 BARKER, PAUL L 37,000

29 1 SALTER, ROBERT 25,800
29 2 RODWELL, DAVID 39,800
29 3 LAY, JOAO C 96,000
29 4 KHOUEIS, SAMIR 71,000
29 5 CIRIC, DONNA 19,400
29 6 ASAHAK, MOSHEE 64,500
29 7 DALESSANDRI, JOHN 66,400
29 8 RICH, COLIN G 22,300
29 9 HALE, BRUCE W 44,700

30 1 GASSALI, DARRYL 31,200
30 2 KRAUTSCHNEIDER, KARL G
30 3 JORDANOU, WILLIAM B 115,600
30 4 TRAN, TIEN V 24,800
30 5 PISANI, CHRISTOPHER L 32,100
30 6 MATTI, LOUIS 12,000
30 7 INGRAM, LOUISE M 41,500
30 8 LEE, CLIFFORD S 9,800
30 9 GRECH, ALFRED 40,100

31 1 WOODS, DAMIAN 14,600
31 2 TCHONG, MICHAEL 106,000
31 3 KASELIAS, NALI Y 67,000
31 4 MOUNTT, DANIEL 72,800
31 5 SAWARD, PETER 60,400
31 6 DISTEFANO, GIOVANNI 76,000
31 7 LINDEBLAD, STEPHEN P 60,500
31 8 EPSTEIN, DAVID S 42,500
31 9 KATEBIAN, ZIAD 18,600

32 1 KARIB, YUSTINUS 45,600
32 2 ARGYROS, VASILIOS 48,000
32 3 ISKANDER, MARK 59,300
32 4 AYALON, AVI 23,400
32 5 RONALDS, ANTHONY 134,900
32 6 EGAN, MICHAEL J 95,400
32 7 BARATAUD, ALAIN L 159,000
32 8 DEMETRIOU, ANDREW 78,300
32 9 MASTORAKOS, DIMITRIOS 28,400

33 1 WONG, HELENA 61,300
33 2 MILES, DAVID A 48,900
33 3 MANGINI, MICHAEL L 55,100
33 4 BALLAS, CHRIS 20,500
33 5 SAAB, DAVID 25,500
33 6 GOV, RICKY S 28,100
33 7 TAN, BENJAMIN 39,600
33 8 HAIDARIS, NIKOLAOS 85,200
33 9 KEETON, SEAN J 26,400

47 1 SCOLYER, ADIEL J 79,100
47 2 HERRMANN, MICHAEL 64,800
47 3 STERGIOTIS, ANDREW 76,700
47 4 CARTER, DEAN A 27,100
47 5 CARDNO, MARTIN J 79,900
47 6 GRAMMER, ROSS E 21,100
47 7 LASAROW, MARK N 43,600
47 8 MONAGHAN, ADAM 26,900
47 9 CHRONIS, CHRISTOPHER 76,500

48 1 BOYLE, BRIAN J 66,600
48 2 BAKERPEARCE, TYLERE E 93,600
48 3 MACKINNON, MICHAEL G 4,100
48 4 THORNTON, LINDA 28,400
48 5 SINNI, VENANZIO 53,500
48 6 RUBIE, BRENDON D 75,600
48 7 RANKINS, TRACY L 15,700
48 8 SIMPSON, AMANDA C 63,600
48 9 IGLESIAS, PHILIP 49,300

49 1 KARITA, SHOSHIRO 17,000
49 2 CLIFFORD, MATTHEW N 45,200
49 3 CHEW, MICHAEL 50,000
49 4 FLOURENTZOU, PANAYOTIS 101,300
49 5 BODAGH, MUNEER 37,100
49 6 MATTHEWS, MICHAEL A 67,200
49 7 KOSTIC, ALEX 31,100
49 8 CARIDAD, JOHN C 201,300

50 1 MOORE, GEORGE 72,200
50 2 CLARK, KEVIN J 29,000
50 3 STUDLY, DAVID N 60,500
50 4 AMATO, ALBERT 57,600
50 5 VENETAKIS, ANTONIS 39,000
50 6 MAJEED, DHIYA I 48,100
50 7 DECESARE, AMANDA J 29,900
50 8 SILAJDZIJA, OMER 48,400
50 9 TORBIN, LEONID 55,000

Play Poker At PokerStars

Signup to PokerStars via our special PNW links, use our unique PokerStars Marketing Code POKERNETWORK and you will be eligible for a 100% up to $600 deposit bonus - In addition to this, you will be eligible to play in our exclusive freerolls that award seats to events such as the ANZPT and APPT.

Download PokerStars now!

 

SitemapCareerPrivacy policyDisclaimer © 2012 PokerNews Ltd. All rights reserved