
|
|
Name Scott Wilson
PNW Forum Status PNW Grinder
Location Unknown
|
| Correct turn bet size? | 2010 08 26 03:29 pm | Just can't figure out correct turn bet size here. Early days in mtt. Timmy is >1000mtt +ROI $20abi TAG. Hugo is <100 mtt $20abi +ROI LAG: PokerStars Game #48682113352: Tournament #327010064, $100+$9 USD Hold'em No Limit - Level II (15/30) - 2010/08/26 15:08:25 AEST [2010/08/26 1:08:25 ET] Table '327010064 22' 9-max Seat #7 is the button Seat 1: 3ricCarr (2910 in chips) Seat 2: TRUMA (2915 in chips) Seat 3: lobo588 (2592 in chips) Seat 4: Sobizzle21 (3010 in chips) Seat 5: Dallas X Man (2630 in chips) Seat 6: jdsmith9 (2955 in chips) Seat 7: jamesboag (2995 in chips) Seat 8: ortega85 (2892 in chips) Seat 9: HuGoWsKy (3231 in chips) ortega85: posts small blind 15 HuGoWsKy: posts big blind 30 *** HOLE CARDS *** Dealt to jamesboag [Kc Kh] 3ricCarr: folds TRUMA: folds lobo588: folds Sobizzle21: folds Dallas X Man: folds jdsmith9: folds jamesboag: raises 69 to 99 ortega85: calls 84 HuGoWsKy: calls 69 *** FLOP *** [Qc 6c 9h] ortega85: checks HuGoWsKy: checks jamesboag: bets 230 ortega85: calls 230 HuGoWsKy: calls 230 *** TURN *** [Qc 6c 9h] [6h] ortega85: checks HuGoWsKy: bets 380 jamesboag: ?? |
| standard plays? | 2010 08 22 01:02 pm | just wanted to check my line(s)/betsizing here. been trying to play a pretty standard line. opponents in all three hands are -ROI small ABI players with >300 mtts Hand #1 PokerStars Game #48490780835: Tournament #326011056, $10+$1 USD Hold'em No Limit - Level IX (75/150) - 2010/08/22 12:44:36 AEST [2010/08/21 22:44:36 ET] Table '326011056 60' 9-max Seat #3 is the button Seat 1: 3a8e (5095 in chips) Seat 2: itslikebuta2 (2500 in chips) Seat 3: jamesboag (7465 in chips) Seat 4: d=pretti (4495 in chips) Seat 5: poolman4 (1911 in chips) Seat 6: MABRO2121 (3590 in chips) Seat 7: blockd2 (2700 in chips) Seat 8: J D Aaron (4805 in chips) Seat 9: TjCasey33 (1765 in chips) 3a8e: posts the ante 20 itslikebuta2: posts the ante 20 jamesboag: posts the ante 20 d=pretti: posts the ante 20 poolman4: posts the ante 20 MABRO2121: posts the ante 20 blockd2: posts the ante 20 J D Aaron: posts the ante 20 TjCasey33: posts the ante 20 d=pretti: posts small blind 75 poolman4: posts big blind 150 *** HOLE CARDS *** Dealt to jamesboag [Qs Qh] MABRO2121: folds blockd2: folds J D Aaron: folds TjCasey33: folds 3a8e: calls 150 itslikebuta2: folds jamesboag: raises 450 to 600 d=pretti: calls 525 poolman4: folds 3a8e: folds *** FLOP *** [8d Ts Js] d=pretti: checks jamesboag: bets 1150 d=pretti: raises 2725 to 3875 and is all-in jamesboag: calls 2725 *** TURN *** [8d Ts Js] [3c] *** RIVER *** [8d Ts Js 3c] [3s] *** SHOW DOWN *** d=pretti: shows [As Jd] (two pair, Jacks and Threes) jamesboag: shows [Qs Qh] (two pair, Queens and Threes) jamesboag collected 9430 from pot d=pretti finished the tournament in 756th place *** SUMMARY *** Total pot 9430 | Rake 0 Board [8d Ts Js 3c 3s] Seat 1: 3a8e folded before Flop Seat 2: itslikebuta2 folded before Flop (didn't bet) Seat 3: jamesboag (button) showed [Qs Qh] and won (9430) with two pair, Queens and Threes Seat 4: d=pretti (small blind) showed [As Jd] and lost with two pair, Jacks and Threes Seat 5: poolman4 (big blind) folded before Flop Seat 6: MABRO2121 folded before Flop (didn't bet) Seat 7: blockd2 folded before Flop (didn't bet) Seat 8: J D Aaron folded before Flop (didn't bet) Seat 9: TjCasey33 folded before Flop (didn't bet) Hand #2 PokerStars Game #48490409155: Tournament #326011056, $10+$1 USD Hold'em No Limit - Level VII (50/100) - 2010/08/22 12:31:38 AEST [2010/08/21 22:31:38 ET] Table '326011056 60' 9-max Seat #7 is the button Seat 1: 3a8e (4680 in chips) Seat 2: itslikebuta2 (3090 in chips) Seat 3: jamesboag (6330 in chips) Seat 4: d=pretti (2360 in chips) Seat 5: poolman4 (5626 in chips) Seat 6: MABRO2121 (5180 in chips) Seat 7: blockd2 (2540 in chips) Seat 8: J D Aaron (1750 in chips) Seat 9: TjCasey33 (2770 in chips) 3a8e: posts the ante 10 itslikebuta2: posts the ante 10 jamesboag: posts the ante 10 d=pretti: posts the ante 10 poolman4: posts the ante 10 MABRO2121: posts the ante 10 blockd2: posts the ante 10 J D Aaron: posts the ante 10 TjCasey33: posts the ante 10 J D Aaron: posts small blind 50 TjCasey33: posts big blind 100 *** HOLE CARDS *** Dealt to jamesboag [Tc As] 3a8e: folds itslikebuta2: folds jamesboag: raises 200 to 300 d=pretti: folds poolman4: folds MABRO2121: folds blockd2: folds J D Aaron: folds TjCasey33: calls 200 *** FLOP *** [2d 5h 5c] TjCasey33: checks jamesboag: bets 425 TjCasey33: calls 425 *** TURN *** [2d 5h 5c] [Jc] TjCasey33: checks jamesboag: checks *** RIVER *** [2d 5h 5c Jc] [Ts] TjCasey33: bets 575 jamesboag: calls 575 *** SHOW DOWN *** TjCasey33: shows [4d Ad] (a pair of Fives) jamesboag: shows [Tc As] (two pair, Tens and Fives) jamesboag collected 2740 from pot *** SUMMARY *** Total pot 2740 | Rake 0 Board [2d 5h 5c Jc Ts] Seat 1: 3a8e folded before Flop (didn't bet) Seat 2: itslikebuta2 folded before Flop (didn't bet) Seat 3: jamesboag showed [Tc As] and won (2740) with two pair, Tens and Fives Seat 4: d=pretti folded before Flop (didn't bet) Seat 5: poolman4 folded before Flop (didn't bet) Seat 6: MABRO2121 folded before Flop (didn't bet) Seat 7: blockd2 (button) folded before Flop (didn't bet) Seat 8: J D Aaron (small blind) folded before Flop Seat 9: TjCasey33 (big blind) showed [4d Ad] and lost with a pair of Fives Hand #3 PokerStars Game #48490036196: Tournament #326011056, $10+$1 USD Hold'em No Limit - Level VI (40/80) - 2010/08/22 12:19:20 AEST [2010/08/21 22:19:20 ET] Table '326011056 60' 9-max Seat #4 is the button Seat 1: 3a8e (5920 in chips) Seat 2: itslikebuta2 (4220 in chips) Seat 3: jamesboag (3225 in chips) Seat 4: d=pretti (3420 in chips) Seat 5: DONMARKO53 (315 in chips) Seat 6: MABRO2121 (5940 in chips) Seat 7: cftbl (590 in chips) Seat 8: J D Aaron (1390 in chips) Seat 9: TjCasey33 (2880 in chips) DONMARKO53: posts small blind 40 MABRO2121: posts big blind 80 *** HOLE CARDS *** Dealt to jamesboag [As Kd] cftbl: folds J D Aaron: folds TjCasey33: folds 3a8e: folds itslikebuta2: folds jamesboag: raises 160 to 240 d=pretti: calls 240 DONMARKO53: folds MABRO2121: folds *** FLOP *** [Kh 5d 3s] jamesboag: bets 333 d=pretti: raises 387 to 720 jamesboag: calls 387 *** TURN *** [Kh 5d 3s] [4c] jamesboag: checks d=pretti: checks *** RIVER *** [Kh 5d 3s 4c] [9s] jamesboag: checks d=pretti: bets 2460 and is all-in jamesboag: calls 2265 and is all-in Uncalled bet (195) returned to d=pretti *** SHOW DOWN *** d=pretti: shows [Jc Ah] (high card Ace) jamesboag: shows [As Kd] (a pair of Kings) jamesboag collected 6570 from pot *** SUMMARY *** Total pot 6570 | Rake 0 Board [Kh 5d 3s 4c 9s] Seat 1: 3a8e folded before Flop (didn't bet) Seat 2: itslikebuta2 folded before Flop (didn't bet) Seat 3: jamesboag showed [As Kd] and won (6570) with a pair of Kings Seat 4: d=pretti (button) showed [Jc Ah] and lost with high card Ace Seat 5: DONMARKO53 (small blind) folded before Flop Seat 6: MABRO2121 (big blind) folded before Flop Seat 7: cftbl folded before Flop (didn't bet) Seat 8: J D Aaron folded before Flop (didn't bet) Seat 9: TjCasey33 folded before Flop (didn't bet) |
| Correct vbet size | 2010 08 18 04:24 pm | Any thoughts on max vbet size here? op has hit the board, has read me for nothing and is likely to call. PokerStars Game #48314414314: Tournament #326010113, $50+$5 USD Hold'em No Limit - Level V (30/60) - 2010/08/18 16:10:02 AEST [2010/08/18 2:10:02 ET] Table '326010113 5' 9-max Seat #1 is the button Seat 1: scotch01 (3540 in chips) Seat 2: jamesboag (1940 in chips) Seat 3: djmixnitup (1962 in chips) Seat 4: dunia1969 (5748 in chips) Seat 5: hunterestey (2921 in chips) Seat 6: EWoknRoll (2190 in chips) Seat 8: coombeD (1170 in chips) Seat 9: claudioney18 (2290 in chips) jamesboag: posts small blind 30 djmixnitup: posts big blind 60 *** HOLE CARDS *** Dealt to jamesboag [Td Qh] dunia1969: folds hunterestey: folds EWoknRoll: folds coombeD: folds claudioney18: folds scotch01: folds jamesboag: calls 30 djmixnitup: checks *** FLOP *** [Qs 3d 2c] jamesboag: bets 90 djmixnitup: calls 90 *** TURN *** [Qs 3d 2c] [Tc] jamesboag: checks djmixnitup: bets 120 jamesboag: raises 120 to 240 djmixnitup: calls 120 *** RIVER *** [Qs 3d 2c Tc] [6s] jamesboag: bets ? |
| Wednesday gogogogogogo | 2010 08 18 10:46 am | gl |
| ss shove and ss call | 2010 08 07 02:13 pm | thoughts on hand ranges, Cev here? first AI had lost previous hand for 3/4 of his stack. next AI (also short) is responding to a wide range. PokerStars Game #47814464152: Tournament #324011165, $30+$3 USD Hold'em No Limit - Level V (75/150) - 2010/08/07 14:07:18 AEST [2010/08/07 0:07:18 ET] Table '324011165 47' 9-max Seat #2 is the button Seat 1: 3Tj_Reese2 (1455 in chips) Seat 2: rubberhed (6261 in chips) Seat 3: foxwoodjg32 (3545 in chips) Seat 4: jamesboag (3150 in chips) Seat 5: neil_rick (2745 in chips) Seat 6: JimRiggleman (12439 in chips) Seat 7: aq10 (5305 in chips) Seat 8: Azarão AJU (980 in chips) Seat 9: bs_jayhawk (3000 in chips) foxwoodjg32: posts small blind 75 jamesboag: posts big blind 150 *** HOLE CARDS *** Dealt to jamesboag [As Jc] neil_rick: folds JimRiggleman: folds aq10: folds Azarão AJU: raises 830 to 980 and is all-in bs_jayhawk: folds 3Tj_Reese2: raises 475 to 1455 and is all-in rubberhed: folds foxwoodjg32: folds jamesboag: ?? |
| Rank | Poker room | |
|---|---|---|
| 1 | Party Poker | Download |
| 2 | Full Tilt Poker | Download |
| 3 | PokerStars | Download |
| 4 | 888poker | Download |
| 5 | William Hill | Download |
| 6 | Titan Poker | Download |
| 7 | Everest Poker | Download |
| 8 | Poker770 | Download |
| 9 | Cake Poker | Download |
| 10 | Absolute Poker | Download |
Signup to PokerStars via our special PNW links, use our unique PokerStars Marketing Code POKERNETWORK and you will be eligible for a 100% up to $600 deposit bonus - In addition to this, you will be eligible to play in our exclusive freerolls that award seats to events such as the ANZPT and APPT.