
|
Name TrappedUnderIce
PNW Forum Status PNW Grinder
Location hiding in late position, cause its an easier game that way.
|
| trading tourney dollars on stars | 2011 08 02 09:28 pm | hello friends, Is anyone interested in 'purchasing' some tourney dollars from myself? add me on skype lkmurr or send a pm here Thanks ![]() |
| one of the strangest pre flop all in hands i've ever seen. b.beat included. | 2011 05 06 02:01 am | . |
| 8103 clothing Big & Tall shirts | 2011 03 31 02:02 pm | I've been in contact with 8103clothing.com regarding getting some of their tee's printed in my size. only problem is, they have to do a minimum of 12 @$20 each about 50% of retail. They are a Hip Hop /Skate brand and I wondered whether anyone on network would be interested in them. PM me for more information, will be selling at cost including postage. I just don't need 12 more tees. |
| gary benson site using facebook details to login | 2011 03 28 01:47 am | I just went to log onto garybenson with my facebook login, and was very very surprised as to the details and accounts being correct. I know we all don't like the rake GB charges these days, but is this really a safe option security wise? i am basing the correlation between my fb and GB account as the email I used, but I was surprised to see it worked. |
| lol.. set up or what. | 2011 03 27 11:46 pm | PokerStars Game #59880210641: Tournament #413010247, $10+$1 USD Hold'em No Limit - Level VII (125/250) - 2011/03/27 23:41:29 AEST [2011/03/27 8:41:29 ET] Table '413010247 81' 9-max Seat #6 is the button Seat 1: solete7 (21783 in chips) Seat 2: Smugglaz (5041 in chips) Seat 3: sydneyaa (15569 in chips) Seat 4: ogotop76 (20790 in chips) Seat 6: Lucy Queen (4262 in chips) Seat 7: androbonski (10838 in chips) Seat 8: A1RMAX90 (4166 in chips) Seat 9: nitaadiale (11063 in chips) solete7: posts the ante 25 Smugglaz: posts the ante 25 sydneyaa: posts the ante 25 ogotop76: posts the ante 25 Lucy Queen: posts the ante 25 androbonski: posts the ante 25 A1RMAX90: posts the ante 25 nitaadiale: posts the ante 25 androbonski: posts small blind 125 A1RMAX90: posts big blind 250 *** HOLE CARDS *** Dealt to A1RMAX90 [Th 9h] nitaadiale: folds solete7: folds vremen is connected Smugglaz: folds sydneyaa: folds ogotop76: raises 375 to 625 Lucy Queen: folds androbonski: calls 500 A1RMAX90: calls 375 *** FLOP *** [8h Td 7h] androbonski: checks A1RMAX90: checks ogotop76: bets 2250 androbonski: raises 7938 to 10188 and is all-in A1RMAX90: calls 3516 and is all-in ogotop76: calls 7938 *** TURN *** [8h Td 7h] [9d] *** RIVER *** [8h Td 7h 9d] [4s] *** SHOW DOWN *** androbonski: shows [8s 8d] (three of a kind, Eights) ogotop76: shows [Jh 6h] (a straight, Seven to Jack) ogotop76 collected 13344 from side pot A1RMAX90: shows [Th 9h] (two pair, Tens and Nines) ogotop76 collected 12623 from main pot *** SUMMARY *** Total pot 25967 Main pot 12623. Side pot 13344. | Rake 0 Board [8h Td 7h 9d 4s] Seat 1: solete7 folded before Flop (didn't bet) Seat 2: Smugglaz folded before Flop (didn't bet) Seat 3: sydneyaa folded before Flop (didn't bet) Seat 4: ogotop76 showed [Jh 6h] and won (25967) with a straight, Seven to Jack Seat 6: Lucy Queen (button) folded before Flop (didn't bet) Seat 7: androbonski (small blind) showed [8s 8d] and lost with three of a kind, Eights Seat 8: A1RMAX90 (big blind) showed [Th 9h] and lost with two pair, Tens and Nines Seat 9: nitaadiale folded before Flop (didn't bet) not a bad beat.. just a lol history. |
| Rank | Poker room | |
|---|---|---|
| 1 | PokerStars | Download |
| 2 | William Hill | Download |
| 3 | Party Poker | Download |
| 4 | Poker770 | Download |
| 5 | Unibet Poker | Download |
| 6 | Titan Poker | Download |
| 7 | Victor Chandler | Download |
| 8 | Bet365 | Download |
| 9 | PKR | Download |
| 10 | Everest Poker | Download |
Signup to PokerStars via our special PNW links, use our unique PokerStars Marketing Code POKERNETWORK and you will be eligible for a 100% up to $600 deposit bonus - In addition to this, you will be eligible to play in our exclusive freerolls that award seats to events such as the ANZPT and APPT.