
|
|
Name berry1
PNW Forum Status PNW Amateur
Location Unknown
|
| Theory: Live 3-bet/4-bet sizing | 2011 11 10 05:32 pm | Something I've been thinking about for a while is how to size 3 and 4 bets in live cash. @ Treasury the only game that gets up during the week these days is the 2/3. A standard ep open in a non-limped pot is about $15 (5bb) and in lp over several limpers something like $25-30 (8-10bb). For the most part i just do the standard online cash thing of popping it by about 3.2x in position and like 3.7x oop. For 4-bets i usually just 2x whatever they 3-bet to. (they never get thru but people tank fold flop a lot) The reason for asking is that with the initial opens being so huge (in terms of bb) the stack to pot ratio gets really small as soon as you 3 or 4 bet. (cant buy in for more than 100bb unfortunately, ive played more live deepstack home games than @ casinos). Do i need to 3-bet so big? Also for live do i need to 4-bet bigger to try and get folds pre? (against some opponents my 4-bet range, especially cold 4-bet range is super polarised) People flatting pre even if i have air some % of the time isnt neccesarily bad i dont think. Cause unless the flop smashes them in the face they tank for about 3 minutes without the slightest clue of whats going on or how they got into that spot and generally fold |
| Spew? | 2011 10 06 02:04 pm | $55 30kgaurantee over ~40 hands villian is 21/12/6.7 Hero 21/21/17 Grabbed by Holdem Manager NL Holdem $150(BB) Replayer SB ($4,050) BB ($5,480) UTG ($3,483) UTG+1 ($5,278) Hero ($3,939) MP1 ($16,901) MP2 ($7,175) CO ($4,194) BTN ($2,050) Dealt to Hero A:club: Q:diamond: fold, fold, Hero raises to $333, MP1 raises to $516, fold, fold, fold, fold, fold, Hero raises to $3,939 (AI), MP1 calls $3,423 FLOP ($8,103) T:spade: T:diamond: 3:diamond: TURN ($8,103) T:spade: T:diamond: 3:diamond: 7:diamond: RIVER ($8,103) T:spade: T:diamond: 3:diamond: 7:diamond: J:spade: Am i doing that too wide? |
| Another Lose Money Monday. GOGOGO | 2011 09 18 10:47 pm | Been a while since one of these appeared so i thought why not. glglglglglglglglglglglgl http://img847.imageshack.us/img847/3094/lsupoon3.jpg http://img828.imageshack.us/img828/5...wm3hotgirl.jpg http://img851.imageshack.us/img851/4...imsuitcale.jpg |
| wcoop hand | 2011 09 05 01:57 pm | so basically this spot comes up where a decentish player (up 50k on stars, won the big55 a few months ago) cold 4-bets in the sb leaving himself not much f.e. against a hj open, co flat and button squeeze. obviously this is an amazing 4-bet spot for him so he probably has a bunch of bluffs in his range What sort of range would people look to 5-bet here (i'm assuming ranges won't vary that much from bb, hj, button). We can't bluff here but once we 5-bet the players behind us probably only continue with KK+ and that combined with the possibility of the sb being somewhat wide means we can probably get it in somewhat wider than KK+ villain is 23/17 with 3-bet 8.5% Grabbed by Holdem Manager NL Holdem $120(BB) Replayer SB ($7,328) Hero ($19,425) UTG ($18,371) UTG+1 ($8,504) UTG+2 ($8,165) MP1 ($9,640) CO ($4,687) BTN ($14,120) Dealt to Hero Xx Xx fold, fold, fold, MP1 raises to $360, CO calls $360, BTN raises to $1,036, SB raises to $2,400, Hero raises to $19,410 (AI), fold, fold, fold, SB calls $4,913 (AI) |
| Best Exchange Rates? | 2011 08 27 05:39 pm | where would i get the best rates on converting nzd to aud? |
| Rank | Poker room | |
|---|---|---|
| 1 | PokerStars | Download |
| 2 | William Hill | Download |
| 3 | Party Poker | Download |
| 4 | Poker770 | Download |
| 5 | Unibet Poker | Download |
| 6 | Titan Poker | Download |
| 7 | Victor Chandler | Download |
| 8 | Bet365 | Download |
| 9 | PKR | Download |
| 10 | Everest Poker | Download |
Signup to PokerStars via our special PNW links, use our unique PokerStars Marketing Code POKERNETWORK and you will be eligible for a 100% up to $600 deposit bonus - In addition to this, you will be eligible to play in our exclusive freerolls that award seats to events such as the ANZPT and APPT.