
|
|
Name master
PNW Forum Status PNW Semi-Pro
Location Unknown
|
| Aussie Millions Betting Line | 2009 12 11 09:17 pm | In the past days of the Dinosaurs there was a decent book (Mansion) run for the Aussie Millions and before that a regular at Adelaide.. I remember losing a massive bet on a Kiwi winning the Millions. Lo and behold Lee came good and I lost what I thought was a certainty. There was also a book on how many players would enter the Aussie Million. Tino, Fitt, Croc where are you. I want a bet. 819 entrants for the millions? |
| Aussies at the WSOP | 2008 07 02 01:52 am | Sean Callander from Bluff has been reporting overviews from the WSOP supporting the quite outstanding live coverage from Pokernews and Pokernetwork team.Most of us have been glued to the daily coverage but are we sure who is playing for Oz?Sean has sent me a mail with the perovisional list which I thought you may share. If you check the PNW latest news above you will see that Bluff will also be covering Poker in Oz on the airways as a regular feature. Pokernetwork will be in there helping.Thanks Sean and thanks Pokernetwork for our coverage of the WSOP. Almost like being in the room?Cashes at the WSOPName Event Place CashMark Vos 2 146th $4558Sarah Bilney 2 174th $4290David Steicke 3 34th $4574Mark Vos 5 55th $8971Sarah Bilney 7 153rd $3477Andrew Scott 9 32nd $6917Dominic Sinagra 9 33rd $6917Jeff Lisandro 10 19th $6247Gary Benson 10 23rd $6247Tony G 11 32nd $16,920David Steicke 13 94th $5784Jeff Lisandro 18 2nd $347,004Tony G 18 6th $78,076Jamie Pickering 19 2nd $145,459Rayan Nathan 21 13th $34,357Sarah Bilney 21 61st $10,650Tony Dunst 21 46th $11,681Billy Argyros 22 31st $6284David Steicke 23 4th $166,333Andrew Jeffreys 23 8th $63,598Sean Keeton 23 59th $6849Jeff Lisandro 26 20th $4019Jason Gray 27 26th $17,360Dominic Sinagra 27 154th $3509Sarah Bilney 27 200th $2954Tony Dunst 27 230th $2954Tony Dunst 29 8th $54,344Julius Colman 29 48th $6718Jim Sachinidis 29 49th $6718Michael Chrisanthopoulos 31 53rd $6284Mark Vos 31 82nd $4189Arthur Kalantzis 32 95th $4402Michael Guzzardi 34 7th $90,267Tino Lechich 34 15th $30,089Michael Zowie 34 19th $19,257Julian Powell 34 25th $19,257Sean Keeton 36 124th $4008Jason Gray 37 3rd $209,855Trevor Lawson 38 30th $5505Michael Guzzardi 39 86th $5569Tony Dunst 39 189th $3155Kelvin Beattie 39 53rd $9653Michael Guzzardi 41 24th $5687Mike Comer 42 159th $2018Sam Khouiss 43 24th $5601Joe Hachem 43 35th $4619Tony Hachem 46 39th $14,377Craig Duffy 46 43rd $12,107Sarah Bilney 48 103rd $5060Alexandre Schwab 49 87th $5565Theos Rippis 49 112th $4081Savvas Zenonos 49 112th $4081Emmanuel Seal 49 164th $3153Billy Argyros 50 4th $268605Some nice cash outs for Argyros, Lisandro, Pickering, Guoga, Gray and newcomer Steicke. All in all good results from Downunder.Over 50 cash outs so far. Anyone like to add them all together? |
| 2008 Players of the Year | 2008 06 01 03:09 am | The recent Melbourne Championships saw some changes in the Points list for Player of the Year. After the Victorian Champions, the PNS Cup and any other Casino major events Adelaide, Burswood, Star we will have the 2008 Championship Players. Stay in there - one major event can make a difference.PokerNetwork Australasian Rankings (PAR)Leader Board 2008 Rank Player Points 1 Robert Wang 2,063 2 Sam Youssef 1,733 3 Michael Chrisanthopoulos 1,600 4 Christopher Chronis 1,568 5 Vincent Wan 1,563 6 Jamie Pickering 1,405 7 James Broom 1,313 8 David Borg 1,300 9 Peter Ling 1,280 10 Michael Pedley 1,238 11 David Gorr 1,130 12 Marlon Goonawardana 1,125 13 Nino Marotta 1,120 14 Brendan Edmonds 1,055 15 John Pye 1,050 15 Panayotis Flourentzoo 1,050 16 Eric Assadourian 1,030 17 Tony Hachem 975 |
| ANOTHER CROWN RECORD | 2008 05 18 06:48 pm | It looks like another Crown record for Australian Poker.900 nine hundred entrants for the $230 NLHE event $100K guaranteed held over 3 days with reperchargeAnybody who was(and is) anybody played in this event.Jonno, Supervisors and dealers completed a masterpiece of administration. It all went smooth as silk. As did Heath and the reporting crew from PNW. |
| Crown Championships 2008 | 2008 05 13 06:22 pm | DAY 3The $25 Main event satellite commences in one hour at 1210. Some entrants already arrived. This is good value with massive? $25 rebuys and has been the fun event of previous championships.The PLHE event starts at 1910 this evening.All the latest news on The 2008 Melbourne Championship and the NZ Championship is contained in the Pokernetwork News red banner above |
| Rank | Poker room | |
|---|---|---|
| 1 | Party Poker | Download |
| 2 | Full Tilt Poker | Download |
| 3 | PokerStars | Download |
| 4 | 888poker | Download |
| 5 | William Hill | Download |
| 6 | Titan Poker | Download |
| 7 | Everest Poker | Download |
| 8 | Poker770 | Download |
| 9 | Cake Poker | Download |
| 10 | Absolute Poker | Download |
Signup to PokerStars via our special PNW links, use our unique PokerStars Marketing Code POKERNETWORK and you will be eligible for a 100% up to $600 deposit bonus - In addition to this, you will be eligible to play in our exclusive freerolls that award seats to events such as the ANZPT and APPT.