
|
|
Name thkcduckworth
PNW Forum Status Moderator
Location Melbourne, Australia
|
| 2012 Aussie Millions Cash Game | 2012 01 26 05:50 pm | The 2012 Aussie Millions Cash Game is now playing with a stacked line-up featuring Negreanu, Trickett, Hansen, Mercier, Yu and Young ... Tony G and Dwan expected to show soon. Hansen just lost a $170,000 pot and Poker Asia Pacific have the hand here -> Aussie Millions Cash Game We'll be posting more updates throughout the day, so stay tuned to Poker Asia Pacific. |
| AM M.E. Day 3 Seating Draw and Counts | 2012 01 26 02:53 am | The 2012 Aussie Millions Main Event Day 3 seating draw and chip counts are now live on Poker Asia Pacific. Click here for the Day 3 Seating Draw |
| Full Tilt Poker for PokerStars Cash Transfer | 2011 05 23 03:15 pm | I'm looking to transfer $610.xx from my Full Tilt Poker account into my PokerStars account for $600. If anyone can help, give me a buzz (here or Facebook) so I can get it sorted before I head overseas. |
| Melbourne Poker Championships Main Event | 2011 05 13 09:20 am | Melbourne Poker Championships $1,100 Main Event - Day 1a VANENGELENBURG, NICK H 165000 ZHAO, XIN 136000 ELLIOTT, SHAUN E 115800 BISSET, CAMERON J 111300 MATHOT, BERNARD 96600 NGUYEN, MINH HAU 94900 SHENH, HARPAL 89200 CHEVALIER, DANIEL 87200 BENSON, GARY S 84200 COHEN, JULIAN L 79400 ERIKSEN, MICHAEL 77100 BATES, GEORGE R 72800 NGUYEN, MINH PHUC 69300 WESTON, MATTHEW D 68600 VUJIC, PETAR 66000 ZELEVAROV, TONY 63300 KONDEVSKI, TODOR 61300 ANG, SEONGLEE 61200 ROWELL, JEREMY S 56500 DRAPAC, DAMION L 55600 MONAGHAN, ADAM 55300 SEAL, EMANUEL 54900 GAN, KEVIN L 53300 WU, HUA JIAN51200 CHEE, YUET M 50200 ABDULNOUR, JOSEPH 49700 BODAGH, MUNEER 49600 GURUNG, MILAN 48500 SASSANO, MAURO 48400 GASSER, JOHN 48200 CHRISTODOULOU, MICHAEL 46600 GEORGES, SALAM P 43600 NGUYEN, TOAN P 41000 JORDANOU, WILLIAM B 40500 SHARP, STEPHEN L 39600 LUU, PHI LONG 39200 MCKENZIE, ANDREW D 38200 SHANAHAN, LISA M 35300 RYAN, MICHAEL J 32900 NARWANI, NEERAJ 31000 LAGOZZINO, FRANCESCO 30400 CABRET, JOSEPH A 29200 DELLIDIS, STEVEN 27000 KERR, STUART R 27000 NASSIF, MARWAN 26200 SALTER, ROBERT 26100 LAIDLAW, DANIEL J 25000 ALEXANDER, RAEMIN 21600 GRAY, TREVOR A 21500 MODRA, HAMISH F 19300 COTSOMITIS, KONSTANDINOS 16200 GOODRIDGE, STEPHEN 13300 |
| WSOP 2011 Fantasy League | 2011 05 05 10:58 pm | ( 25 teams submitted, 10 paid ) ( everyone's teams and updated scores here ... https://spreadsheets.google.com/ccc?...EG&hl=en#gid=0 ) Ladies and Gentleman of PokerNetwork! I ran this last year for the PokerNews team, and thought I'd the PokerNetwork peeps would interested in getting on board in the 2011 WSOP Fantasy League! Basically it costs US$100 to enter (transferred online) with the total prizepool being split equally into two prizepools of Most Cashes and Most Winnings. Most Cashes prizepool will be awarded to whoever's team can accrue the most cashes over the entire WSOP – and if there is a tie after all 58 events, then the winner will be decided by whoevver's team has the most final tables. The Most Winnings prizepool will be awarded to whoever’s team can accrue the most winnings throughout the series, and if there is an unlikely tie, most final tables will be the deciding factor. As for the team you can choose ten individual players with one falling under each of the following criteria (one individual player per criteria), and as a bonus, any scores YOU PERSONALLY get during the WSOP will also count to your team. Categories (with explanation criteria): Female American Nationality (USA, Alaska and South America) Canadian Nationality European Nationality Other International Nationality (includes far east Europe such as Russia and everywhere else not mentioned) Previous WSOP/E Champion (includes WSOPE) Online Player (must have honed his skills playing online - ie more none for his online game then anything) Full Tilt Sponsored Player PokerStars Sponsored Player Minor Site Sponsored Player (includes Doylesroom etc and even Ultimate Bet as we will disregard the dumping of their pros) Notes Players such as David Chiu and Jeff Lisandro could both be used for one of two nationalities (USA/China and European/Other) and will be accepted under either category. Players that play online but are known predominately for their live game will not be considered as an Online Player - such as Phil Ivey, Daniel Negreanu, Erik Seidel etc) All final decisions regarding qualification for categories will be made by me! As for payment, happy to receive online at PokerStars (tRaMSt0p) or Full Tilt (shk_shk), and you can either PM, Facebook or email me your ten-player team. All teams and payment must be received by May 31st, 2011 (Australia time), and once I receive teams, I will create a google docs file here so that everyone can look at each others teams and sweat it out. |
| Rank | Poker room | |
|---|---|---|
| 1 | PokerStars | Download |
| 2 | William Hill | Download |
| 3 | Party Poker | Download |
| 4 | Poker770 | Download |
| 5 | Unibet Poker | Download |
| 6 | Titan Poker | Download |
| 7 | Victor Chandler | Download |
| 8 | Bet365 | Download |
| 9 | PKR | Download |
| 10 | Everest Poker | Download |
Signup to PokerStars via our special PNW links, use our unique PokerStars Marketing Code POKERNETWORK and you will be eligible for a 100% up to $600 deposit bonus - In addition to this, you will be eligible to play in our exclusive freerolls that award seats to events such as the ANZPT and APPT.