Posted 2012-06-25 GMT-6
Day 2 of Event 43, $1,500 No Limit Hold’em, of the World Series of Poker has wrapped up after ten action-packed levels. There were 320 runners that returned for the day and only 20 remain. Zach Clark leads the field after bagging up 1.342 million.
Chasing Clark are Balazs Botond (1.32m), Neil Channing (1.319m) and James Mackey (1.074m). John Nelson is the only other player over seven figures with 1.019m. Jesse Yagninuma, Henry Lu, Mark Ketteringham and Randy Lew remain in the field..
Many notable players found the rail today, including; Marvin Rettenmaier, Tommy Vedes, Andrew Lichtenberger, Alex Masek, Angel Guillen, Cherish Andrews, Ryan Tepen, Pius Heinz, Jordan Morgan, Alex Outhred, Jordan Young, Andy Frankenberger, Chino Rheem, Huy Nguyen and Matthew Affleck.
Channing spent time on the leaderboard and was running well, but really hit his stride in a hand against Rodrigo Caprioli. Channing held
and was up against
. The board ran
and Channing took the chip lead at the time with 884,000.
Rettenmaier spent most of the afternoon near the top of the leaderboard. He lost a key hand against Carl DiVeglia III where DiVeglia’s
outran his pocket tens. He was reduced to about twelve big blinds and then chipped up through Henry Lu. His luck would not last though; he was eliminated after the last break of the evening.
Zach Clark won a giant hand three-way pot where his pocket queens flopped a set. He went from around average to one of the tournament leaders when he walked away from that hand with over 750,000.
Day 3 will have cards in the air at 1:00 p.m. PST and should play down to a winner. It could be a close call with X players remaining. Follow all the WSOP action live on PokerNews.com.
Chip Counts | ||||
---|---|---|---|---|
Zach Clark | 1,342,000 | 607,000 ![]() |
||
Balazs Botond | 1,320,000 | 740,000 ![]() |
||
Neil Channing | 1,319,000 | -61,000 ![]() |
||
James Mackey | 1,074,000 | 44,000 ![]() |
||
John Nelson | 1,019,000 | -341,000 ![]() |
||
Jesse Yaginuma | 709,000 | 69,000 ![]() |
||
Mickael Morgousky | 621,000 | 621,000 ![]() |
||
Henry Lu | 573,000 | 158,000 ![]() |
||
Mark Ketteringham | 525,000 | 80,000 ![]() |
||
Francois Dur | 502,000 | 177,000 ![]() |
||
Jared Rosenbaum | 420,000 | -330,000 ![]() |
||
Randy Lew | PokerStars Team Online | 402,000 | -108,000 ![]() |
|
Cary Marshall | 381,000 | 201,000 ![]() |
||
Adam Foster | 371,000 | 41,000 ![]() |
||
Andres Sanchez | 366,000 | -206,000 ![]() |
||
Carl DiVeglia III | 359,000 | 74,000 ![]() |
||
Michael Judge | 322,000 | -48,000 ![]() |
||
Hovan Nguyen | 305,000 | -30,000 ![]() |
||
Daniel Zeihen | 291,000 | 91,000 ![]() |
||
Tom Alner | 249,000 | -101,000 ![]() |
The tournament clock has reached the ten minute mark and they will play three more hands before bagging and tagging.
We had a preflop all in showdown between Karim Vegas and John Nelson.
Nelson:
Vegas:
The board ran
and Vegas was eliminated.
Chip Counts | ||||
---|---|---|---|---|
John Nelson | 1,360,000 | 460,000 ![]() |
||
Karim Vegas | Busted |
Tags: Karim Vegas, John Nelson.
Zack Clark opened for 29,000, Carter Phillips raised to 78,000 and Clark re-raised to 158,000. Phillips shoved for over 500,000 and Clark called.
Clark:
Phillips:
The board ran
and Phillips was eliminated in a shocking fashion.
Chip Counts | ||||
---|---|---|---|---|
Zack Clark | 1,250,000 | |||
Carter Phillips | Busted |
Tags: Carter Phillips, Zack Clark.
We missed the preflop action but Julian Herold was all in against Neil Channing.
Channing:
Herold:
The board ran
and Channing retook the chip lead.
Chip Counts | ||||
---|---|---|---|---|
Neil Channing | 1,380,000 | 400,000 ![]() |
||
Julian Herold | Busted |
Tags: Neil Channing, Julian Herold.
Chip Counts | ||||
---|---|---|---|---|
James Mackey | 1,030,000 | 688,000 ![]() |
||
Neil Channing | 980,000 | 96,000 ![]() |
||
John Nelson | 900,000 | 608,000 ![]() |
||
Jared Rosenbaum | 750,000 | -60,000 ![]() |
||
Zach Clark | 735,000 | -30,000 ![]() |
||
Michael Benvenuti | 695,000 | 695,000 ![]() |
||
Kevin Song | 580,000 | 420,000 ![]() |
||
Balazs Botond | 580,000 | 138,000 ![]() |
||
Andres Sanchez | 572,000 | 170,000 ![]() |
||
Carter Phillips | 540,000 | -70,000 ![]() |
||
Randy Lew | PokerStars Team Online | 510,000 | 412,000 ![]() |
|
Mark Ketteringham | 445,000 | 334,000 ![]() |
||
Henry Lu | 415,000 | 65,000 ![]() |
||
Jesse Yaginuma | 374,000 | -56,000 ![]() |
||
Michael Judge | 370,000 | -145,000 ![]() |
||
Tom Alner | 350,000 | 350,000 ![]() |
||
Hovan Nguyen | 335,000 | 245,000 ![]() |
||
Adam Foster | 330,000 | -135,000 ![]() |
||
Francois Dur | 325,000 | 125,000 ![]() |
||
Shankar Pillai | 310,000 | 14,000 ![]() |
||
Carl DiVeglia III | 285,000 | 45,000 ![]() |
||
Karim Vegas | 200,000 | 85,000 ![]() |
||
Daniel Zeihen | 200,000 | -165,000 ![]() |
||
Julian Herold | 195,000 | -5,000 ![]() |
||
Cary Marshall | 180,000 | 108,000 ![]() |
Table 439
Seat | Player | Chip Count |
---|---|---|
1 | Cary Marshall | 180,000 |
2 | Neil Channing | 980,000 |
3 | Karim Vegas | 200,000 |
4 | Carl DiVeglia III | 285,000 |
5 | William Dannels | 95,000 |
6 | Adam Foster | 330,000 |
7 | Julian Herold | 195,000 |
8 | Tom Alner | 350,000 |
9 | John Nelson | 900,000 |
Table 441
Seat | Player | Chip Count |
---|---|---|
1 | Francois Dur | 325,000 |
2 | Zach Clark | 735,000 |
3 | Jesse Yaginuma | 374,000 |
4 | Shankar Pillai | 310,000 |
5 | Michael Benvenuti | 695,000 |
6 | Carter Phillips | 540,000 |
7 | Michael De Gilio | 82,000 |
8 | Mark Ketteringham | 445,000 |
9 | Daniel Zeihen | 200,000 |
Table 443
Seat | Player | Chip Count |
---|---|---|
1 | Randy Lew | 510,000 |
2 | Kevin Song | 580,000 |
3 | Jared Rosenbaum | 750,000 |
4 | James Mackey | 1,030,000 |
5 | Andres Sanchez | 572,000 |
6 | Henry Lu | 415,000 |
7 | Balazs Botond | 580,000 |
8 | Michael Judge | 370,000 |
9 | Hovan Nguyen | 335,000 |
The field has reached 27 players and the clock has been paused for a complete redraw. We'll have it posted shortly.
Winner | Henry Lu |
---|---|
Winning Hand | ![]() ![]() |
Prize | 654,380 |
Level | 21 |
---|---|
Blinds | 6,000 / 12,000 |
Ante | 2,000 |
Prize Pool | 3,739,500 |
---|
PokerNetwork is home to one of the most active poker forums online. With all the latest online poker news from both Australia and around the world, PokerNetwork is your home for the latest and greatest offers.
Follow us on other sites