Poker Break
Search | Upcoming Events | Recent Results | Awards | POTY | History
200420052006200720082009201020112012Total
Rank | Player | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | Total |
1 | Sam Khouiss | 2,680 | 2,240 | 3,840 | 998 | 1,695 | 2,617 | 525 | 0 | 0 | 14,595 |
2 | Lee Nelson | 2,200 | 1,320 | 4,480 | 1,508 | 350 | 2,470 | 425 | 0 | 0 | 12,753 |
3 | Martin Comer | 2,120 | 3,360 | 2,680 | 1,543 | 1,337 | 280 | 850 | 0 | 0 | 12,170 |
4 | Gary Benson | 1,760 | 1,560 | 2,880 | 2,076 | 0 | 905 | 1,155 | 0 | 0 | 10,336 |
5 | Graeme Putt | 3,120 | 160 | 760 | 520 | 1,220 | 1,722 | 1,502 | 1,185 | 0 | 10,189 |
6 | Daniel Neilson | 0 | 0 | 0 | 0 | 150 | 2,550 | 5,305 | 1,737 | 0 | 9,742 |
7 | Tino Lechich | 1,320 | 2,280 | 240 | 1,800 | 2,285 | 1,010 | 720 | 0 | 0 | 9,655 |
8 | Michael Guttman | 1,080 | 4,320 | 0 | 1,175 | 270 | 225 | 1,020 | 955 | 0 | 9,045 |
9 | Jonathan Karamalikis | 0 | 0 | 0 | 480 | 788 | 1,769 | 4,707 | 1,240 | 0 | 8,984 |
10 | Grant Levy | 0 | 0 | 0 | 2,737 | 865 | 1,550 | 2,185 | 1,425 | 0 | 8,762 |
11 | Arul Thillai | 1,890 | 2,280 | 4,120 | 150 | 0 | 0 | 0 | 0 | 0 | 8,440 |
12 | Leo Boxell | 160 | 0 | 2,240 | 1,273 | 725 | 1,237 | 1,375 | 1,275 | 0 | 8,285 |
13 | Bill Argyros | 240 | 2,440 | 0 | 1,681 | 180 | 2,680 | 750 | 150 | 0 | 8,121 |
14 | Emad Tahtouh | 500 | 3,400 | 2,400 | 425 | 360 | 430 | 375 | 0 | 0 | 7,890 |
15 | Jovan Scekic | 0 | 1,920 | 1,760 | 1,025 | 1,018 | 937 | 1,207 | 0 | 0 | 7,867 |
16 | David Gorr | 0 | 1,220 | 320 | 755 | 1,790 | 100 | 1,300 | 2,250 | 0 | 7,735 |
17 | Peter Aristidou | 0 | 0 | 0 | 1,805 | 995 | 1,535 | 2,502 | 890 | 0 | 7,727 |
18 | Jason Gray | 960 | 400 | 400 | 975 | 1,260 | 1,507 | 1,925 | 0 | 0 | 7,427 |
19 | Jarred Graham | 0 | 0 | 0 | 0 | 1,190 | 3,527 | 2,345 | 0 | 0 | 7,062 |
20 | Van Marcus | 1,240 | 0 | 240 | 1,735 | 905 | 1,760 | 1,040 | 0 | 0 | 6,920 |
21 | Ian Schoots | 2,360 | 600 | 3,600 | 45 | 195 | 0 | 0 | 0 | 0 | 6,800 |
22 | Sean Dunwoodie | 0 | 0 | 0 | 270 | 480 | 647 | 2,844 | 2,444 | 0 | 6,685 |
23 | Ben Savage | 0 | 320 | 1,920 | 280 | 275 | 1,840 | 1,980 | 0 | 0 | 6,615 |
24 | Milan Gurung | 0 | 0 | 1,200 | 455 | 740 | 1,470 | 1,180 | 1,499 | 0 | 6,544 |
25 | Mike Ivin | 2,760 | 0 | 320 | 250 | 700 | 522 | 1,912 | 0 | 0 | 6,464 |
26 | Stephen Topakas | 0 | 0 | 480 | 1,195 | 715 | 3,240 | 680 | 0 | 0 | 6,310 |
27 | John Homann | 2,430 | 1,600 | 1,800 | 325 | 90 | 0 | 0 | 0 | 0 | 6,245 |
28 | Sam Youssef | 0 | 0 | 1,200 | 488 | 3,233 | 637 | 607 | 0 | 0 | 6,165 |
29 | Sam Korman | 3,450 | 0 | 0 | 1,230 | 480 | 300 | 460 | 0 | 0 | 5,920 |
30 | Steve Hegyi | 920 | 2,680 | 1,800 | 450 | 0 | 0 | 0 | 0 | 0 | 5,850 |
31 | Eric Assadourian | 0 | 0 | 2,280 | 2,045 | 1,030 | 300 | 150 | 0 | 0 | 5,805 |
32 | Jim Mastorakos | 900 | 2,040 | 0 | 880 | 855 | 325 | 745 | 0 | 0 | 5,745 |
33 | Brian Hull | 720 | 480 | 880 | 320 | 505 | 1,529 | 992 | 200 | 0 | 5,626 |
34 | Paul Taylor | 240 | 0 | 1,800 | 450 | 2,148 | 90 | 872 | 0 | 0 | 5,600 |
35 | James Potter | 400 | 2,400 | 0 | 815 | 955 | 775 | 0 | 150 | 0 | 5,495 |
36 | Tony Hachem | 0 | 0 | 0 | 300 | 1,675 | 780 | 2,240 | 150 | 0 | 5,145 |
37 | Karib Karib | 0 | 0 | 0 | 1,738 | 603 | 782 | 1,715 | 280 | 0 | 5,118 |
38 | Joe Cabret | 0 | 280 | 400 | 278 | 650 | 2,355 | 1,145 | 0 | 0 | 5,108 |
39 | Antonis Kambouroglou | 0 | 0 | 0 | 100 | 1,100 | 1,160 | 2,497 | 0 | 0 | 4,857 |
40 | Khac-Trung Tran | 0 | 0 | 0 | 1,360 | 1,027 | 989 | 1,320 | 100 | 0 | 4,796 |
41 | Jozef Berec | 0 | 0 | 0 | 3,925 | 508 | 362 | 0 | 0 | 0 | 4,795 |
42 | Peter Mordaunt | 1,120 | 3,040 | 0 | 388 | 240 | 0 | 0 | 0 | 0 | 4,788 |
43 | John Dalessandri | 1,140 | 720 | 0 | 190 | 860 | 729 | 810 | 280 | 0 | 4,729 |
44 | Jim Sachinidis | 0 | 0 | 320 | 775 | 845 | 1,169 | 1,247 | 250 | 0 | 4,606 |
45 | John Madaffari | 3,120 | 1,440 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,560 |
46 | Han Luu | 1,680 | 2,400 | 0 | 0 | 0 | 0 | 0 | 450 | 0 | 4,530 |
47 | Julius Colman | 0 | 0 | 0 | 1,365 | 543 | 1,560 | 620 | 430 | 0 | 4,518 |
48 | Vesko Zmukic | 0 | 0 | 0 | 0 | 0 | 900 | 2,720 | 750 | 0 | 4,370 |
49 | Martin Kozlov | 0 | 0 | 0 | 105 | 0 | 165 | 3,105 | 950 | 0 | 4,325 |
50 | David Munday | 0 | 1,920 | 480 | 0 | 450 | 1,260 | 180 | 0 | 0 | 4,290 |
Rank | Poker room | |
---|---|---|
1 | Party Poker | Download |
2 | PokerStars | Download |
3 | William Hill | Download |
4 | Poker770 | Download |
5 | Unibet Poker | Download |
6 | Titan Poker | Download |
7 | Victor Chandler | Download |
8 | Bet365 | Download |
9 | PKR | Download |
10 | Everest Poker | Download |
Signup to PokerStars via our special PNW links, use our unique PokerStars Marketing Code POKERNETWORK and you will be eligible for a 100% up to $600 deposit bonus - In addition to this, you will be eligible to play in our exclusive freerolls that award seats to events such as the ANZPT and APPT.