Jesse Sylvia is the chip leader coming into the October Nine final table of the WSOP 2012.
9.6 | Full Tilt Poker | ||||||||||||||||
|
|||||||||||||||||
9.5 | PartyPoker | ||||||||||||||||
|
|||||||||||||||||
9.4 | PokerStars | ||||||||||||||||
|
|||||||||||||||||
9.1 | William Hill Poker | ||||||||||||||||
|
|||||||||||||||||
9.0 | Poker770 | ||||||||||||||||
|
|||||||||||||||||
8.9 | 888poker | ||||||||||||||||
|
|||||||||||||||||
8.7 | PKR Poker | ||||||||||||||||
|
|||||||||||||||||
8.6 | Titan Poker | ||||||||||||||||
|
|||||||||||||||||
8.2 | Unibet Poker | ||||||||||||||||
|
|||||||||||||||||
8.2 | Betfair Poker | ||||||||||||||||
|
PokerNetwork is home to one of the most active poker forums online. With all the latest online poker news from both Australia and around the world, PokerNetwork is your home for the latest and greatest offers.
Follow us on other sites
Comments (0)
No comments yet. Be the first to post one!