The World Series of Poker Main Event is under way, but that didn't stop online-poker Sunday from producing some big winners. The biggest individual prize went to "franc1978685" for winning the Sunday Million. Among those making final tables were Team PokerStars Pros Bryan Huang and Martin "AABenjaminAA" Hruby. Also having a nice Sunday was Sergey "gipsy74" Rybachenko, final tabling the Sunday Warm-Up and making a deep run in the $109 Sunday Rebuy.
| Buy-in | Entrants | Prize Pool |
|---|---|---|
| $200+$15 | 5,705 | $1,141,000 |
A rare six-handed deal took place in the Sunday Million this week, guaranteeing each of the final six players at least $76,000. The final three players entered the final table as the three biggest stacks, but it was the shortest of the bunch, "franc1978685," who came out on top.
Heads-up with "conjunk," the near-even stacks went into the middle on an 

flop. The 
of "franc1978685" bested "conjunk's" 
when the
turn and
river fell. That left "conjunk" with two big blinds, and the tournament ended on the next hand.
To read more about this week's Sunday Million, head over to PokerStarsBlog.com.
| Place | Player | Prize |
|---|---|---|
| *1 | franc1978685 | $124,183.64 |
| *2 | conjunk | $124,547.94 |
| *3 | themightyD.R | $89,180.88 |
| *4 | Kimromy | $56,841.58 |
| *5 | Nikolo5 | $77,932.87 |
| *6 | ActionJunk | $76,305.24 |
| 7 | soldier_1912 | $25,102 |
| 8 | excellence | $14,262.50 |
| 9 | pokerstefi | $8,899.80 |
*denotes six-handed deal
| Buy-in | Entrants | Prize Pool |
|---|---|---|
| $200+$15 | 2,645 | $529,000 |
Making deep runs in the Sunday Warm-Up were Team PokerStars Pro Bryan Huang (ninth place for $4,496.50) and Sergey "gipsy74" Rybachenko, finishing in fourth place for more than $30,000. From there, a three-handed deal was made. From there, "TheMatadorCC" took it down. On the final hand, with the board reading 


, runner-up finisher "He3HaiKa" got it in with 
. "TheMatadorCC" tabled a better two pair with 
and held up through the
river.
To read more about this week's Sunday Warm-Up, head over to PokerStarsBlog.com.
| Place | Player | Prize |
|---|---|---|
| *1 | TheMatadorCC | $80,940 |
| *2 | He3HaiKa | $56,500 |
| *3 | niewie | $53,000 |
| 4 | Sergey "gipsy74" Rybachenko | $30,941.21 |
| 5 | Harada110 | $23,011.50 |
| 6 | Ilha13 | $17,721.50 |
| 7 | Marshall252 | $12,431.50 |
| 8 | Filurn | $7,670.50 |
| 9 | BryanHuang | $4,496.50 |
*denotes three-handed deal
| Buy-in | Entrants | Prize Pool |
|---|---|---|
| $500+$30 | 576 | $300,000 |
Julian "soydelmillo" Menendez (10th - $3,300) and Michael "PapaGreggio" Hawkins (21st - $1,500) finished a tad shy shy of the final table in the Sunday 500. A heads-up deal took place that saw "komisch99" emerge with the win for $52,023.07.
| Place | Player | Prize |
|---|---|---|
| *1 | komisch99 | $52,023.07 |
| *2 | slowdancer59 | $44,726.93 |
| 3 | rumbai4 | $30,000 |
| 4 | youaremelon | $22,500 |
| 5 | ImADickted2U | $15,750 |
| 6 | Matt "mjw006" Wakeman | $12,750 |
| 7 | Jaroslow "YanniYankiev" Jaskiewicz | $9,750 |
| 8 | CSWAMI | $6,750 |
| 9 | Aufangzeb | $4,230 |
*denotes heads-up deal
| Buy-in | Entrants | Prize Pool |
|---|---|---|
| $100+$9 | 704 | $225,000 |
The $109 Sunday Rebuy managed to get a few notables at the final table even during the WSOP. Cathal "shinerrr" Shine defeated Andras "probirs" Nemeth heads-up for the $42,300 first-place prize.
| Place | Player | Prize |
|---|---|---|
| 1 | Cathal "shinerrr" Shine | $42,300 |
| 2 | Andras "probirs" Nemeth | $30,825 |
| 3 | ggrigorop | $22,725 |
| 4 | Piggysnipz | $17,100 |
| 5 | liujunwei926 | $12,015 |
| 6 | Marty "TheLipoFund" Mathis | $9,562.50 |
| 7 | Mariachi | $7,312.50 |
| 8 | vikt777 | $5,062.50 |
| 9 | ediguadro | $3,375 |
Notable Finishes: Sergey "gipsy74" Rybachenko (12th - $2,587.50)
| Buy-in | Entrants | Prize Pool |
|---|---|---|
| $100+$9 | 2,329 | $232,900 |
Shyam "G's zee" Srinivasan (12th - $1,630.30) and Jesse "On the Mac" McKenzie (17th - $931.60) just missed out of the Bigger $109 final table, which was eventually won by "styggert" for $37,264.72.
| Place | Player | Prize |
|---|---|---|
| 1 | styggert | $37,264.72 |
| 2 | akasherin | $27,948 |
| 3 | KRfishONE | $20,285.59 |
| 4 | r4st4f4ri | $13,974 |
| 5 | C.L.R.L. | $10,480.50 |
| 6 | yflo | $8,151.50 |
| 7 | Ubenbeat16 | $5,822.50 |
| 8 | LEGENDKING | $3,959.30 |
| 9 | Grizzlypower | $2,096.10 |
| Buy-in | Entrants | Prize Pool |
|---|---|---|
| $150+$12 | 1,254 | $188,100 |
The Bigger $162 had a three-handed deal take place, guaranteeing each more than $20,500. In the end, "viebu" was the sole survivor and emerged with a $30,340.19 payday.
| Place | Player | Prize |
|---|---|---|
| *1 | viebu | $30,340.19 |
| *2 | Bostero10 | $22,500 |
| *3 | El Braulin | $20,500 |
| 4 | esprob | $12,790.80 |
| 5 | iJustGamble | $9,310.95 |
| 6 | mr.salgado30 | $7,429.95 |
| 7 | grzanka777 | $5,548.95 |
| 8 | Thief0fchips | $3,667.95 |
| 9 | buytenwegh | $2,031.48 |
*denotes three-handed deal
Notable Finishes: Alex "skalexjung" Jung (22nd - $752.40)
| Buy-in | Entrants | Prize Pool |
|---|---|---|
| $200+$15 | 1,004 | $200,800 |
Team PokerStars Pro Martin "AABenjaminAA" Hruby made a deep run in the Sunday 2nd Chance, finishing in fourth place for $14,558. Taking it down was "singslim" for $36,144.
| Place | Player | Prize |
|---|---|---|
| 1 | singslim | $36,144 |
| 2 | zavor | $26,104 |
| 3 | Sasuke234 | $19,477.60 |
| 4 | Martin "AABenjaminAA" Hruby | $14,558 |
| 5 | RemyLeBeau83 | $10,120.32 |
| 6 | avinaar | $8,112.32 |
| 7 | faithless | $6,104.32 |
| 8 | El Braulin | $4,116.40 |
| 9 | marty7 | $2,510 |
Notable Finishes: David "dhilton12" Hilton (26th - $923.68)
| Buy-in | Entrants | Prize Pool |
|---|---|---|
| $10+$1 | 29,406 | $300,000 |
The Sunday Storm usually sees a deal takes place; however, that was not the case this week. "USoGotPwned" topped a field of 29,406 and took it down outright for $28,050.
| Place | Player | Prize |
|---|---|---|
| 1 | USoGotPwned | $28,050 |
| 2 | dj_Xeraan | $20,550 |
| 3 | GrimRipper2 | $13,350 |
| 4 | SVSchobuell | $10,350 |
| 5 | standupflush | $7,350 |
| 6 | Cranky<3 | $4,500 |
| 7 | Maniek1971 | $3,150 |
| 8 | KippekontNL | $2,100 |
| 9 | intimad8or32 | $1,485 |
| Buy-in | Entrants | Prize Pool |
|---|---|---|
| $100+$9 | 1,463 | $146,300 |
A four-handed deal in the Sunday Kickoff got things started this weekend and when the dust settled, "Brandvold" was the victorious one for more than $18,000.
| Place | Player | Prize |
|---|---|---|
| *1 | Brandvold | $18,169.54 |
| *2 | INormaJean | $18,181.55 |
| *3 | Crazy Elior | $15,000.17 |
| *4 | pa11go | $14,557.16 |
| 5 | Agent Bear | $7,168.70 |
| 6 | PantsDownPat | $5,705.70 |
| 7 | squintster | $4,242.70 |
| 8 | MVSRussia | $2,779.70 |
| 9 | gucu23 | $1,506.89 |
*denotes four-handed deal
*PokerStars Sunday Million and Sunday Warm-Up data obtained from PokerStarsBlog.com
For news, updates, and more follow PokerNetwork on Twitter and Facebook.
Sunday Briefing
PokerNetwork is home to one of the most active poker forums online. With all the latest online poker news from both Australia and around the world, PokerNetwork is your home for the latest and greatest offers.
Follow us on other sites
Comments (0)
No comments yet. Be the first to post one!