Pot Limit Holdem
2005 Crown Australian Poker Championship - Crown Casino
Wed, 01/12/2005 - 08:00 am
| Game |
Holdem |
Prizemoney Positions |
20 |
| Bet type |
Pot Limit |
Points positions |
9 |
| Description |
Multi Table |
Start bank |
$ 3,000.00 |
|
|
Starting blinds |
25 |
|
|
Level Increases |
40 mins |
| |
| Entries |
105 |
| Buy in |
(AU$ 1,000.00) + Entry Fee (AU$ 100.00) = AU$ 1,100.00 |
| Rebuys |
70 |
| Cost for Rebuy is |
AU$ 1,000.00 |
| |
One rebuy only - can be taken at any time during rebuy period regardless of chipstack. |
| |
| Net Prizepool |
AU$ 175,000.00 |
| |
Winners
|
Place |
Player |
Prizemoney |
Points |
 | 1 | Tino Lechich (Australia) | 52,305 AU | 1800 |
 | 2 | Edward Harris (Australia) | 33,285 AU | 1440 |
 | 3 | Bill Argyros (Australia) | 17,435 AU | 1200 |
 | 4 | Mike Comer (Australia) | 12,680 AU | 960 |
 | 5 | Michael Guttman (Australia) | 11,095 AU | 840 |
 | 6 | Gary Benson (Australia) | 9,510 AU | 720 |
 | 7 | Tod Sik (Australia) | 7,925 AU | 600 |
 | 8 | Ray Sanchez (Sweden) | 6,340 AU | 480 |
 | 9 | Joe Humunicki (Australia) | 4,755 AU | 360 |
 | 10 | John Homann (Australia) | 3,170 AU | 0 |
 | 11 | George Magdas (Australia) | 1,650 AU | 0 |
 | 12 | Roy Vandersluis (Australia) | 1,650 AU | 0 |
 | 13 | Leon Ly (Australia) | 1,650 AU | 0 |
 | 14 | Kenna James (United States) | 1,650 AU | 0 |
 | 15 | Joe Hachem (Australia) | 1,650 AU | 0 |
 | 16 | Ricky Gov (Australia) | 1,650 AU | 0 |
 | 17 | Steve Robson (United Kingdom) | 1,650 AU | 0 |
 | 18 | Dan Boren (Sweden) | 1,650 AU | 0 |
 | 19 | Anders Berg (Norway) | 1,650 AU | 0 |
 | 20 | Bernard Beh (Australia) | 1,650 AU | 0 |
Show more