2007 Melbourne Poker Championship - Crown Casino
Event #4 $25 No Limit Holdem with Rebuys
7.00 AM, Saturday, 28 April, 2007
| Game | Holdem | Prizemoney Positions | 50 |
| Bet type | No Limit | ||
| Description | Multi Table |
| Entries | 500 |
| Buy in | (AUD$ 15) + Entry Fee (AUD$ 10) = AUD$ 25 |
| Cost for Rebuy is | AUD$ 25 |
| Cost for Add On is | AUD$ 25 |
| Net Prizepool | AUD$ 7,500 |
| Player | Prizemoney | |
|---|---|---|
| 1 | Tania Phu (Australia) | AUD$ 10,226 |
| 2 | Matt Boyle (Australia) | AUD$ 6,969 |
| 3 | Karl Le (Australia) | AUD$ 4,414 |
| 4 | Izzy Kranz (Australia) | AUD$ 3,252 |
| 5 | Peter Verey (Australia) | AUD$ 2,788 |
| 6 | Robin Saab (Australia) | AUD$ 2,323 |
| 7 | Adam Miller (Australia) | AUD$ 1,858 |
| 8 | Tuan Hong (Australia) | AUD$ 1,394 |
| 9 | Paul Van (Australia) | AUD$ 976 |
| 10 | Name Withheld (Australia) | AUD$ 650 |
| 11 | Tarquin Booth (Australia) | AUD$ 418 |
| 12 | Danny Mountt (Australia) | AUD$ 418 |
| 13 | Andrew Bishop (Australia) | AUD$ 418 |
| 14 | Geoffrey Channing (Australia) | AUD$ 418 |
| 15 | Nicholas Goss (Australia) | AUD$ 418 |
| 16 | John Verkuijl (Australia) | AUD$ 418 |
| 17 | Jozef Berec (Australia) | AUD$ 418 |
| 18 | Colm O'Reilly (Australia) | AUD$ 418 |
| 19 | Steve Tranjanovski (Australia) | AUD$ 418 |
| 20 | Allan Hogg (Australia) | AUD$ 418 |
| 21 | Nheu Lay (Australia) | AUD$ 325 |
| 22 | Milan Kutlesa (Australia) | AUD$ 325 |
| 23 | Jenny Sheward (Australia) | AUD$ 325 |
| 24 | Erika Layton (Australia) | AUD$ 325 |
| 25 | John Babatsikos (Australia) | AUD$ 325 |
| 26 | Warren Halverson (Australia) | AUD$ 325 |
| 27 | Steve Lee (Other) | AUD$ 325 |
| 28 | Sasho Andonovski (Australia) | AUD$ 325 |
| 29 | Michael Kwok (Australia) | AUD$ 325 |
| 30 | Anne Noble (Australia) | AUD$ 325 |
| 31 | Jimmy Sho (Australia) | AUD$ 232 |
| 32 | Kalan Shuttlewood (Australia) | AUD$ 232 |
| 33 | David Pavlovski (Australia) | AUD$ 232 |
| 34 | Charlie Pappalardo (Australia) | AUD$ 232 |
| 35 | Duncan McKinnon (Australia) | AUD$ 232 |
| 36 | Michael Gauntlett (Australia) | AUD$ 232 |
| 37 | Chris Fall (Australia) | AUD$ 232 |
| 38 | Julius Gerbiez (Australia) | AUD$ 232 |
| 39 | Michael Rowe (Australia) | AUD$ 232 |
| 40 | Josh Nguyen (Australia) | AUD$ 232 |
| 41 | Heather Hardie (Australia) | AUD$ 186 |
| 42 | Chris Eva (Australia) | AUD$ 186 |
| 43 | Daniel Trowsdale (Australia) | AUD$ 186 |
| 44 | George Palavos (Australia) | AUD$ 186 |
| 45 | Jabil Abdi (Australia) | AUD$ 186 |
| 46 | Roger Stone-King (Australia) | AUD$ 186 |
| 47 | Stephen Topakas (Australia) | AUD$ 186 |
| 48 | Sean Ballard (Australia) | AUD$ 186 |
| 49 | Ken Eastwood (Australia) | AUD$ 186 |
| 50 | Michael Modica (Other) | AUD$ 186 |
| Rank | Poker room | |
|---|---|---|
| 1 | 888 Poker | Download |
| 2 | Tony G Poker | Download |
| 3 | PokerStars | Download |
| 4 | Full Tilt Poker | Download |
| 5 | Bwin Poker | Download |
| 6 | Titan Poker | Download |
| 7 | Poker770 | Download |
| 8 | Mansion | Download |
| 9 | Cake Poker | Download |
| 10 | Crazy Poker | Download |
Signup to Full Tilt Poker through our special PNW links, use our Full Tilt bonus code PKRNETWORK and you will be eligible for an extra 100% up to $600 first deposit bonus - In addition to this, you will be eligible to play in our exclusive freerolls that award seats to the biggest and best events in the world.