$340 No Limit Holdem Terminator
2009 Victorian Poker Championships - Crown Casino
Wed, 08/05/2009 - 07:10 pm
| Game |
Holdem |
|
|
| Bet type |
NL |
|
|
| Description |
Terminator |
Start bank |
$ 5,000.00 |
|
|
Starting blinds |
25 |
|
|
Level Increases |
30 mins |
| |
| Entries |
251 |
| Buy in |
(AU$ 300.00) + Entry Fee (AU$ 40.00) = AU$ 340.00 |
| Net Prizepool |
AU$ 75,300.00 |
| |
Winners
|
Place |
Player |
Prizemoney |
Points |
 | 1 | Ben Savage (Australia) | 12,200 AU | 750 |
 | 2 | John Farley (Australia) | 8,000 AU | 600 |
 | 3 | Clifford Lee (Australia) | 6,000 AU | 500 |
 | 4 | Michael Brooks Reid (Australia) | 4,500 AU | 400 |
 | 5 | George Bates (Australia) | 3,500 AU | 350 |
 | 6 | Mark Bradley (Australia) | 3,000 AU | 300 |
 | 7 | Lance Patison (Australia) | 2,500 AU | 250 |
 | 8 | Yann Pauchon (Australia) | 2,000 AU | 200 |
 | 9 | David Bonadino (Australia) | 1,500 AU | 150 |
 | 10 | Angelo Prifti (Australia) | 1,000 AU | 100 |
 | 11 | Faisal Mirza (Australia) | 600 AU | 100 |
 | 12 | Ronnie Shabtay (Australia) | 600 AU | 100 |
 | 13 | Michael Nolton (Australia) | 600 AU | 100 |
 | 14 | Paul Efthim (Australia) | 600 AU | 100 |
 | 15 | David Loonstra (Australia) | 600 AU | 100 |
 | 16 | Charlton Thorn (Australia) | 600 AU | 100 |
 | 17 | Kim Peart (Australia) | 600 AU | 100 |
 | 18 | Bobby Zhang (Australia) | 600 AU | 100 |
 | 19 | Barry Beyers (Australia) | 600 AU | 100 |
 | 20 | Roman Pesochinsky (Australia) | 600 AU | 100 |
Show more