Search | Upcoming Events | Recent Results | Awards | POTY | History
Search | Upcoming Events | Recent Results | Awards | POTY | History
Aussie Millions 2004 - Crown Casino
Sat, 01/03/2004 - 08:00 am
| Game | Holdem | Prizemoney Positions | 20 |
| Bet type | No Limit | Points positions | 9 |
| Description | Multi Table | Start bank | 1,000 |
| Starting blinds | 25/50 | ||
| Level Increases | 30 mins |
| Entries | 188 |
| Buy in | (AU$ 70) + Entry Fee (AU$ 30) = AU$ 100 |
| A % deducted from 1st 4 events go give 10,000 entr | |
| Rebuys | 307 |
| Cost for Rebuy is | AU$ 100 |
| Rebuys for 1st 3 levels. Players permitted to rebuy: 1st level whenever less than start bank ($1000) 2nd level whenever less than $1500 3rd level whenever less than $2000 | |
| Addons | 162 |
| Cost for Addon is | AU$ 100 |
| 2 for 1 | |
| Net Prizepool | AU$ 60,060 |
| Place | Player | Prizemoney | Points | |
| 1 | Martin Wilson (United Kingdom) | 17,575 AU | 1200 | |
| 2 | Peter Costa (United Kingdom) | 11,185 AU | 960 | |
| 3 | Barney Boatman (United Kingdom) | 5,858 AU | 800 | |
| 4 | Joseph Tesoriero (Australia) | 4,261 AU | 640 | |
| 5 | Kenna James (United States) | 3,728 AU | 560 | |
| 6 | Gary Benson (Australia) | 3,195 AU | 480 | |
| 7 | Tim Chambers (Australia) | 2,663 AU | 400 | |
| 8 | Baden Logan (Australia) | 2,130 AU | 320 | |
| 9 | Lee Nelson (New Zealand) | 1,598 AU | 240 | |
| 10 | Arul Thillai (Australia) | 1,065 AU | 0 | |
| 11 | Andrew Pierides (Australia) | 500 AU | 0 | |
| 12 | Martin Comer (Australia) | 500 AU | 0 | |
| 13 | David Morton (Australia) | 500 AU | 0 | |
| 14 | David Colclough (United Kingdom) | 500 AU | 0 | |
| 15 | Jamil Dia (New Zealand) | 500 AU | 0 | |
| 16 | Trudy Sultana (Australia) | 500 AU | 0 | |
| 17 | Michael Davis (United Kingdom) | 500 AU | 0 | |
| 18 | Sam Korman (Australia) | 500 AU | 0 | |
| 19 | Bob Crossman (Australia) | 500 AU | 0 | |
| 20 | Tony Cowan (Australia) | 500 AU | 0 |
| Rank | Poker room | |
|---|---|---|
| 1 | PokerStars | Download |
| 2 | William Hill | Download |
| 3 | Party Poker | Download |
| 4 | Poker770 | Download |
| 5 | Unibet Poker | Download |
| 6 | Titan Poker | Download |
| 7 | Victor Chandler | Download |
| 8 | Bet365 | Download |
| 9 | PKR | Download |
| 10 | Everest Poker | Download |
Signup to PokerStars via our special PNW links, use our unique PokerStars Marketing Code POKERNETWORK and you will be eligible for a 100% up to $600 deposit bonus - In addition to this, you will be eligible to play in our exclusive freerolls that award seats to events such as the ANZPT and APPT.