Search | Upcoming Events | Recent Results | Awards | POTY | History
Search | Upcoming Events | Recent Results | Awards | POTY | History
December 08 2006 - December 10 2006
| Event Name | Number of Entrants | Prizepool | Winner | 1st Prize ($) | |
|---|---|---|---|---|---|
| 1 | $550 No Limit Holdem 08 Dec 06 09:00 am |
61 | $30,500 | Lee Duong | $10,675 |
| 2 | $1100 No Limit Holdem 09 Dec 06 09:00 am |
39 | $39,000 | Alf Grech | $13,650 |
| 3 | 3 Phase Satellite 10 Dec 06 09:00 am |
80 | $84,000 | Bernard Partridge | $10,500 |
| Rank | Poker room | |
|---|---|---|
| 1 | PokerStars | Download |
| 2 | William Hill | Download |
| 3 | Party Poker | Download |
| 4 | Poker770 | Download |
| 5 | Unibet Poker | Download |
| 6 | Titan Poker | Download |
| 7 | Victor Chandler | Download |
| 8 | Bet365 | Download |
| 9 | PKR | Download |
| 10 | Everest Poker | Download |
Signup to PokerStars via our special PNW links, use our unique PokerStars Marketing Code POKERNETWORK and you will be eligible for a 100% up to $600 deposit bonus - In addition to this, you will be eligible to play in our exclusive freerolls that award seats to events such as the ANZPT and APPT.