Another edition of the Full Tilt Online Poker Series (FTOPS) has arrived. FTOPS XXIII kicked off Sunday, Aug. 4 at Full Tilt Poker and will run through Aug. 18 with 39 events and $8 million in guaranteed prize pools. The series will be highlighted by the $635 buy-in Main Event on Aug. 18, but new games like 5-Card Omaha, Courchevel and 6-Card Omaha will also be featured for the first time ever.
British poker superstar Chris "kid_bramm" Brammer kicked off the festivities by winning Event #1, a $215 buy-in no-limit hold'em tournament which drew 3,503 players. It was the first FTOPS title of Brammer's career, and he was awarded almost $130,000 for his efforts. Ana "Nyx86" Marquez finished sixth in the tournament for $18,565.
Several other big names won Sunday Majors this week, including Andrey "ThePateychuk" Pateychuk, Dan "Danny98765" Smith, and Matthias "goodvibe1" Neu, who was the week's biggest winner after taking down the PokerStars Sunday Million for $205,751. Elio "smokrokflock" Fox finished third in that event.
Here's a look at the results from the Sunday Majors at PokerStars and Full Tilt Poker:
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 7,063 | $1,142,600 |
Place | Player | Prize |
---|---|---|
1 | Matthias "goodvibe1" Neu | $205,751 |
2 | Farzinem | $162,051 |
3 | Elio "smokrokflock" Fox | $113,008 |
4 | David Buetta | $74,867 |
5 | trashtalk99 | $57,916 |
6 | 13pacman13 | $43,790 |
7 | profatmo | $30,370 |
8 | horner26 | $16,951 |
9 | mitdadu | $10,947 |
Notable Finishes: Paul "Sircall" Kristofferson (21st - $3,291), Francis "The Lag rat" Anderson (46th - $2,443)
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 3,081 | $616,200 |
Place | Player | Prize |
---|---|---|
1 | luetch1 | $96,745 |
2 | Vitorbrasil | $72,095 |
3 | theBlacking | $51,144 |
4 | LFmagic | $35,431 |
5 | gilbertogaf | $26,379 |
6 | aakiss1990 | $20,026 |
7 | blowknockout | $13,864 |
8 | robodonk78 | $7,702 |
9 | GoodOldJ | $4,929 |
Notable Finishes: Jon "apestyles" Van Fleet (14th - $2,865), Toby "810ofclubs" Lewis (20th - $1,632)
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 3,503 | $700,600 |
Place | Player | Prize |
---|---|---|
1 | Chris "kid_bramm" Brammer | $129,611 |
2 | 4CashNow | $91,078 |
3 | IgorFederal | $62,353 |
4 | Lortmatto | $46,239 |
5 | jellyfish223 | $35,030 |
6 | DSunichlife | $25,992 |
7 | Ana "Nyx86" Marquez | $18,565 |
8 | vienna bundy | $13,171 |
9 | papychulo777 | $8,897 |
Notable Finishes: Brian "brianm15" England (22nd - $2,241), Tom "hitthehole" Middleton (26th - $2,241)
Buy-in | Entrants | Prize Pool |
---|---|---|
$300+20 | 926 | $277,800 |
Place | Player | Prize |
---|---|---|
1 | broskyprosky | $45,021* |
2 | mendezoo | $47,541* |
3 | actyper | $26,391 |
4 | Steve "McNallyville" McNally | $19,723 |
5 | RastaMong | $14,723 |
6 | Xading | $10,834 |
7 | Michael "mossified84" Skomac | $8,056 |
8 | Rayan "rkruok" Nathan | $5,833 |
9 | pokerjoe485 | $4,167 |
*Denotes heads-up deal
Notable Finishes: Ryan "ryanghall" Hall (12th - $2,778), Chris "kid_bramm" Brammer (22nd - $1,194), Philipp "philbort" Gruissem (26th - $1,194)
Buy-in | Entrants | Prize Pool |
---|---|---|
$500+30 | 798 | $399,000 |
Place | Player | Prize |
---|---|---|
1 | jmc2536 | $71,820 |
2 | DestinoTrece | $51,870 |
3 | Ryan "HITTHEPANDA" Franklin | $38,703 |
4 | w4ldo | $28,927 |
5 | lilachaa | $20,109 |
6 | Mike "Pipedream17" Dietrich | $16,119 |
7 | PikkuHUMPPA | $12,129 |
8 | Johan "busto_soon" van Til | $8,179 |
9 | Jose "nachobarbero" Barbero | $4,987 |
Buy-in | Entrants | Prize Pool |
---|---|---|
$100+9 | 970 | $296,400 |
Place | Player | Prize |
---|---|---|
1 | jackziyang | $55,575 |
2 | KOSHMAR2618 | $40,014 |
3 | prrrak4783 | $29,640 |
4 | zogador | $22,230 |
5 | teckidtq | $15,561 |
6 | Ondrej "Vinkyy" Vinklarek | $12,597 |
7 | PIUlimeira | $9,633 |
8 | d1rdyharry | $6,669 |
9 | Chipeur221 | $4,179 |
Notable Finishes: Peter "Belabacsi" Traply (13th - $2,519), Tom "tollgate" Grigg (16th - $1,926), Toby "810ofclubs" Lewis (21st - $1,333), Steve "MrTimCaum" O'Dwyer (22nd - $1,333), Brandon "oncommand" Meyers (24th - $1,333)
Buy-in | Entrants | Prize Pool |
---|---|---|
$150+12 | 1,691 | $253,650 |
Place | Player | Prize |
---|---|---|
1 | Andrey "ThePateychuk" Pateychuk | $31,782* |
2 | rojorulez | $31,680* |
3 | TuckYouIn | $25,422* |
4 | Joker_JimB | $22,986* |
5 | Aaralynn | $12,048 |
6 | tommytight | $9,511 |
7 | HS_Hacker | $6,975 |
8 | Jeff "jeff710" Hakim | $4,438 |
9 | bruxa21 | $2,536 |
*Denotes four-handed deal
Notable Finishes: Mike "goleafsgoeh" Leah (24th - $989)
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 1,323 | $264600 |
Place | Player | Prize |
---|---|---|
1 | Dan "Danny98765" Smith | $45,669 |
2 | hamanof | $33,075 |
3 | Linadson | $25,137 |
4 | justMTTplay | $18,416 |
5 | dulek_jason | $13,097 |
6 | Scarer | $10,451 |
7 | Yuri "theNERDguy" Martins | $7,805 |
8 | Hexxer14 | $5,159 |
9 | DWDuck2 | $2,910 |
Notable Finishes: Casey "bigdogpckt5s" Jarzabeck (10th - $2,354), Michael "RichieRichZH" Friedrich (12th - $2,354), Sebastien "p0cket00" Sikorski (20th - $1,111), Matt "ch0ppy" Kay ( 26th - ($1,111)
To get in on the Sunday Majors action yourself, visit PokerStars and Full Tilt Poker.
Get all the latest PokerNetwork updates on your social media outlets. Follow us on Twitter and like us on Facebook today!
PokerNetwork is home to one of the most active poker forums online. With all the latest online poker news from both Australia and around the world, PokerNetwork is your home for the latest and greatest offers.
Follow us on other sites
Comments (0)
No comments yet. Be the first to post one!