The Olympics weren't the only worldwide competition taking place over the weekend. On Sunday, online poker players from around the world entered their events as they do every week, and several notable players put up impressive showings. Winners included Richard Toth, Kevin "ImaLuckSac" MacPhee, Griffin "Flush_Entity" Benger, Jeff "jeff710" Hakim, and Carter "cswidler" Swidler. The biggest prize of the day went to "welshwizard9" for taking down the Sunday Million.
| Buy-in | Entrants | Prize Pool |
|---|---|---|
| $200+$15 | 6,153 | $1,230,600 |
Among those who made deep runs in the Sunday Million were Jesper "KipsterDK" Hougaard (16th - $3,445.68) and Joseph "subiime" Cheong (20th - $2,879.60). If Hougaard running deep in the Sunday Million seems familiar, that's because he finished in 14th place last week. Team PokerStars Pro Richard Toth made a deep run, but his hopes for the Sunday Million victory ended when he five-bet jammed his stack with 
. Unfortunately for him, "1jos2" also held 
while "welshwizard9" hel
. The pockets jacks held up, crippling Toth who busted the next hand. From there, "welshwizard9" went on to take it down.
To read more about this week's Sunday Million, head over to PokerStarsBlog.com.
| Place | Player | Prize |
|---|---|---|
| 1 | welshwizard9 | $187,177.77 |
| 2 | BoBoNe93 | $138,442.50 |
| 3 | 1jos2 | $98,448 |
| 4 | cobramoney | $67,683 |
| 5 | Richard Toth | $51,685.29 |
| 6 | Popiedejopie | $39,379.20 |
| 7 | Aaron "JeanGrae" McCready | $27,073.20 |
| 8 | ludvo777 | $14,767.20 |
| 9 | DSRasmussen | $9,537.15 |
| Buy-in | Entrants | Prize Pool |
|---|---|---|
| $200+$15 | 2,943 | $588,600 |
David "Betudontbet" Emmons (13th - $2,795.85), Mads "moumaife84" Smith-Hansen (14th - $2,795.85), and Steve "BetrThanPhil" Tripp (18th - $1,912.95) finished just shy of the final table of the Sunday Warm-Up. "Genys13" entered the final table with the chip lead and defeated Carter "cswidler" Swidler heads-up to earn the outright triumph and pocket $92,810.
To read more about this week's Sunday Warm-Up, head over to PokerStarsBlog.com.
| Place | Player | Prize |
|---|---|---|
| 1 | Genys13 | $92,810.45 |
| 2 | Carter "cswidler" Swidler | $68,866.20 |
| 3 | TerjePower18 | $48,865.57 |
| 4 | vmnielsen | $33,844.50 |
| 5 | FaenusAvidus | $25,309.80 |
| 6 | 5typesofmeat | $19,423.80 |
| 7 | Oxota | $13,537.80 |
| 8 | theanomaly21 | $7,651.80 |
| 9 | GM_VALTER | $4,708.80 |
| Buy-in | Entrants | Prize Pool |
|---|---|---|
| $500+$30 | 731 | $365,500 |
Mayu "marocca5" Roca (13th - $3,216.40_ and Thiago "XTheDecanoX" Nishijima (23rd - $1,754.40) made deep runs in the Sunday 500. Australian online player "WaGe N Warz", who made a final table in a Sunday Major for the third consecutive week, and Kevin "ImaLuckSac" MacPhee found seats at the final table, finishing in ninth and fifth places respectively. "Blonden88" bested the 731-player field and after a heads-up deal was made, earned the first-place finish worth $63,670.50.
| Place | Player | Prize |
|---|---|---|
| *1 | Blonden88 | $63,670.50 |
| *2 | ForzaVaxholm | $50,000 |
| 3 | wilhasha | $35,636.25 |
| 4 | katollo | $26,681.50 |
| 5 | Kevin "ImaLuckSac" MacPhee | $18,823.25 |
| 6 | GeoManousos | $15,168.25 |
| 7 | Blackbeaty | $11,513.25 |
| 8 | Aduobe4 | $8,077.55 |
| 9 | WaGe N Warz | $4,678.40 |
*denotes heads-up deal
| Buy-in | Entrants | Prize Pool |
|---|---|---|
| $100+$9 | 882 | $289,100 |
The $109 Sunday Rebuy is usually the most notable major with notable players putting up deep runs. This week was no different as Dean "dean23price" Price (11th - $3,180.10), Shane "shaniac" Schleger (20th - $1,445.50), Kevin "ImaLuckSac" MacPhee (21st - $1,445.50), and Dmitry "Russian_nuts" Stelmak (27th - $1,445.50) made it to the final three tables. Griffin "Flush_Entity" Benger and Jeff "jeff710" Hakim finished in fifth and sixth, respectively, but "arxigos" earned the outright win for $54,206.25.
| Place | Player | Prize |
|---|---|---|
| 1 | arxigos | $54,206.25 |
| 2 | squishy972 | $39,028.50 |
| 3 | kekim1 | $28,910 |
| 4 | RedPantRed | $21,682.50 |
| 5 | Griffin "Flush_Entity" Benger | $15,177.75 |
| 6 | Jeff "jeff710" Hakim | $12,286.75 |
| 7 | Miikka "cannotletgo" Anttonen | $9,395.75 |
| 8 | GM_VALTER | $6,504.75 |
| 9 | danidindani | $4,076.31 |
| Buy-in | Entrants | Prize Pool |
|---|---|---|
| $100+$9 | 2,623 | $262,300 |
The Bigger $109 attracted 2,623 entrants, who created a prize pool of $262,300. Joao Mathias “joaoMathias” Baumgarten made his way to the final table but finished short of the victory in fifth place. The tournament was won outright by "Lucass85", who earned $41,444.22.
| Place | Player | Prize |
|---|---|---|
| 1 | Lucass85 | $41,444.22 |
| 2 | NestaRasta | $31,127.14 |
| 3 | RateLIE_dAtE | $22,295.50 |
| 4 | KTheGreat1 | $15,344.55 |
| 5 | Joao Mathias “joaoMathias” Baumgarten | $11,672.35 |
| 6 | DSRasmussen | $9,049.35 |
| 7 | Raaadzio91 | $6,426.35 |
| 8 | mitchymitch3 | $3,803.35 |
| 9 | ILYAK1717 | $2,229.55 |
Notable Finishes: George "gkap13" Kapalas (13th - $1,337.73)
| Buy-in | Entrants | Prize Pool |
|---|---|---|
| $150+$12 | 1,414 | $212,100 |
"Guanedez" was victorious in the Bigger $162, taking home $35,431 for the win. He bested a final table that included Peter "westy1983" West and Torsten “jektiss” Brinkmann.
| Place | Player | Prize |
|---|---|---|
| 1 | Guanedez | $35,431.41 |
| 2 | DjDanielLem | $25,876.20 |
| 3 | Peter "westy1983" West | $19,513.20 |
| 4 | KilleR397 | $14,422.80 |
| 5 | locomi | $10,392.90 |
| 6 | Torsten “jektiss” Brinkmann | $8,271.90 |
| 7 | gorzoni | $6,150.90 |
| 8 | flavour-fabi | $4,029.90 |
| 9 | Bianconero12 | $2,205.84 |
Notable Finishes: Mike "StrungOut1" Wasserman (18th - $1,018.08), Joao "Naza114" Vieira (19th - $848.40), Francis "The Lag rat" Anderson (22nd - $848.40)
| Buy-in | Entrants | Prize Pool |
|---|---|---|
| $200+$15 | 1,183 | $236,600 |
The Sunday 2nd Chance attracted 1,183 entrants, surpassing its $175,000 guarantee. Notable finishes included Steve "Stev0L_" Leonard (15th - $1,774.50), Jude "j.thaddeus" Ainsworth (19th - $1,041.04), and Jeff "jeff710" Hakim (24th - $1,041.04). The outright win went to "donvito1st," who added $42,588 to his bankroll.
| Place | Player | Prize |
|---|---|---|
| 1 | donvito1st | $42,588 |
| 2 | MESQUEUBR | $30,355.78 |
| 3 | Bosti12 | $22,713.60 |
| 4 | Jossel2008 | $17,035.20 |
| 5 | Clark "snake8484" Hamagami | $11,830 |
| 6 | xSuPrA | $9,464 |
| 7 | marbog12345 | $7,098 |
| 8 | KSH77 | $4,732 |
| 9 | benjamin118 | $2,839.20 |
| Buy-in | Entrants | Prize Pool |
|---|---|---|
| $10+$1 | 29,777 | $300,000 |
A three-handed deal took place at the final table of the Sunday Storm. "ivooo33" was the biggest beneficiary of the deal, emerging with $26,906.
| Place | Player | Prize |
|---|---|---|
| *1 | ivooo33 | $26,906.51 |
| *2 | fichtner3000 | $18,534.17 |
| *3 | AlexZakh | $16,509.32 |
| 4 | dedel87 | $10,350 |
| 5 | taipi675711 | $7,350 |
| 6 | bigsidslick | $4,500 |
| 7 | kriskros14 | $3,150 |
| 8 | hongyun8 | $2,100 |
| 9 | JayP-AA | $1,485 |
*denotes three-handed deal
| Buy-in | Entrants | Prize Pool |
|---|---|---|
| $100+$9 | 1,470 | $147,000 |
"Rott_bite" got things started this weekend after topping the 1,470-player field in the Sunday Kickoff. He pocketed the lion's share of the $147,000 prize pool — $24,622.
| Place | Player | Prize |
|---|---|---|
| 1 | rott_bite | $24,622.50 |
| 2 | sherintesh | $18,007.50 |
| 3 | danidindani | $13,597.50 |
| 4 | Lameirinha | $9,996 |
| 5 | BOZzy75 | $7,203 |
| 6 | alexd1983 | $5,733 |
| 7 | EuphoricActi | $4,263 |
| 8 | patronemesmo | $2,793 |
| 9 | DrPingu | $1,514 |
*PokerStars Sunday Million and Sunday Warm-Up data obtained from PokerStarsBlog.com
For news, updates, and more follow PokerNetwork on Twitter and Facebook.
Richard Toth
PokerNetwork is home to one of the most active poker forums online. With all the latest online poker news from both Australia and around the world, PokerNetwork is your home for the latest and greatest offers.
Follow us on other sites
Comments (0)
No comments yet. Be the first to post one!