| Tournament | Event | Place | Prizemoney | Points |
|---|---|---|---|---|
| Joe Hachem Deep Stack Series 3 | #12 $550 No Limit Holdem Main Event | 12 | AU$ 2,750 | 140 |
| 2009 PokerNews Cup | #7 $2,200 Main Event | 29 | AU$ 4,000 | 180 |
| 2009 Victorian Poker Championships | #8 $340 Camp Quality Charity Poker Cup | 4 | AU$ 1,220 | 240 |
| 2009 Melbourne Championships | #15 $1,100 Main Event | 48 | AU$ 2,500 | 175 |
| Joe Hachem Deep Stack Series 2 | #6 $340 No Limit Holdem Terminator | 19 | AU$ 512 | 100 |
| 2009 SKYCITY Adelaide Championships | #7 $3000 Main Event | 1 | AU$ 170,215 | 1,125 |
| Rank | Poker room | |
|---|---|---|
| 1 | Party Poker | Download |
| 2 | Full Tilt Poker | Download |
| 3 | PokerStars | Download |
| 4 | 888 Poker | Download |
| 5 | Ultimate Bet | Download |
| 6 | PowerPoker | Download |
| 7 | WinnerPoker | Download |
| 8 | Poker770 | Download |
| 9 | Titan Poker | Download |
| 10 | Cake Poker | Download |
Signup to PokerStars via our special PNW links, use our unique PokerStars Marketing Code POKERNETWORK and you will be eligible for a 100% up to $600 deposit bonus - In addition to this, you will be eligible to play in our exclusive freerolls that award seats to events such as the ANZPT and APPT.