$3000 Main Event
2009 SKYCITY Adelaide Championships - SKYCITY Adelaide
Wed, 02/04/2009 - 11:30 am
| Game |
Holdem |
|
|
| Bet type |
NL |
|
|
| Description |
Multi Table |
Start bank |
$ 20,000.00 |
|
|
Starting blinds |
25 |
|
|
Level Increases |
60 mins |
| |
| Entries |
215 |
| Buy in |
(AU$ 2,730.00) + Entry Fee (AU$ 270.00) = AU$ 3,000.00 |
| Net Prizepool |
AU$ 586,950.00 |
| |
Winners
|
Place |
Player |
Prizemoney |
Points |
 | 1 | Karl Krautschneider (Australia) | 170,215 AU | 1125 |
 | 2 | Tony Dunst (Australia) | 111,520 AU | 900 |
 | 3 | Daniel Noja (Australia) | 64,565 AU | 750 |
 | 4 | Mike Stecker (United States) | 52,825 AU | 0 |
 | 5 | Dean Nyberg (Australia) | 41,085 AU | 525 |
 | 6 | Julius Colman (Australia) | 29,345 AU | 450 |
 | 7 | Celina Lin (Australia) | 23,475 AU | 375 |
 | 8 | Bruno Portaro (Australia) | 17,610 AU | 300 |
 | 9 | James Broom (Australia) | 11,740 AU | 225 |
 | 10 | Tian Shou (Australia) | 8,805 AU | 150 |
 | 11 | Elliot Smith (Canada) | 8,805 AU | 0 |
 | 12 | Toby Meredith (Australia) | 8,805 AU | 150 |
 | 13 | David Ewing (Australia) | 7,338 AU | 150 |
 | 14 | Sean David Mulvihill (Australia) | 7,338 AU | 150 |
 | 15 | Tony Hachem (Australia) | 5,870 AU | 150 |
 | 16 | Mel Judah (Australia) | 5,870 AU | 150 |
 | 17 | John Scardigno (Australia) | 5,870 AU | 150 |
 | 18 | James Obst (Australia) | 5,870 AU | 150 |
Show more