$2,200 Main Event
2009 ANZPT Sydney - Star City Casino
Thu, 04/30/2009 - 12:30 pm
| Game |
Holdem |
|
|
| Bet type |
NL |
|
|
| Description |
Multi Table |
Start bank |
$ 20,000.00 |
|
|
Starting blinds |
0 |
|
|
Level Increases |
60 mins |
| |
| Entries |
493 |
| Buy in |
(AU$ 2,000.00) + Entry Fee (AU$ 200.00) = AU$ 2,200.00 |
| Net Prizepool |
AU$ 986,000.00 |
| |
Winners
|
Place |
Player |
Prizemoney |
Points |
 | 1 | Paren Arzoomanian (Australia) | 246,500 AU | 1350 |
 | 2 | Lisa Walsh (Australia) | 162,690 AU | 1080 |
 | 3 | John Caridad (Australia) | 93,670 AU | 900 |
 | 4 | Chris Kittos (Australia) | 69,020 AU | 720 |
 | 5 | Majed Haddad (Australia) | 55,709 AU | 630 |
 | 6 | Bill Argyros (Australia) | 44,370 AU | 540 |
 | 7 | Joel Dodds (Australia) | 34,510 AU | 450 |
 | 8 | James Newhan (Australia) | 24,650 AU | 360 |
 | 9 | Xin Zhao (Australia) | 16,762 AU | 270 |
 | 10 | Hugh Cohen (Australia) | 11,832 AU | 180 |
 | 11 | Marcial Dias (Australia) | 11,832 AU | 180 |
 | 12 | Chris Levick (Australia) | 11,832 AU | 180 |
 | 13 | Joseph Nati (Australia) | 11,832 AU | 180 |
 | 14 | Ben Barclay (Australia) | 8,874 AU | 180 |
 | 15 | Matthew Pongrass (Australia) | 8,874 AU | 180 |
 | 16 | Matthew Burgoine (Australia) | 8,874 AU | 180 |
 | 17 | Tony Hachem (Australia) | 8,874 AU | 180 |
 | 18 | David Hibbott (Australia) | 8,874 AU | 180 |
 | 19 | Peter Ling (Australia) | 6,902 AU | 180 |
 | 20 | Robert Acton (Canada) | 6,902 AU | 0 |
Show more