#1 (permalink)  
Old 10-10-2010, 12:43 AM
Crown Admin's Avatar
PNW Amateur
 
Join Date: Feb 2007
Posts: 311
DefaultANZPT Melbourne- Day 2 Redraw and Standings

Alpha

Last Name First Name Table Seat Chip Count
Alexander Raemin 14 6 31400
Allan David 10 8 31200
Allis Joe 29 7 133500
Andersson Peter 28 6 55100
Andreadis Jim 28 4 30200
Andrews Danny 25 6 37700
Apostolidis John 19 8 106600
Barrett Josh 29 9 44100
Bassett Floyd 31 1 110500
Beattie Kelvin 26 4 46300
Booth Carl 29 2 121500
Bower Bradley 28 7 69800
Brennan David 31 6 46600
Brine Nigel 14 5 23600
Brkovic Aleksandar 29 4 86300
Broom James 29 5 69600
Budin Joshua 27 2 55200
Capra Sam 14 3 38900
Caridad John 32 6 78400
Carter Dean 28 5 26400
Chilcott David 28 3 82900
Chon Michael 14 1 136500
Christieson Daniel 33 7 83800
Cockle Andrew 32 7 46200
Colasante Matthew 26 6 32600
Dalessandri John 24 9 26400
Dallimore Nicholas 25 4 104000
Davidson Stewart 32 3 38300
De Cesare Amanda 10 4 44100
Deutsch Mark 33 8 23700
English-smith Logan 31 7 77700
Fava Andrew 24 5 72250
Fogarty Ed 33 9 79400
Gao Jie 27 1 22700
Gill Oliver 25 5 31400
Glazier Jackqueline 10 6 32500
Gorr David 28 1 70900
Grange Anthony 32 1 10300
Gurung Milan 24 8 23700
Guzzardi Michele 14 4 57300
Hachem Tony 26 9 51900
Harach Constantin 24 2 25700
Hauerslev Peter 19 4 12000
Huntly Dennis 28 8 30000
Iskander Mark 25 2 107500
Jeney Kristina 29 8 106700
Kambouroglou Toothpick Tony 10 5 54400
Karib Yustinus 10 1 28600
Katsaros Gregory 28 2 90400
Kerr Stuart 31 8 67100
Khalil Ali 24 1 29000
Khaw Yeeng-jau 28 9 23600
Kondevski Todor 33 4 57500
Kozlov Martin 10 9 86300
Krost Tyron 29 6 68600
Laidlaw Daniel 33 6 88900
Levy Michael 25 3 23500
Lindeblad Stephen 10 3 46600
Lister-smith Jonat 25 8 39300
Matthews Craig 26 2 36300
Mciver Dean 14 9 30600
Mckay Ryan 29 1 154600
Mills Robert 14 7 20900
Monaghan Adam 10 7 58800
Morris Simon 33 3 25000
Morton David 33 2 65500
Neilson Daniel 32 2 138300
Nelson Lee 19 6 78300
Nguyen Ted 29 3 77200
Obst James 27 9 156200
O'rourke Liam 32 9 65400
Owens Nicholas 19 1 24700
Paino Antonio 27 5 85000
Palantinis Alexandros 26 1 83900
Pappas Chris 10 2 32400
Pedley Michael 31 4 43500
Pijpers Roel 27 4 87600
Pongrass Tom 31 9 34500
Portaro Bruno 32 8 114400
Putt Graeme 24 3 75800
Putt Nicholes 31 5 46200
Quach Thuy (ashleigh) 32 5 53200
Ramakrishnan Rajkumar 19 3 92400
Ravesi Paul 14 2 13400
Rolfe Matthew 19 2 38800
Rowe Martin 14 8 50100
Salter Robert 27 6 27500
Savage Benjamin 24 7 44300
Scarf Andrew 26 3 86100
Schlie Nikolas 24 6 52400
Sclavos Eric 25 7 18400
Silajdzija Omer 27 7 46300
Silk Danny 19 5 47700
Solomon Rodrick 25 1 74300
Srour Elias 24 4 37700
Steindl Sam 19 7 76700
Tanaka Nobuyuki 31 3 51100
Tran Khac Trung 26 8 46900
Trask Robert 27 8 24300
Vun Steven 32 4 86300
Watt Simon 19 9 55100
Wilson Joshua 33 5 47600
Xu Qi 33 1 84600
Zheng Jackson 31 2 47900
Zmukic Vesko 26 5 24700


Christian Vaughan
Tournament Director
Crown Limited
E-Mail
__________________
Got a question? Send us a message.Latest NewsLatest Results & POY Rankings[/b][/u]
Reply With Quote
  #2 (permalink)  
Old 10-10-2010, 12:45 AM
Crown Admin's Avatar
PNW Amateur
 
Join Date: Feb 2007
Posts: 311
DefaultRe: ANZPT Melbourne- Day 2 Redraw and Standings

Standings

Last Name First Name Table Seat Chip Count
Obst James 27 9 156200
Mckay Ryan 29 1 154600
Neilson Daniel 32 2 138300
Chon Michael 14 1 136500
Allis Joe 29 7 133500
Booth Carl 29 2 121500
Portaro Bruno 32 8 114400
Bassett Floyd 31 1 110500
Iskander Mark 25 2 107500
Jeney Kristina 29 8 106700
Apostolidis John 19 8 106600
Dallimore Nicholas 25 4 104000
Ramakrishnan Rajkumar 19 3 92400
Katsaros Gregory 28 2 90400
Laidlaw Daniel 33 6 88900
Pijpers Roel 27 4 87600
Kozlov Martin 10 9 86300
Brkovic Aleksandar 29 4 86300
Vun Steven 32 4 86300
Scarf Andrew 26 3 86100
Paino Antonio 27 5 85000
Xu Qi 33 1 84600
Palantinis Alexandros 26 1 83900
Christieson Daniel 33 7 83800
Chilcott David 28 3 82900
Fogarty Ed 33 9 79400
Caridad John 32 6 78400
Nelson Lee 19 6 78300
English-smith Logan 31 7 77700
Nguyen Ted 29 3 77200
Steindl Sam 19 7 76700
Putt Graeme 24 3 75800
Solomon Rodrick 25 1 74300
Fava Andrew 24 5 72250
Gorr David 28 1 70900
Bower Bradley 28 7 69800
Broom James 29 5 69600
Krost Tyron 29 6 68600
Kerr Stuart 31 8 67100
Morton David 33 2 65500
O'rourke Liam 32 9 65400
Monaghan Adam 10 7 58800
Kondevski Todor 33 4 57500
Guzzardi Michele 14 4 57300
Budin Joshua 27 2 55200
Watt Simon 19 9 55100
Andersson Peter 28 6 55100
Kambouroglou Toothpick Tony 10 5 54400
Quach Thuy (ashleigh) 32 5 53200
Schlie Nikolas 24 6 52400
Hachem Tony 26 9 51900
Tanaka Nobuyuki 31 3 51100
Rowe Martin 14 8 50100
Zheng Jackson 31 2 47900
Silk Danny 19 5 47700
Wilson Joshua 33 5 47600
Tran Khac Trung 26 8 46900
Lindeblad Stephen 10 3 46600
Brennan David 31 6 46600
Beattie Kelvin 26 4 46300
Silajdzija Omer 27 7 46300
Putt Nicholes 31 5 46200
Cockle Andrew 32 7 46200
Savage Benjamin 24 7 44300
De Cesare Amanda 10 4 44100
Barrett Josh 29 9 44100
Pedley Michael 31 4 43500
Lister-smith Jonat 25 8 39300
Capra Sam 14 3 38900
Rolfe Matthew 19 2 38800
Davidson Stewart 32 3 38300
Srour Elias 24 4 37700
Andrews Danny 25 6 37700
Matthews Craig 26 2 36300
Pongrass Tom 31 9 34500
Colasante Matthew 26 6 32600
Glazier Jackqueline 10 6 32500
Pappas Chris 10 2 32400
Alexander Raemin 14 6 31400
Gill Oliver 25 5 31400
Allan David 10 8 31200
Mciver Dean 14 9 30600
Andreadis Jim 28 4 30200
Huntly Dennis 28 8 30000
Khalil Ali 24 1 29000
Karib Yustinus 10 1 28600
Salter Robert 27 6 27500
Dalessandri John 24 9 26400
Carter Dean 28 5 26400
Harach Constantin 24 2 25700
Morris Simon 33 3 25000
Owens Nicholas 19 1 24700
Zmukic Vesko 26 5 24700
Trask Robert 27 8 24300
Gurung Milan 24 8 23700
Deutsch Mark 33 8 23700
Brine Nigel 14 5 23600
Khaw Yeeng-jau 28 9 23600
Levy Michael 25 3 23500
Gao Jie 27 1 22700
Mills Robert 14 7 20900
Sclavos Eric 25 7 18400
Ravesi Paul 14 2 13400
Hauerslev Peter 19 4 12000
Grange Anthony 32 1 10300


Christian Vaughan
Tournament Director
Crown Limited
E-Mail
__________________
Got a question? Send us a message.Latest NewsLatest Results & POY Rankings[/b][/u]
Reply With Quote
  #3 (permalink)  
Old 10-10-2010, 12:47 AM
Crown Admin's Avatar
PNW Amateur
 
Join Date: Feb 2007
Posts: 311
DefaultRe: ANZPT Melbourne- Day 2 Redraw and Standings

By Table Draw

Last Name First Name Table Seat Chip Count
Xu Qi 33 1 84600
Morton David 33 2 65500
Morris Simon 33 3 25000
Kondevski Todor 33 4 57500
Wilson Joshua 33 5 47600
Laidlaw Daniel 33 6 88900
Christieson Daniel 33 7 83800
Deutsch Mark 33 8 23700
Fogarty Ed 33 9 79400
Grange Anthony 32 1 10300
Neilson Daniel 32 2 138300
Davidson Stewart 32 3 38300
Vun Steven 32 4 86300
Quach Thuy (ashleigh) 32 5 53200
Caridad John 32 6 78400
Cockle Andrew 32 7 46200
Portaro Bruno 32 8 114400
O'rourke Liam 32 9 65400
Bassett Floyd 31 1 110500
Zheng Jackson 31 2 47900
Tanaka Nobuyuki 31 3 51100
Pedley Michael 31 4 43500
Putt Nicholes 31 5 46200
Brennan David 31 6 46600
English-smith Logan 31 7 77700
Kerr Stuart 31 8 67100
Pongrass Tom 31 9 34500
Mckay Ryan 29 1 154600
Booth Carl 29 2 121500
Nguyen Ted 29 3 77200
Brkovic Aleksandar 29 4 86300
Broom James 29 5 69600
Krost Tyron 29 6 68600
Allis Joe 29 7 133500
Jeney Kristina 29 8 106700
Barrett Josh 29 9 44100
Gorr David 28 1 70900
Katsaros Gregory 28 2 90400
Chilcott David 28 3 82900
Andreadis Jim 28 4 30200
Carter Dean 28 5 26400
Andersson Peter 28 6 55100
Bower Bradley 28 7 69800
Huntly Dennis 28 8 30000
Khaw Yeeng-jau 28 9 23600
Gao Jie 27 1 22700
Budin Joshua 27 2 55200
Pijpers Roel 27 4 87600
Paino Antonio 27 5 85000
Salter Robert 27 6 27500
Silajdzija Omer 27 7 46300
Trask Robert 27 8 24300
Obst James 27 9 156200
Palantinis Alexandros 26 1 83900
Matthews Craig 26 2 36300
Scarf Andrew 26 3 86100
Beattie Kelvin 26 4 46300
Zmukic Vesko 26 5 24700
Colasante Matthew 26 6 32600
Tran Khac Trung 26 8 46900
Hachem Tony 26 9 51900
Solomon Rodrick 25 1 74300
Iskander Mark 25 2 107500
Levy Michael 25 3 23500
Dallimore Nicholas 25 4 104000
Gill Oliver 25 5 31400
Andrews Danny 25 6 37700
Sclavos Eric 25 7 18400
Lister-smith Jonat 25 8 39300
Khalil Ali 24 1 29000
Harach Constantin 24 2 25700
Putt Graeme 24 3 75800
Srour Elias 24 4 37700
Fava Andrew 24 5 72250
Schlie Nikolas 24 6 52400
Savage Benjamin 24 7 44300
Gurung Milan 24 8 23700
Dalessandri John 24 9 26400
Owens Nicholas 19 1 24700
Rolfe Matthew 19 2 38800
Ramakrishnan Rajkumar 19 3 92400
Hauerslev Peter 19 4 12000
Silk Danny 19 5 47700
Nelson Lee 19 6 78300
Steindl Sam 19 7 76700
Apostolidis John 19 8 106600
Watt Simon 19 9 55100
Chon Michael 14 1 136500
Ravesi Paul 14 2 13400
Capra Sam 14 3 38900
Guzzardi Michele 14 4 57300
Brine Nigel 14 5 23600
Alexander Raemin 14 6 31400
Mills Robert 14 7 20900
Rowe Martin 14 8 50100
Mciver Dean 14 9 30600
Karib Yustinus 10 1 28600
Pappas Chris 10 2 32400
Lindeblad Stephen 10 3 46600
De Cesare Amanda 10 4 44100
Kambouroglou Toothpick Tony 10 5 54400
Glazier Jackqueline 10 6 32500
Monaghan Adam 10 7 58800
Allan David 10 8 31200
Kozlov Martin 10 9 86300


Christian Vaughan
Tournament Director
Crown Limited
E-Mail
__________________
Got a question? Send us a message.Latest NewsLatest Results & POY Rankings[/b][/u]
Reply With Quote
  #4 (permalink)  
Old 10-10-2010, 11:08 AM
PNW Elite
 
Join Date: May 2005
Posts: 3,112
DefaultRe: ANZPT Melbourne- Day 2 Redraw and Standings

GL to Michele Guzzardi, had fun playing with her yesterday.
__________________
How did you learn to play poker? By playing darts? - The Grand
All you need in this life is ignorance and confidence, and then success is sure. - Mark Twain
Prosperity supposes capacity. Win in the lottery, and you are an able man. Have but luck, and you will have the rest; be fortunate, and you will be thought great. - Victor Hugo
Reply With Quote
Reply

Thread Tools Search this Thread
Search this Thread:

Advanced Search
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On
Forum Jump


SitemapPrivacy policyDisclaimer © 2011 PokerNews Ltd. All rights reserved