The Full Tilt Online Poker Series (FTOPS) is still going strong at Full Tilt Poker. Twenty-one events are in the books through Sunday evening, and there are still 18 events left on the slate including the $635 Main Event on Aug. 18. The big story on the virtual felt this week was Jeff "YoungSupremacy" Hakim, who won his second FTOPS XXIII title in less than a week on Sunday.
Hakim took down FTOPS XXIII Event #21, a $215 buy-in limit hold'em tournament. The $17,732 score was far from the biggest of his career, but it was another title nonetheless for the longtime grinder. On Aug. 5, Hakim won Event #3: $109 Pot-Limit Omaha Rebuy for $26,850. It was the third career FTOPS win for the Canadian, who now has more than $5 million in online tournament winnings.
The biggest winner in the Sunday majors this week was Clark "snake8484" Hamagami, who emerged victorious in the PokerStars Sunday Million. Hamagami topped a field of 7,159 and collected $175,782 after negotiating a three-way deal at the final table. Also involved in that deal was Nicolas "PKaiser" Fierro, who finished third for $155,782.
Here's a look at the results from the Sunday majors at PokerStars and Full Tilt Poker:
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 7,159 | $1,431,800 |
Place | Player | Prize |
---|---|---|
1 | Clark "snake8484" Hamagami | $175,782* |
2 | poker@luffyD | $155,782* |
3 | Nicolas "PKaiser" Fierro | $155,782* |
4 | ENIGMA4UME | $75,885 |
5 | iChipd | $58,703 |
6 | sh4wshank | $44,385 |
7 | sergito80 | $30,783 |
8 | UIDuffer | $17,181 |
9 | anculinka | $11,096 |
*Denotes three-handed deal
Notable Finishes: Ozgur "phaplap" Arda (11th - $7,874), Joe "jcada99" Cada (34th - $2,978)
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 3,268 | $653,600 |
Place | Player | Prize |
---|---|---|
1 | PokerSavage1 | $102,616 |
2 | Martin “AABenjaminAA” Hruby | $76,471 |
3 | [FB]Voodoo | $53,922 |
4 | HOMERos | $37,582 |
5 | EMPTY1SEAT | $27,778 |
6 | grigorq77 | $21,242 |
7 | SiSiFamille | $14,706 |
8 | mctoad99 | $8,170 |
9 | Jord4n | $5,228 |
Notable Finishes: Sam Rostan (10th - $3,921), Ronald "jus2awsum" Lee (28th - $1,470)
Buy-in | Entrants | Prize Pool |
---|---|---|
$120+9 | 5,232 | $523,200 |
Place | Player | Prize |
---|---|---|
1 | I Follow Rivers | $89,467 |
2 | Chris "MoormanI" Moorman | $62,260 |
3 | Pandochka515 | $44,472 |
4 | mandza17 | $33,484 |
5 | kimble83 | $25,087 |
6 | Pizzicato_Xev | $17,265 |
7 | Farzinem | $11,248 |
8 | charly3005 | $7,848 |
9 | Ozzy "Ozzy_87" Sheikh | $5,943 |
Buy-in | Entrants | Prize Pool |
---|---|---|
$300+20 | 2,444 | $750,000 |
Place | Player | Prize |
---|---|---|
1 | BrickAndCRAI | $142,500 |
2 | OMGELBARTU | $98,775 |
3 | bexundso | $69,750 |
4 | abeainy | $52,500 |
5 | Jakob "mendietta19" Carlsson | $39,000 |
6 | Nick "PureCash25" Rampone | $28,500 |
7 | BIGBIGWINNAR | $20,250 |
8 | Specunder | $14,250 |
9 | DSmunichlife | $9,750 |
Notable Finishes: Rory "Mafews" Mathews (12th - $6,750), Michael "RichieRichZH" Friedrich (15th - $4,950), Sami "LarsLuzak" Kelopuro (23rd - $2,475), Johan "busto_soon" Van Til (24th - $2,475)
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 403 | $80,600 |
Place | Player | Prize |
---|---|---|
1 | Jeff "YoungSupremacy" Hakim | $17,732 |
2 | BubbleBoy87 | $12,090 |
3 | bullyon | $8,946 |
4 | Pabalinya | $6,851 |
5 | SkartyMJK | $5,077 |
6 | tustca | $3,627 |
7 | Karolis "karolis666" Grybauskas | $2,659 |
8 | DealMeInFast | $2,015 |
9 | thereal_bandito | $1,531 |
Notable Finishes: Mario "Pokerccini" Puccini (10th - $1,128)
Buy-in | Entrants | Prize Pool |
---|---|---|
$500+30 | 778 | $389,000 |
Place | Player | Prize |
---|---|---|
1 | pablito_2121 | $62,090* |
2 | Paul "padjes" Berende | $58,500* |
3 | kisulik777 | $37,733 |
4 | G's zee | $28,202 |
5 | Monk532 | $19,605 |
6 | Roberta114 | $15,715 |
7 | Bianconero12 | $11,825 |
8 | Jason "jadedjason" James | $7,974 |
9 | Stefan "mindgamer" Jedlicka | $4,862 |
*Denotes heads-up deal
Notable Finishes: Jeff "jeff710" Hakim (11th - $4,084), Nico "PKaiser" Fierro (12th - $4,084), Mohsin "sms9231" Charania (16th - $2,528), Craig "mcc3991" McCorkell (19th - $1,789), Max "$kill Game" Weinberg (20th - $1,789)
Buy-in | Entrants | Prize Pool |
---|---|---|
$100+9 | 922 | $290,600 |
Place | Player | Prize |
---|---|---|
1 | KKremate | $54,487 |
2 | NhFy | $39,231 |
3 | diemaus36o | $29,060 |
4 | SinKarma | $21,795 |
5 | Aleks "Berkyy" Brkovic | $15,256 |
6 | drjovaside | $12,350 |
7 | Olorionek | $9,444 |
8 | asset4real | $6,538 |
9 | Dolleman12 | $4,097 |
Notable Finishes: Stefan "mindgamer" Jedlicka (10th - $3,051), Brandon "oncommand" Meyers (20th - $1,307), Jack "jackellwood" Ellwood (21st - $1,307)
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 1,322 | $264,400 |
Place | Player | Prize |
---|---|---|
1 | Flush098765 | $31,508* |
2 | Bonds252525 | $24,971* |
3 | bluemeanie77 | $27,019* |
4 | Grekzorba | $23,197* |
5 | Dylan "ImaLucSac" Linde | $28,595* |
6 | texaszanardi | $10,443 |
7 | steve3331 | $7,799 |
8 | Maxim Lykov | $5,155 |
9 | yurik085 | $2,908 |
*Denotes five-handed deal
Notable Finishes: Ben “Chong94” LeFew (15h - $1,824), Mike "SirWatts" Watson (20th - $1,110)
Buy-in | Entrants | Prize Pool |
---|---|---|
$210.80+4.20 | 1,343 | $283,104 |
Place | Player | Prize |
---|---|---|
1 | Ben "KidCardiff6" Warrington | $45,259* |
2 | poker@luffyD | $42,759* |
3 | Bassysaffari | $28,310 |
4 | BrAwL~NeSS~ | $21,232 |
5 | pauli202 | $14,862 |
6 | elementx8 | $12,031 |
7 | pohnken | $9,200 |
8 | wathy005 | $6,369 |
9 | POKAROMA.com | $3,963 |
*Denotes heads-up deal
Notable Finishes: Sebastien "p0cket00" Sikorski (15th - $2,123), Derek "derek8" Lerner (17th - $1,557), Griffin "Flush_Entity" Benger (23rd - $1,047)
Get in on the Sunday Majors action yourself by visiting PokerStars and Full Tilt Poker.
Get all the latest PokerNetwork updates on your social media outlets. Follow us on Twitter and like us on Facebook today!
PokerNetwork is home to one of the most active poker forums online. With all the latest online poker news from both Australia and around the world, PokerNetwork is your home for the latest and greatest offers.
Follow us on other sites
Comments (0)
No comments yet. Be the first to post one!