| Tournament | Event | Place | Prizemoney | Points |
|---|---|---|---|---|
| Joe Hachem Deep Stack Series 3 | #8 $340 No Limit Holdem Terminator Event | 1 | AU$ 8,950 | 900 |
| Joe Hachem Deep Stack Series 3 | #5 $230 Pot Limit Omaha (Triple Chance) | 3 | AU$ 3,000 | 300 |
| Joe Hachem Deep Stack Series 2 | #3 $230 Pot Limit Omaha (2nd Chance Format) | 7 | AU$ 1,100 | 150 |
| Joe Hachem Deep Stack Series 2 | #2 $230 Limit Holdem | 4 | AU$ 2,400 | 240 |
| 2008 Melbourne Poker Championships | #6 Event #6: PokerPro No Limit Holdem Deepstack | 1 | AU$ 2,520 | 338 |
| 2008 Melbourne Poker Championships | #5 Event #5: No Limit Holdem $100K Guarantee | 48 | AU$ 630 | 105 |
| Rank | Poker room | |
|---|---|---|
| 1 | Party Poker | Download |
| 2 | Full Tilt Poker | Download |
| 3 | PokerStars | Download |
| 4 | 888 Poker | Download |
| 5 | Ultimate Bet | Download |
| 6 | Everest Poker | Download |
| 7 | WinnerPoker | Download |
| 8 | Titan Poker | Download |
| 9 | Poker770 | Download |
| 10 | Cake Poker | Download |
Signup to PokerStars via our special PNW links, use our unique PokerStars Marketing Code POKERNETWORK and you will be eligible for a 100% up to $600 deposit bonus - In addition to this, you will be eligible to play in our exclusive freerolls that award seats to events such as the ANZPT and APPT.